Lore
Moderator ❀
Essendon Player Sponsor 2022 - Anthony McDonald-Tipungwuti and Archie Perkins
Essendon Upset Victory Tipping
LL
Essendon Player Sponsor 2021 - Anthony McDonald-Tipungwuti and Archie Perkins
Essendon Player Sponsor 2020 - Orazio Fantasia, Anthony McDonald Tipungwuti, Shaun McKernan
Essendon Player Sponsor 2019 - Orazio Fantasia, Anthony McDonald Tipungwuti, Shaun McKernan
Essendon Board Goal Kicking Comp
Essendon Player Sponsor 2018 - Colyer, Fantasia, McDonald-Tipungwuti and McKernan
- Dec 14, 2015
- 45,493
- 67,598
- AFL Club
- Essendon
- Other Teams
- Jye Caldwell & Georgia Clarke
- Thread starter
- Moderator
- #2
Tokyo Olympics Event Schedule
The 2020 Tokyo Olympics will be held between July 23, 2021 to August 8, 2021, with a schedule of the events below. However, it’s best to check your local TV guides for local times and coverage.
All events with Aussies (the schedule is in Tokyo time, click the button to change it to 'computer time'):
https://olympics.com/tokyo-2020/olympic-games/en/results/all-sports/noc-schedule-australia.htm
https://olympics.com/tokyo-2020/paralympic-games/en/results/all-sports/npc-schedule-australia.htm
Olympic Medals:
Paralympic Medals:
https://olympics.com/tokyo-2020/olympic-games/en/results/all-sports/medal-standings.htm
https://olympics.com/tokyo-2020/paralympic-games/en/results/all-sports/medal-standings.htm
The 2020 Tokyo Olympics will be held between July 23, 2021 to August 8, 2021, with a schedule of the events below. However, it’s best to check your local TV guides for local times and coverage.
All events with Aussies (the schedule is in Tokyo time, click the button to change it to 'computer time'):
https://olympics.com/tokyo-2020/olympic-games/en/results/all-sports/noc-schedule-australia.htm
https://olympics.com/tokyo-2020/paralympic-games/en/results/all-sports/npc-schedule-australia.htm
Olympic Medals:
17 | 7 | 22 |
Paralympic Medals:
10 | 17 | 14 |
Day | Name/s | Sport | Event | Medal |
---|---|---|---|---|
Day 2 (25/7) | SMITH Brendon | Swimming | Men's 400m Individual Medley | |
Day 2 (25/7) | McLOUGHLIN Jack | Swimming | Men's 400m Freestyle | |
Day 2 (25/7) | CAMPBELL Bronte CAMPBELL Cate McKEON Emma HARRIS Meg O'CALLAGHAN Mollie WILSON Madison | Swimming | Women's 4 x 100m Freestyle Relay | |
Day 3 (26/7) | McKEON Emma | Swimming | Women's 100m Butterfly | |
Day 3 (26/7) | TITMUS Ariarne | Swimming | Women's 400m Freestyle | |
Day 3 (26/7) | McEVOY Cameron INCERTI Zac GRAHAM Alexander CHALMERS Kyle TEMPLE Matthew | Swimming | Men's 4 x 100m Freestyle Relay | |
Day 4 (27/7) | McKEOWN Kaylee | Swimming | Women's 100m Backstroke | |
Day 4 (27/7) | WRIGHT Owen | Surfing | Men | |
Day 4 (27/7) | FOX Jessica | Canoe Slalom | Women's Kayak | |
Day 5 (28/7) | STEPHAN Lucy POPA Rosemary MORRISON Jessica McINTYRE Annabelle | Rowing | Women's Four | |
Day 5 (28/7) | PURNELL Alexander TURRIN Spencer HARGREAVES Jack HILL Alexander | Rowing | Men's Four | |
Day 5 (28/7) | CLEARY Jack ANTILL Caleb GIRDLESTONE Cameron LETCHER Luke | Rowing | Men's Quadruple Sculls | |
Day 5 (28/7) | TITMUS Ariarne | Swimming | Women's 200m Freestyle | |
Day 5 (28/7) | THOMPSON Ria MEREDITH Rowena HUDSON Harriet CRONIN Caitlin | Rowing | Women's Quadruple Sculls | |
Day 5 (28/7) | GRAHAM Alexander HORTON Mack WINNINGTON Elijah INCERTI Zac CHALMERS Kyle NEILL Thomas | Swimming | Men's 4 x 200m Freestyle Relay | |
Day 5 (28/7) | DENNIS Rohan | Cycling Road | Men's Individual Time Trial | |
Day 6 (29/7) | STUBBLETY-COOK Izaac | Swimming | Men's 200m Breaststroke | |
Day 6 (29/7) | CHALMERS Kyle | Swimming | Men's 100m Freestyle | |
Day 6 (29/7) | O'CALLAGHAN Mollie HARRIS Meg THROSSELL Brianna COOK Tamsin TITMUS Ariarne McKEON Emma WILSON Madison NEALE Leah | Swimming | Women's 4 x 200m Freestyle Relay | |
Day 6 (29/7) | FOX Jessica | Canoe Slalom | Women's Canoe | |
Day 7 (30/7) | MCKEON Emma | Swimming | Women's 100m Freestyle | |
Day 7 (30/7) | CAMPBELL Cate | Swimming | Women's 100m Freestyle | |
Day 8 (31/7) | McKEOWN Kaylee | Swimming | Women's 200m Backstroke | |
Day 8 (31/7) | SEEBOHM Emily | Swimming | Women's 200m Backstroke | |
Day 8 (31/7) | TITMUS Ariarne | Swimming | Women's 800m Freestyle | |
Day 8 (31/7) | COOPER Isaac STUBBLETY-COOK Izaac THROSSELL Brianna CAMPBELL Bronte McKEOWN Kaylee TEMPLE Matthew MCKEON Emma | Swimming | Mixed 4 x 100m Medley Relay | |
Day 8 (31/7) | BARTY Ashleigh PEERS John | Tennis | Mixed Doubles | |
Day 9 (1/8) | MCKEON Emma | Swimming | Women's 50m Freestyle | |
Day 9 (1/8) | SEEBOHM Emily HODGES Chelsea THROSSELL Brianna O'CALLAGHAN Mollie McKEOWN Kaylee McKEON Emma CAMPBELL Cate | Swimming | Women's 4 x 100m Medley Relay | |
Day 9 (1/8) | MARTIN Logan | Cycling BMX Freestyle | Men's Park | |
Day 9 (1/8) | WEARN Matt | Sailing | Men's One Person Dinghy - Laser | |
Day 10 (2/8) | ROSE Shane McNAB Kevin HOY Andrew TINNEY Stuart | Equestrian | Eventing Team | |
Day 10 (2/8) | HOY Andrew | Equestrian | Eventing Individual | |
Day 12 (4/8) | LEE Kareena | Marathon Swimming | Women's 10km | |
Day 12 (4/8) | BELCHER Mathew RYAN Will | Sailing | Men's Two Person Dinghy - 470 | |
Day 12 (4/8) | O'BRIEN Kelland WELSFORD Sam HOWARD Leigh LEAHY Conor PLAPP Lucas PORTER Alexander | Cycling Track | Men's Team Pursuit | |
Day 13 (5/8) | van der WESTHUYZEN Jean GREEN Thomas | Canoe Sprint | Men's Kayak Double 1000m | |
Day 13 (5/8) | PALMER Keegan | Skateboarding | Men's Park | |
Day 13 (5/8) | WU Melissa | Diving | Women's 10m Platform | |
Day 13 (5/8) | SHARP Lachlan Thomas CRAIG Thomas William WICKHAM Tom Joseph DAWSON Matthew BELTZ Joshua OCKENDEN Edward Clive WHETTON Jacob Thomas GOVERS Blake MARTIN Dylan SIMMONDS Joshua HOWARD Tim ZALEWSKI Aran OGILVIE Flynn Andrew BEALE Daniel MITTON Trent Grant BRAND Tim CHARTER Andrew Lewis HAYWARD Jeremy Thomas | Hockey | Men’s | |
Day 13 (5/8) | MOLONEY Ashley | Athletics | Men’s Decathlon | |
Day 14 (6/8) | ARTACHO del SOLAR Mariafe CLANCY Taliqua | Beach Volleyball | Women | |
Day 14 (6/8) | GARSIDE Harry | Boxing | Men’s Light (57-63kg) | |
Day 14 (6/8) | BARBER Kelsey-Lee | Athletics | Women’s Javelin Throw | |
Day 15 (7/8) | GOULDING Chris MILLS Patty GREEN Josh INGLES Joe DELLAVEDOVA Matthew SOBEY Nathan THYBULLE Matisse EXUM Dante BAYNES Aron LANDALE Jock REATH Duop Thomas KAY Nic | Basketball | Men | |
Day 15 (7/8) | McDERMOTT Nicola | Athletics | Women's High Jump |
Day | Name | Sport | Event | Medal |
---|---|---|---|---|
Day 1 (25/8) | GRECO Paige (C3) | Cycling - Track | Women's C1-3 3000m Individual Pursuit | |
Day 1 (25/8) | PETRICOLA Emily (C4) | Cycling - Track | Women's C4 3000m Individual Pursuit | |
Day 1 (25/8) | MARTIN William (S9) | Swimming | Men's 400m Freestyle - S9 | |
Day 1 (25/8) | TUCKFIELD Alexander (S9) | Swimming | Men's 400m Freestyle - S9 | |
Day 1 (25/8) | PATTERSON Lakeisha (S9) | Swimming | Women's 400m Freestyle - S9 | |
Day 1 (25/8) | HANCE Benjamin James (S14) | Swimming | Men's 100m Butterfly - S14 | |
Day 1 (25/8) | LEONHARDT Paige (S14, SB14, SM14) | Swimming | Women's 100m Butterfly - S14 | |
Day 1 (25/8) | STORM Ruby (S14, SM14) | Swimming | Women's 100m Butterfly - S14 | |
Day 1 (25/8) | CROTHERS Rowan (S10) | Swimming | Men's 50m Freestyle - S10 | |
Day 1 (25/8) | POPHAM Ben (S8) | Swimming | Men's 100m Freestyle - S8 | |
Day 2 (26/8) | HICKS Darren (C2) | Cycling - Track | Men's C2 3000m Individual Pursuit | |
Day 2 (26/8) | NICHOLAS David (C3) | Cycling - Track | Men's C3 3000m Individual Pursuit | |
Day 2 (26/8) | STEPHENS Keira (SB9, SM10, S10) | Swimming | Women's 100m Breaststroke - SB9 | |
Day 3 (27/8) | REID Amanda (S2) | Cycling - Track | Women's C1-3 500m Time Trial | |
Day 3 (27/8) | HOLT Isis (T35) | Athletics | Women's 100m - T35 | |
Day 3 (27/8) | DONOHOE Alistair (C5) | Cycling - Track | Men's C5 4000m Individual Pursuit | |
Day 3 (27/8) | THOMAS KANE Tiffany (SB7,SM7,S7) | Swimming | Women's 200m Individual Medley - SM7 | |
Day 3 (27/8) | DEDEKIND Katja (S13) | Swimming | Women's 100m Backstroke - S13 | |
Day 3 (27/8) | DEDEKIND Katja (S13) | Swimming | Women's 400m Freestyle - S13 | |
Day 4 (28/8) | CLIFFORD Jaryd (T12) | Athletics | Men's 5000m - T13 | |
Day 4 (28/8) | LEVY Matthew (SB6, S7) | Swimming | Men's 100m Breaststroke - SB6 | |
Day 4 (28/8) | CROTHERS Rowan (S10) | Swimming | Men's 100m Freestyle - S10 | |
Day 4 (28/8) | KELLY Ahmed (SM3, SB3) | Swimming | Men's 150m Individual Medley - SM3 | |
Day 4 (28/8) | PATTERSON Grant (SM3, S3, SB2) | Swimming | Men's 150m Individual Medley - SM3 | |
Day 4 (28/8) | O'HANLON Evan (T38) | Athletics | Men's 100m - T38 | |
Day 4 (28/8) | BETAR Ricky (S14) HANCE Benjamin James (S14) STORM Ruby (S14, SM14) McTERNAN Madeleine (S14) | Swimming | Mixed 4x100m Freestyle Relay - S14 | |
Day 4 (28/8) | MA Lin (9) | Table Tennis | Men's Singles - Class 9 | |
Day 5 (29/8) | PARKER Lauren (PTWC1) | Triathlon | Women's PTWC | |
Day 5 (29/8) | EDMISTON Sarah (F44) | Athletics | Women's Discus Throw - F64 | |
Day 5 (29/8) | LAMBIRD Robyn (T34) | Athletics | Women's 100m - T34 | |
Day 5 (29/8) | HORRIE Erik (PR1) | Rowing | PR1 Men's Single Sculls - PR1M1x | |
Day 5 (29/8) | MICHEL Jake (SB14) | Swimming | Men's 100m Breaststroke - SB14 | |
Day 5 (29/8) | von EINEM Samuel Philip (11) | Table Tennis | Men's Singles - Class 11 | |
Day 5 (29/8) | de ROZARIO Madison (T53) | Athletics | Women's 800m - T53 | |
Day 5 (29/8) | COLE Ellie (S9) VINCENT Isabella (S7, SM7) BEECROFT (Emily) McCONNELL Ashleigh (S9) | Swimming | Women's 4x100m Freestyle Relay - 34 Pts | |
Day 5 (29/8) | HOLT Isis (T35) | Athletics | Women's 200m - T35 | |
Day 6 (30/8) | McCRACKEN Rheed (T34) | Athletics | Men's 100m - T34 | |
Day 6 (30/8) | HODGE Timothy (S9, SM9) | Swimming | Men's 100m Backstroke - S9 | |
Day 6 (30/8) | LEI Li Na (9) | Table Tennis | Women's Singles - Class 9 | |
Day 6 (30/8) | YANG Qian (10) | Table Tennis | Women's Singles - Class 10 | |
Day 6 (30/8) | BURIAN Michal (F44) | Athletics | Men's Javelin Throw F64 |
https://olympics.com/tokyo-2020/olympic-games/en/results/all-sports/medal-standings.htm
https://olympics.com/tokyo-2020/paralympic-games/en/results/all-sports/medal-standings.htm
Last edited: