Adelaide
| Eddie Betts | Hamstring | 3 weeks |
| Luke Brown | Ankle | Test |
| Brad Crouch | Groin | Season |
| Harry Dear | Knee | 2-4 weeks |
| Sam Gibson | Hamstring/back | TBC |
| Paul Hunter | Ankle | 4 weeks |
| Riley Knight | Hamstring tendinitis | Test |
| Rory Laird | Hand | Test |
| Tom Lynch | Side strain | Test |
| Mitch McGovern | Ankle | 3-4 weeks |
| Reilly O’Brien | Shoulder | Season |
| Paul Seedsman | Quad | Test |
| Rory Sloane | Foot | Test |
| Brodie Smith | Knee | Indefinite |
Brisbane 
| Harris Andrews | Concussion | TBC |
| Tom Bell | Ankle | 3 weeks |
| Rohan Bewick | Hand | Test |
| Charlie Cameron | Ankle | Season |
| Matt Eagles | Abdominal | 3 weeks |
| Dan McStay | Shin | Test |
| Jack Payne | Shin | Season |
| Mitch Robinson | Toe | Test |
Carlton
| Ciaran Byrne | Quad | Test |
| Levi Casboult | Finger | Test |
| David Cuningham | Toe | Test |
| Jesse Glass-McCasker | Knee | 5 weeks |
| Sam Docherty* | Knee | Season |
| Patrick Kerr | Hip | Test |
| Sam Kerridge | Groin | 1-2 weeks |
| Matthew Kreuzer | Ankle | Test |
| Harrison Macreadie | Hamstring | 1 week |
| Caleb Marchbank | Ankle | Test |
| Marc Murphy | Foot | Test |
| Lachie Plowman | Knee | Season |
| Angus Schumacher | Groin | 1 week |
| Alex Silvagni | Achilles | Season |
| Tom Williamson | Back | Season |
Collingwood 
| James Aish | Knee | 6-7 weeks |
| Jarryd Blair | Hamstring | 3-4 weeks |
| Tim Broomhead | Broken leg | Season |
| Jamie Elliott | Hamstring | Test |
| Alex Fasolo | Ankle | 3-4 weeks |
| Tyson Goldsack | Knee | 10-12 weeks |
| Levi Greenwood | Concussion | Test |
| Kayle Kirby | Heart issue | Indefinite |
| Darcy Moore | Hamstring | Test |
| Ben Reid | Calf | Test |
| Josh Smith | Hamstring | Test |
| Adam Treloar | Hamstring | 8-10 weeks |
| Travis Varcoe | Hamstring | Test |
| Daniel Wells | Foot | Season |
Essendon
| Josh Begley | Knee | Season |
| Joe Daniher | Groin | 4-6 weeks |
| Martin Gleeson | Ankle | 6-8 weeks |
| Darcy Parish | Thumb | 2-3 weeks |
| Mason Redman | Ankle | 6-8 weeks |
| David Zaharakis | Shoulder | 4-5 weeks |
Fremantle 
| Harley Bennell | Wrist | TBA |
| Taylin Duman | Concussion | Test |
| Brady Grey | Hamstring | Test |
| Bradley Hill | Knee | Test |
| Griffin Logue | Ankle | 6 weeks |
| Tom North | Managed | Test |
| Alex Pearce | Thumb | Test |
| Lee Spurr | Knee | TBA |
| Sam Switkowski | Hamstring | 2 weeks |
| Matt Taberner | Foot | TBA |
Geelong 
| Aaron Black | Knee | Season |
| Nakia Cockatoo | Knee | Test |
| Stewart Crameri | Eye | Test |
| Daniel Menzel | Groin | Test |
| Lincoln McCarthy | Hamstring | 1-3 weeks |
| Esava Ratugolea | Ankle | Indefinite |
| Zac Smith | Back | Test |
Gold Coast 
| Michael Barlow | Jaw | TBC |
| Jack Bowes | Quad | 2-3 weeks |
| Sam Day | Shoulder | TBC |
| Brayden Fiorini | Leg | 2-4 weeks |
| Aaron Hall | Pectoral | Season |
| Pearce Hanley | Dislocated shoulder | 2-4 weeks |
| Darcy MacPherson | Broken leg | 4-6 weeks |
| Steven May | Ankle | Test |
| Tom Nicholls | Shoulder | 6-8 weeks |
| Matt Rosa | Hamstring | 1-2 weeks |
| Rory Thompson | Hamstring | Test |
| Harrison Wigg | Fractured ankle | Season |
| Mackenzie Willis | ACL | Season |
Greater Western Sydney 
| Jeremy Cameron | Suspended | Round 20 |
| Brett Deledio | Calf | 3-5 weeks |
| Toby Greene | Foot | 3-4 weeks |
| Daniel Lloyd | Knee | 3-4 weeks |
| Rory Lobb | Back | 1-2 weeks |
| Tom Scully | Ankle | 6-8 weeks |
| Will Setterfield | Knee | Season |
| Lachie Tiziani | Knee | Season |
| Zac Williams | Achilles | TBC |
