Adelaide
Eddie Betts | Hamstring | Test |
Brad Crouch | Groin | Season |
Harry Dear | Knee | 2 weeks |
Richard Douglas | Ankle | 2-3 weeks |
Jackson Edwards | Ankle | 3 weeks |
Cam Ellis-Yolmen | Quad | Test |
Elliott Himmelberg | Calf | Test |
Paul Hunter | Ankle | 1 week |
Riley Knight | Hamstring tendinitis | Test |
Tom Lynch | Concussion | Test |
David Mackay | Ribs | 3 weeks |
Mitch McGovern | Ankle | 1-2 weeks |
Andrew McPherson | Hamstring | Indefinite |
Reilly O’Brien | Shoulder | Season |
Andy Otten | Achilles | 2 weeks |
Brodie Smith | Knee | 2-4 weeks |
Daniel Talia | Foot | Test |
Brisbane
Harris Andrews | Concussion | TBC |
Charlie Cameron | Ankle | Season |
Matt Eagles | Abdominal | 1 week |
Marco Paparone | Hamstring | 2 weeks |
Jack Payne | Shin | Season |
Carlton
David Cuningham | Hamstring | 5-7 weeks |
Jesse Glass-McCasker | Knee | 4-5 weeks |
Tom De Koning | Ankle | 1 week |
Sam Docherty* | Knee | Season |
Sam Kerridge | Groin | 1-2 weeks |
Kym LeBois | Knee | Test |
Harrison Macreadie | Hamstring | 1 week |
Caleb Marchbank | Heart | Test |
Andrew Phillips | Hamstring | Season |
Lachie Plowman | Knee | Season |
Angus Schumacher | Groin | Test |
Alex Silvagni | Achilles | Season |
Kade Simpson | Calf | Test |
Jacob Weitering | Calf | Test |
Tom Williamson | Back | Season |
Collingwood
James Aish | Knee | Test |
Flynn Appleby | Hamstring | TBC |
Jarryd Blair | Hamstring | Test |
Tim Broomhead | Broken leg | Season |
Lynden Dunn | Knee | Season |
Jamie Elliott | Hamstring | Test |
Alex Fasolo | Ankle | Test |
Tyson Goldsack | Knee | 7-11 weeks |
Kayle Kirby | Heart issue | Indefinite |
Darcy Moore | Hamstring | Test |
Ben Reid | Knees/calf | 3-5 weeks |
Adam Treloar | Hamstring | 6-8 weeks |
Daniel Wells | Foot | Season |
Essendon
Patrick Ambrose | Hamstring | Season |
Josh Begley | Knee | Season |
Joe Daniher | Groin | Indefinite |
Orazio Fantasia | Groin | Test |
Martin Gleeson | Ankle | 6-8 weeks |
Jayden Laverde | Hamstring | Test |
Mason Redman | Ankle | 5-6 weeks |
Jake Stringer | Calf | 4 weeks |
David Zaharakis | Shoulder | 3-4 weeks |
Fremantle
Hayden Ballantyne | Ankle | 2-3 weeks |
Connor Blakely | Knee | Season |
Andrew Brayshaw | Groin | 3 weeks |
Hugh Dixon | Hamstring | Test |
Nat Fyfe | Hamstring | 4 weeks |
Brady Grey | Hamstring | Test |
Griffin Logue | Ankle | 3 weeks |
Tom North | Hamstring | 2-3 weeks |
Aaron Sandilands | Calf | 2-3 weeks |
Lee Spurr | Knee | TBC |
Sam Switkowski | Hamstring | Test |
Matt Taberner | Foot | 3 weeks |
Geelong
Aaron Black | Knee | Season |
Cory Gregson | Foot soreness | Test |
Lincoln McCarthy | Hamstring | Test |
Jordan Murdoch | Concussion | Test |
Mark O’Connor | Back | Test |
Esava Ratugolea | Ankle | Indefinite |
Harry Taylor | Soreness | Test |
Gold Coast
Michael Barlow | Jaw | TBA |
Jack Bowes | Quad | Test |
Sam Day | Shoulder | TBA |
Brayden Fiorini | Leg | Test |
Aaron Hall | Pectoral | Season |
Pearce Hanley | Dislocated shoulder | Test |
Tom Lynch | Knee | Season |
Josh Jaska | Wrist | Season |
Steven May | Hip | Test |
Darcy MacPherson | Broken leg | 5-6 weeks |
Tom Nicholls | Shoulder | 5-6 weeks |
Matt Rosa | Hamstring | Test |
Harrison Wigg | Fractured ankle | Season |
Mackenzie Willis | ACL | Season |
Greater Western Sydney
Brett Deledio | Calf | Test |
Toby Greene | Foot | Test |
Jacob Hopper | Calf | Test |
Daniel Lloyd | Knee | Test |
Jon Patton | Knee | Season |
Harry Perryman | Hamstring | 1-2 weeks |
Tom Scully | Ankle | 6-8 weeks |
Will Setterfield | Knee | Season |
Lachie Tiziani | Knee | Season |
Zac Williams | Achilles | TBC |
Hawthorn