| Grant Birchall | Knee (PCL) | 4 weeks |
| Shaun Burgoyne | Hamstring | 2 weeks |
| James Cousins | Adductor | Test |
| Will Langford | Finger | Test |
| Ben McEvoy | Cheekbone | 6 weeks |
| Marc Pittonet | Ankle | Test |
Melbourne 
| Jayden Hunt | Ankle | 4 weeks |
| Jake Lever | Knee | Season |
| Corey Maynard | Hip | Season |
| Joel Smith | Hip | Test |
North Melbourne
| Taylor Garner | Hamstring | 4-5 weeks |
| Billy Hartung | Hamstring | 4-5 weeks |
| Declan Mountford | Hamstring | 1 week |
| Ed Vickers-Willis | Knee | Season |
| Jarrad Waite | Calf | 4 weeks |
| Declan Watson | Knee | 4 weeks |
| Mason Wood | Hamstring | 2-3 weeks |
| Cam Zurhaar | Ankle | 8-10 weeks |
Port Adelaide 
| Joe Atley | Back | 2-3 weeks |
| Matthew Broadbent | Foot | TBC |
| Willem Drew | Heel | Season |
| Joel Garner | Shoulder | Season |
| Sam Gray | Ankle | TBC |
| Hamish Hartlett | Knee | Season |
| Sam Hayes | Knee | Season |
| Tom Jonas | Knee | 4-6 weeks |
| Jake Neade | Knee | TBC |
| Jasper Pittard | Hamstring | TBC |
| Nathan Broad | Cheekbone | 3-4 weeks |
| Dan Butler | Ankle | 3-4 weeks |
| Mabior Chol | Foot | 4 weeks |
| Reece Conca | Ankle | 5 weeks |
| Nathan Drummond | Hamstring | 2-3 weeks |
| Ryan Garthwaite | Ankle | 1 week |
| Jack Graham | Shoulder | 3-4 weeks |
| Bachar Houli | Groin | Available |
| Oleg Markov | Knee | 1-2 weeks |
| Anthony Miles | Concussion | Test |
| Jacob Townsend | Suspension (VFL) | Available |
| Nick Vlastuin | Suspension | Available |
St Kilda

| Josh Battle | Eye socket | 1-2 weeks |
| Nathan Brown | Hamstring | 1-2 weeks |
| Josh Bruce | Leg | Season |
| Jake Carlisle | Lung | Test |
| Ben Long | Foot | 3 weeks |
| Paddy McCartin | Foot | 2-3 weeks |
| Darren Minchington | Hip | Test |
| Dylan Roberton | Heart | Season |
| Koby Stevens | Concussion | Season |
Sydney 
| Dan Hannebery | Calf | 3-4 weeks |
| Kieren Jack | Knee | Test |
| Matthew Ling | Toe | Season |
| Jarrad McVeigh | Collarbone | 4-5 weeks |
| Lewis Melican | Hamstring | 8 weeks |
| Callum Mills | Foot | Season |
| Tom Papley | Hip | Test |
| Sam Reid | Achilles | 6 weeks |
| Gary Rohan | Hamstring | Test |
| James Rose | Shoulder | 3-4 weeks |
| Sam Naismith | Knee | Season |
West Coast 
| Tom Barrass | Back | Test |
| Jack Darling | Ankle | Test |
| Callan England | Back | Test |
| Mark LeCras | Wrist | Test |
| Malcolm Karpany | Knee | Test |
| Josh Kennedy | Knee | Test |
| Eric Mackenzie | Toe | Season |
| Fraser McInnes | Groin | 1 week |
| Tony Olango | Hamstring | 1-2 weeks |
Western Bulldogs 
| Bailey Dale | Foot | Season |
| Tory Dickson | Hamstring | 2-3 weeks |
| Lin Jong | Collarbone | 4-5 weeks |
| Tom Liberatore | Knee | Season |
| Jack Macrae | Hamstring | Test |
| Aaron Naughton | Ankle | TBC |
| Liam Picken | Concussion | Indefinite |
| Jack Redpath | Knee | 4-5 weeks |
| Matt Suckling | Achilles | 3-4 weeks |
| Lukas Webb | Thumb | Test |
| Bailey Williams | Foot | 3-5 weeks |
| Easton Wood | Hamstring | 6-8 weeks |


