Adelaide
Brad Crouch | Groin | Season |
Harry Dear | Knee | 1-2 weeks |
Richard Douglas | Ankle | 1-2 weeks |
Jackson Edwards | Ankle | 2-3 weeks |
Curtly Hampton | Illness | Test |
David Mackay | Ribs | 2-3 weeks |
Mitch McGovern | Ankle | Test |
Andrew McPherson | Hamstring | Indefinite |
Reilly O’Brien | Shoulder | Season |
Andy Otten | Achilles | Test |
Brodie Smith | Knee | Test |
Daniel Talia | Shin | Test |
Brisbane
Harris Andrews | Concussion | TBC |
Charlie Cameron | Ankle | Season |
Matt Eagles | Abdominal | Season |
Mitch Hinge | Shoulder | Test |
Luke Hodge | Calf | Test |
Marco Paparone | Hamstring | 1 week |
Jack Payne | Shin | Season |
Carlton
David Cuningham | Hamstring | 4-6 weeks |
Jesse Glass-McCasker | Knee | 4 weeks |
Tom De Koning | Hamstring | Test |
Sam Docherty* | Knee | Season |
Sam Kerridge | Groin | 1 week |
Matthew Kreuzer | Heart | Test |
Darcy Lang | Ankle | Test |
Harrison Macreadie | Hamstring | Test |
Andrew Phillips | Hamstring | Season |
Lachie Plowman | Knee | Season |
Alex Silvagni | Achilles | Season |
Jacob Weitering | Calf | Test |
Tom Williamson | Back | Season |
Matthew Wright | Soreness | Test |
Collingwood
Flynn Appleby | Hamstring | 2-3 weeks |
Tim Broomhead | Broken leg | Season |
Mason Cox | Hamstring | Test |
Lynden Dunn | Knee | Season |
Tyson Goldsack | Knee | 6-10 weeks |
Kayle Kirby | Heart issue | Indefinite |
Tom Langdon | Knee | Test |
Darcy Moore | Finger | TBC |
Ben Reid | Knees/calf | 2-3 weeks |
Brayden Sier | Corked quad | Test |
Adam Treloar | Hamstring | 6-7 weeks |
Daniel Wells | Foot | Season |
Rupert Wills | Hamstring | 1 week |
Essendon
Patrick Ambrose | Hamstring | Season |
Josh Begley | Knee | Season |
Joe Daniher | Groin | Indefinite |
Orazio Fantasia | Groin | Test |
Martin Gleeson | Ankle | 3-4 weeks |
Mason Redman | Ankle | 3-4 weeks |
Adam Saad | Hamstring | Test |
Jake Stringer | Calf | 2-3 weeks |
David Zaharakis | Shoulder | Test |
Fremantle
Hayden Ballantyne | Ankle | 1 week |
Connor Blakely | Knee | Season |
Andrew Brayshaw | Groin | 1 week |
Sean Darcy | Groin | Test |
Nat Fyfe | Hamstring | 3-4 weeks |
Griffin Logue | Ankle | TBC |
Tom North | Hamstring | Test |
Ryan Nyhuis | Suspended | TBC |
Aaron Sandilands | Calf | Test |
Lee Spurr | Knee | TBC |
Matt Taberner | Foot | 2 weeks |
Geelong
Aaron Black | Knee | Season |
Nakia Cockatoo | Knee | TBC |
Cory Gregson | Foot | Season |
Lincoln McCarthy | Hamstring | Test |
Esava Ratugolea | Ankle | Indefinite |
Harry Taylor | Foot soreness | Test |
Gold Coast
Ben Ainsworth | Leg | Test |
Jack Bowes | Quad | Test |
Sam Day | Shoulder | Season |
Aaron Hall | Pectoral | Season |
Josh Jaska | Wrist | Season |
Tom Lynch | Knee | Season |
Steven May | Hip | Test |
Darcy MacPherson | Broken leg | 4-5 weeks |
Tom Nicholls | Shoulder | 4-5 weeks |
Matt Rosa | Hamstring | Test |
Harrison Wigg | Fractured ankle | Season |
Mackenzie Willis | ACL | Season |
Greater Western Sydney
Brett Deledio | Calf | Test |
Toby Greene | Foot | Test |
Jacob Hopper | Calf | Test |
Daniel Lloyd | Knee | Test |
Jon Patton | Knee | Season |
Harry Perryman | Hamstring | 1-2 weeks |
Tom Scully | Ankle | 6-8 weeks |
Will Setterfield | Knee | Season |
Lachie Tiziani | Knee | Season |
Zac Williams | Achilles | TBC |