Adelaide
| Brad Crouch | Groin | Season |
| Harry Dear | Knee | 2-3 weeks |
| Tom Doedee | Concussion | Test |
| Richard Douglas | Ankle | 1 week |
| Jackson Edwards | Ankle | 1-2 weeks |
| Kyle Hartigan | Knee | 2-3 weeks |
| David Mackay | Ribs | 1-2 weeks |
| Andrew McPherson | Hamstring | Indefinite |
| Lachlan Murphy | Concussion | Test |
| Reilly O’Brien | Shoulder | Season |
| Rory Sloane | Foot/Shin | Test |
Brisbane 
| Harris Andrews | Concussion | Test |
| Charlie Cameron | Ankle | Season |
| Matt Eagles | Abdominal | Season |
| Tom Fullarton | Calf | 3-4 weeks |
| Mitch Hinge | Shoulder | Test |
| Luke Hodge | Calf | Test |
| Corey Lyons | Hand | TBC |
| Marco Paparone | Hamstring | 1 week |
| Jack Payne | Shin | Season |
Carlton
| David Cuningham | Hamstring | 4 weeks |
| Jesse Glass-McCasker | Knee | 3 weeks |
| Sam Docherty* | Knee | Season |
| Zac Fisher | Leg | Season |
| Liam Jones | Knee | Season |
| Pat Kerr | Soreness | Test |
| Sam Kerridge | Groin | 1 week |
| Matthew Kreuzer | Heart | Test |
| Kym LeBois | Hamstring | 4 weeks |
| Harrison Macreadie | Hamstring | Test |
| Cillian McDaid | Foot | 2 weeks |
| Andrew Phillips | Hamstring | Season |
| Lachie Plowman | Knee | Season |
| Alex Silvagni | Achilles | Season |
| Dale Thomas | Lacerated knee | Test |
| Tom Williamson | Back | Season |
Collingwood 
| Flynn Appleby | Hamstring | 2-3 weeks |
| Tim Broomhead | Broken leg | Season |
| Lynden Dunn | Knee | Season |
| Tyson Goldsack | Knee | 6-10 weeks |
| Kayle Kirby | Heart issue | Indefinite |
| Darcy Moore | Hamstring | Test |
| Ben Reid | Knees/calf | 2-3 weeks |
| Adam Treloar | Hamstring | 6-7 weeks |
| Daniel Wells | Foot | Season |
| Rupert Wills | Hamstring | 1 week |
Essendon
| Patrick Ambrose | Hamstring | Season |
| Josh Begley | Knee | Season |
| Joe Daniher | Groin | Indefinite |
| Martin Gleeson | Ankle | 3-4 weeks |
| Shaun McKernan | Hamstring | Season |
| Conor McKenna | Groin | Test |
| Mason Redman | Ankle | 2-3 weeks |
| Jake Stringer | Calf | Test |
Fremantle
| Hayden Ballantyne | Ankle | Test |
| Connor Blakely | Knee | Season |
| Andrew Brayshaw | Groin | Test |
| Sean Darcy | Groin | Test |
| Nat Fyfe | Hamstring | 2-3 weeks |
| Stephen Hill | Quad | Test |
| Griffin Logue | Ankle | TBC |
| Ryan Nyhuis | Suspended | 2 weeks |
| Aaron Sandilands | Calf | Test |
| Lee Spurr | Knee | TBC |
| Matt Taberner | Foot | 1 week |
Geelong 
| Aaron Black | Knee | Season |
| Nakia Cockatoo | Knee | 6-8 weeks |
| Lachie Fogarty | Groin soreness | Test |
| Cory Gregson | Foot | Season |
| George Horlin-Smith | Shoulder | 2-3 weeks |
| Lincoln McCarthy | Hamstring | 1 week |
| Esava Ratugolea | Ankle | Indefinite |
| Harry Taylor | Foot soreness | Test |
Gold Coast 
| Brayden Crossley | Cheekbone | 2-3 weeks |
| Sam Day | Shoulder | Season |
| Aaron Hall | Pectoral | Season |
| Nick Holman | Shoulder | Test |
| Josh Jaska | Wrist | Season |
| Tom Lynch | Knee | Season |
| Darcy MacPherson | Broken leg | 3-4 weeks |
| Jack Martin | Calf | 4-5 weeks |
| Tom Nicholls | Shoulder | 3-4 weeks |
| Connor Nutting | Leg | TBC |
| Harrison Wigg | Fractured ankle | Season |
| Mackenzie Willis | ACL | Season |
Greater Western Sydney 
| Aidan Corr | Groin | Test |
| Matt de Boer | Ankle | 1 week |
| Ryan Griffen | Hamstring | Test |
| Jonathon Patton | Knee | Season |
| Harry Perryman | Hamstring | 1 week |
| Tom Scully | Ankle | TBC |
| Will Setterfield | Knee | Season |
| Sam Taylor | Cork | Test |
| Lachie Tiziani | Knee | Season |
| Zac Williams | Achilles | TBC |

