Hawthorn
| Grant Birchall | Knee | 2-4 weeks |
| Harry Jones | Shoulder | Indefinite |
| Ben McEvoy | Cheekbone | 3 weeks |
| James Sicily | Wrist | 4 weeks |
Melbourne 
| Mitch Hannan | Knee | Test |
| Michael Hibberd | Quad | 2 weeks |
| Dion Johnstone | Quad | Test |
| Mitch King | Concussion | Available |
| Jake Lever | Knee | Season |
| Corey Maynard | Hip | Season |
| Harry Petty | Rested | Available |
| Billy Stretch | Toe | Season |
| Jack Viney | Toe | 2-3 weeks |
North Melbourne
| Sam Durdin | Broken leg | Season |
| Taylor Garner | Hamstring | 1-2 weeks |
| Billy Hartung | Hamstring | 1-2 weeks |
| Shaun Higgins | Knee | 1 week |
| Ben Jacobs | Concussion/neck | Indefinite |
| Alex Morgan | Calf | TBC |
| Ed Vickers-Willis | Knee | Season |
| Jarrad Waite | Calf | Test |
| Declan Watson | Knee | 1-2 weeks |
| Josh Williams | Back | TBC |
| Cam Zurhaar | Ankle | Season |
Port Adelaide 
| Karl Amon | Knee | 2-3 weeks |
| Matthew Broadbent | Foot | Season |
| Willem Drew | Heel | Season |
| Joel Garner | Shoulder | Season |
| Hamish Hartlett | Knee | Season |
| Sam Hayes | Knee | Season |
| Dougal Howard | Hand | Test |
| Emmanuel Irra | Knee | TBC |
| Todd Marshall | Ankle | 1-2 weeks |
| Jimmy Toumpas | Wrist | Test |
Richmond
| Shai Bolton | Knee | 1 week |
| Dan Butler | Ankle | 2-3 weeks |
| Mabior Chol | Foot | 1-2 weeks |
| Reece Conca | Ankle | 1-2 weeks |
| Nathan Drummond | Knee | TBA |
| Brandon Ellis | Corked thigh | Test |
| Jack Graham | Shoulder | 1-2 weeks |
| Bachar Houli | Groin | 1-2 weeks |
| Oleg Markov | Knee | 4 weeks |
| Connor Menadue | Hamstring | Test |
| Dion Prestia | Ribs | 1 week |
| Tyson Stengle | Ankle | Test |
St Kilda
| Logan Austin | Groin | Test |
| Josh Bruce | Leg | Season |
| Billy Longer | Ankle | Season |
| Paddy McCartin | Foot | Indefinite |
| Dylan Roberton | Heart | Season |
| Jimmy Webster | Groin | Test |
| Brandon White | Hip | 1 week |
| Nathan Wright | Knee | 2-3 weeks |
Sydney 
| Dan Hannebery | Calf | Test |
| Kieren Jack | Knee | Test |
| Matthew Ling | Toe | Season |
| Jarrad McVeigh | Collarbone | Test |
| Lewis Melican | Hamstring | 5 weeks |
| Callum Mills | Foot | Season |
| Sam Reid | Achilles | 3 weeks |
| Gary Rohan | Hand | 2 weeks |
| James Rose | Shoulder | Test |
| Sam Naismith | Knee | Season |
West Coast 
| Lewis Jetta | Calf | Test |
| Malcolm Karpany | Rib | 1 week |
| Josh Kennedy | Shin | 1-2 weeks |
| Eric Mackenzie | Toe | Season |
| Nic Naitanui | Knee | Season |
Western Bulldogs
| Tom Boyd | Back | TBC |
| Tom Campbell | Foot | 1-2 weeks |
| Kieren Collins | Whiplash, chest, abdominal | Test |
| Luke Dahlhaus | Ankle | Season |
| Bailey Dale | Foot | Season |
| Tory Dickson | Hamstring | Test |
| Billy Gowers | Ankle | TBC |
| Lin Jong | Collarbone | Test |
| Tom Liberatore | Knee | Season |
| Jack Redpath | Knee | Season |
| Liam Picken | Concussion | Season |
| Roarke Smith | Concussion | Test |
| Matt Suckling | Achilles | Season |
| Lukas Webb | Neck | Season |
| Bailey Williams | Foot | 2-3 weeks |
| Easton Wood | Hamstring | 2-3 weeks |


