Adelaide
Brad Crouch | Groin | Season |
Harry Dear | Knee | 1-2 weeks |
Richard Douglas | Ankle | Test |
Jackson Edwards | Ankle | Test |
Kyle Hartigan | Knee | 1-2 weeks |
Riley Knight | Knee | Test |
Mitch McGovern | Shoulder | Test |
Andrew McPherson | Hamstring | Indefinite |
Reilly O’Brien | Shoulder | Season |
Paul Seedsman | Hamstring | 1 week |
Daniel Talia | Calf | Test |
Brisbane
Tom Bell | Ankle | Season |
Charlie Cameron | Ankle | Season |
Matt Eagles | Abdominal | Season |
Tom Fullarton | Calf | 1-2 weeks |
Marco Paparone | Hamstring | Season |
Jack Payne | Shin | Season |
Carlton
David Cuningham | Hamstring | Season |
Tom De Koning | Leg | Test |
Sam Docherty* | Knee | Season |
Zac Fisher | Leg | Season |
Jesse Glass-McCasker | Knee | Test |
Liam Jones | Knee | Season |
Matthew Kreuzer | Heart | Test |
Kym LeBois | Hamstring | 3 weeks |
Cillian McDaid | Foot | Test |
Andrew Phillips | Hamstring | Season |
Lachie Plowman | Knee | Season |
Alex Silvagni | Achilles | Season |
Jack Silvagni | Ankle | Test |
Jacob Weitering | Quad | Test |
Tom Williamson | Back | Season |
Collingwood
Flynn Appleby | Hamstring | Test |
Tim Broomhead | Broken leg | Season |
Jordan De Goey | Leg | Test |
Lynden Dunn | Knee | Season |
Jamie Elliott | Hamstring | 2-3 weeks |
Tyson Goldsack | Back | Test |
Jeremy Howe | Concussion | Test |
Kayle Kirby | Heart issue | Indefinite |
Darcy Moore | Hamstring | Three weeks |
Ben Reid | Knees/calf | Test |
Matt Scharenberg | Knee | Season |
Adam Treloar | Hamstring | 4-5 weeks |
Daniel Wells | Foot | Season |
Rupert Wills | Hamstring | Test |
Essendon
Patrick Ambrose | Hamstring | Season |
Josh Begley | Knee | Season |
Joe Daniher | Groin | Indefinite |
Matt Dea | Concussion | Test |
Martin Gleeson | Ankle | Season |
Matt Guelfi | Illness | 1 week |
Dyson Heppell | Soreness | Test |
Shaun McKernan | Hamstring | Season |
Mason Redman | Ankle | Season |
Jake Stringer | Leg | Available |
Fremantle
Michael Apeness | Hamstring | Season |
Harley Bennell | Calf | TBC |
Connor Blakely | Knee | Season |
Andrew Brayshaw | Jaw | Season |
Nat Fyfe | Hamstring | 1-2 weeks |
Joel Hamling | Calf | 1-2 weeks |
Stephen Hill | Quad | 2-3 weeks |
Griffin Logue | Ankle | Season |
Aaron Sandilands | Calf | TBC |
Lee Spurr | Knee | TBC |
Cam Sutcliffe | Hamstring | 2 weeks |
Geelong
Jed Bews | Shoulder | Test |
Aaron Black | Knee | Season |
Nakia Cockatoo | Knee | Indefinite |
Stewart Crameri | Groin soreness | Test |
Cory Gregson | Foot | Season |
Lincoln McCarthy | Hamstring | Test |
Esava Ratugolea | Ankle | Indefinite |
Tom Stewart | Ankle | Test |
Harry Taylor | Foot | Test |
Gold Coast
Charlie Ballard | Knee | Season |
Brayden Crossley | Cheekbone | Test |
Sam Day | Shoulder | Season |
Aaron Hall | Pectoral | Season |
Josh Jaska | Wrist | Season |
Sean Lemmens | Hand | Test |
Tom Lynch | Knee | Season |
Darcy MacPherson | Broken leg | 1-2 weeks |
Jack Martin | Calf | 2-3 weeks |
Tom Nicholls | Shoulder | 1-2 weeks |
Connor Nutting | Leg | Season |
David Swallow | Concussion | Test |
Rory Thompson | Hamstring | Test |
Harrison Wigg | Fractured ankle | Season |
Peter Wright | Knee | Season |
Mackenzie Willis | ACL | Season |
Greater Western Sydney
Aidan Corr | Groin | 1-2 weeks |
Brett Deledio | Calf | TBC |
Toby Greene | Hamstring | 2-3 weeks |
Ryan Griffen | Hamstring | Test |
Jonathon Patton | Knee | Season |
Sam Reid | Knee | Test |
Tom Scully | Ankle | Season |
Will Setterfield | Knee | Season |
Dylan Shiel | Ankle | Test |
Nick Shipley | Ankle | 6 weeks |
Dawson Simpson | Ankle | 8 weeks |
Tim Taranto | Knee | Test |
Sam Taylor | Hamstring | 2-3 weeks |
Lachie Tiziani | Knee | Season |
Zac Williams | Achilles | 1 week |