Adelaide
Brad Crouch | Groin | Season |
Harry Dear | Knee | Season |
Kyle Hartigan | Knee | Season |
Riley Knight | Knee | Test |
Andrew McPherson | Hamstring | Season |
Reilly O’Brien | Shoulder | Season |
Paul Seedsman | Hamstring | Test |
Daniel Talia | Calf | Test |
Taylor Walker | Suspension | Season |
Brisbane
Tom Bell | Ankle | Season |
Charlie Cameron | Ankle | Season |
Matt Eagles | Abdominal | Season |
Tom Fullarton | Calf | Test |
Darcy Gardiner | Shoulder | Season |
Marco Paparone | Hamstring | Season |
Jack Payne | Shin | Season |
Carlton
David Cuningham | Hamstring | Season |
Sam Docherty* | Knee | Season |
Zac Fisher | Leg | Season |
Liam Jones | Knee | Season |
Matthew Kennedy | Ankle | Season |
Matthew Kreuzer | Heart | Season |
Kym LeBois | Hamstring | 2 weeks |
Cillian McDaid | Foot | Test |
Andrew Phillips | Hamstring | Season |
Lachie Plowman | Knee | Season |
Alex Silvagni | Achilles | Season |
Jacob Weitering | Quad | Test |
Tom Williamson | Back | Season |
Collingwood
Flynn Appleby | Hamstring | Test |
Tim Broomhead | Broken leg | Season |
Lynden Dunn | Knee | Season |
Jamie Elliott | Hamstring | 2-3 weeks |
Tyson Goldsack | Back | Test |
Jeremy Howe | Corked thigh | Test |
Kayle Kirby | Heart issue | Indefinite |
Darcy Moore | Hamstring | 2-3 weeks |
Ben Reid | Calf | Season |
Matt Scharenberg | Knee | Season |
Adam Treloar | Hamstring | 4-5 weeks |
Daniel Wells | Foot | Season |
Rupert Wills | Hamstring | Test |
Essendon
Patrick Ambrose | Hamstring | Season |
Josh Begley | Knee | Season |
Joe Daniher | Groin | Indefinite |
Orazio Fantasia | Hamstring | 3-4 weeks |
Martin Gleeson | Ankle | Season |
Brendon Goddard | Knee | Test |
Matt Guelfi | Illness | Test |
Cale Hooker | Knee | Test |
Shaun McKernan | Hamstring | Season |
Mason Redman | Ankle | Season |
Adam Saad | Concussion | Test |
Fremantle
Michael Apeness | Hamstring | Season |
Harley Bennell | Calf | TBC |
Connor Blakely | Knee | Season |
Andrew Brayshaw | Jaw | Season |
Nat Fyfe | Hamstring | Test |
Joel Hamling | Calf | Test |
Stephen Hill | Quad | 1-2 weeks |
Griffin Logue | Ankle | Season |
Aaron Sandilands | Calf | TBC |
Lee Spurr | Knee | Season |
Cam Sutcliffe | Hamstring | 1 week |
Michael Walters | Hamstring | Season |
Geelong
Jed Bews | Shoulder | Test |
Aaron Black | Knee | Season |
Nakia Cockatoo | Knee | Season |
Stewart Crameri | Groin | Test |
Cory Gregson | Foot | Season |
Lincoln McCarthy | Hamstring | Test |
Esava Ratugolea | Ankle | Indefinite |
Rhys Stanley | Calf | 1-2 weeks |
Zach Tuohy | Hand | Test |
Gold Coast
Charlie Ballard | Knee | Season |
Will Brodie | Hamstring | Season |
Sam Day | Shoulder | Season |
Aaron Hall | Pectoral | Season |
Pearce Hanley | Hamstring | Season |
Josh Jaska | Wrist | Season |
Sean Lemmens | Hand | Test |
Jesse Lonergan | Knee | TBC |
Tom Lynch | Knee | Season |
Darcy MacPherson | Broken leg | Test |
Jack Martin | Calf | Season |
Tom Nicholls | Shoulder | Test |
Connor Nutting | Leg | Season |
Rory Thompson | Hamstring | Test |
Harrison Wigg | Fractured ankle | Season |
Peter Wright | Knee | Season |
Mackenzie Willis | ACL | Season |
Greater Western Sydney
Aidan Corr | Groin | 1-2 weeks |
Matt de Boer | Hamstring | 1-2 weeks |
Brett Deledio | Calf | TBC |
Matt Flynn | Quad | Test |
Toby Greene | Hamstring | 1-2 weeks |
Josh Kelly | Concussion | Test |
Tim Mohr | Ankle | 1 week |
Jonathon Patton | Knee | Season |
Sam Reid | Hamstring | 1 week |
Tom Scully | Ankle | Season |
Will Setterfield | Knee | Season |
Heath Shaw | Knee | Season |
Nick Shipley | Ankle | 5 weeks |
Dawson Simpson | Ankle | 7 weeks |
Sam Taylor | Hamstring | 1-2 weeks |
Lachie Tiziani | Knee | Season |