Adelaide
| Luke Brown | Ankle | 3-4 weeks |
| Tom Doedee | Knee | Season |
| Richard Douglas | Ankle | 6 weeks |
| Sam Jacobs | Knee | TBC |
| Chayce Jones | Concussion | Test |
| Shane McAdam | Calf | 2 weeks |
| Ned McHenry | Concussion | Test |
| Andrew McPherson | Hamstring | 1 week |
| Paul Seedsman | Knee | 3-6 weeks |
Brisbane
| Marcus Adams | Knee | 2 weeks |
| Zac Bailey | Hamstring | 3-4 weeks |
| Brandon Starcevich | Hamstring | 5 weeks |
Carlton
| David Cuningham | Bruised kidney | 1 week |
| Tom De Koning | Knee | 5-7 weeks |
| Sam Docherty | Knee | Indefinite |
| Alex Fasolo | Back | Test |
| Matthew Kennedy | Quad | Test |
| Harrison Macreadie | Back | Test |
| Andrew Phillips | Quad | Test |
| Jarrod Pickett | Knee | Indefinite |
| Tom Williamson | Back | Test |
Collingwood
| Dayne Beams | Illness | Test |
| Tyler Brown | Shoulder | TBC |
| Lynden Dunn | Knee | Season |
| Will Hoskin-Elliott | Knee | 1-2 weeks |
| Will Kelly | Ankle | 1-2 weeks |
| Jack Madgen | Concussion | Test |
| Nathan Murphy | Ankle | TBC |
| Sam Murray | Provisional ASADA suspension | TBC |
| Matt Scharenberg | Knee | 6-7 weeks |
Essendon
| Jake Long | Shoulder | Test |
| Shaun McKernan | Hamstring | 6-7 weeks |
| Kobe Mutch | Hamstring | 10-12 weeks |
| James Stewart | Groin | 1-2 weeks |
| David Zaharakis | Knee | Test |
Fremantle
| Hayden Ballantyne | Hamstring | Test |
| Harley Bennell | Calf | TBC |
| Connor Blakely | Hamstring | 1 week |
| Hugh Dixon | Plantaris tendon | Test |
| Nat Fyfe | Concussion | Test |
| Stefan Giro | Hamstring | Test |
| Joel Hamling | Concussion | Test |
| Stephen Hill | Quad | 6 weeks |
| Shane Kersten | Foot | TBC |
| Griffin Logue | Hamstring | 1 week |
| Aaron Sandilands | Calf | TBC |
Geelong
| Jed Bews | Groin | 2-3 weeks |
| Nakia Cockatoo | Knee | Indefinite |
| Jordan Cunico | Ankle | 12-14 weeks |
| Lachie Fogarty | Hip | 2-3 weeks |
| Lachie Henderson | Plantar fascia | 1-2 weeks |
| Scott Selwood | Hamstring | 1-2 weeks |
| Zach Tuohy | Knee | Test |
Gold Coast
| Brayden Crossley | Hamstring | 1-2 weeks |
| Corey Ellis | Ankle | 4-5 weeks |
| Jack Hombsch | Elbow | Test |
| Sean Lemmens | Ankle | Test |
| Will Powell | Concussion | Test |
| Izak Rankine | Hamstring | 1-3 weeks |
| Rory Thompson | Knee | Season |
| Lachie Weller | Hamstring | TBC |
| Harrison Wigg | Knee | Season |
Greater Western Sydney
| Dylan Buckley | Back | Test |
| Isaac Cumming | Concussion | Test |
| Brett Deledio | Calf | TBC |
| Toby Greene | Calf | 1 week |
| Zac Langdon | Foot | 1-2 weeks |
| Jonathon Patton | Knee | TBC |
| Harry Perryman | Lung | TBC |
| Tommy Sheridan | Calf | 2-3 weeks |
| Callan Ward | Knee | Season |
