Adelaide
| Luke Brown | Ankle | 1-2 weeks |
| Tom Doedee | Knee | Season |
| Richard Douglas | Ankle | 4 weeks |
| Sam Jacobs | Knee | 4-6 weeks |
| Wayne Milera | AC joint | 4-8 weeks |
| Shane McAdam | Calf | Test |
| Andrew McPherson | Hamstring | 1-2 weeks |
| Paul Seedsman | Knee | 2-5 weeks |
Brisbane
| Marcus Adams | Knee | 1 week |
| Harris Andrews | Hamstring | 1-2 weeks |
| Zac Bailey | Hamstring | 1-2 weeks |
| Rhys Mathieson | Hamstring | 1-2 weeks |
| Brandon Starcevich | Hamstring | 4 weeks |
Carlton
| David Cuningham | Bruised kidney | Test |
| Charlie Curnow | Knee | Test |
| Tom De Koning | Knee | 4-6 weeks |
| Sam Docherty | Knee | Indefinite |
| Kym Lebois | Hamstring | 2-3 weeks |
| Jarrod Pickett | Knee | Indefinite |
Collingwood
| James Aish | Concussion | Test |
| Flynn Appleby | Ankle | Test |
| Tyler Brown | Shoulder | 2-4 weeks |
| Lynden Dunn | Knee | Season |
| Jamie Elliott | Buttock | Test |
| Chris Mayne | Back fracture | 2-3 weeks |
| Nathan Murphy | Ankle | 3-4 weeks |
| Sam Murray | Provisional ASADA suspension | TBC |
| Matt Scharenberg | Knee | 4-5 weeks |
| Brayden Sier | Toe | Test |
Essendon
| Mitch Brown | Wrist | 3-4 weeks |
| Zac Clarke | Calf | Test |
| Martin Gleeson | Cheekbone | 1 week |
| Shaun McKernan | Hamstring | 5-6 weeks |
| Kobe Mutch | Hamstring | 7-9 weeks |
| Devon Smith | Knee | TBC |
| James Stewart | Groin | 1 week |
Fremantle
| Hayden Ballantyne | Hamstring | TBC |
| Harley Bennell | Calf | TBC |
| Stephen Hill | Quad | 5 weeks |
| Shane Kersten | Foot | 4-5 weeks |
| Griffin Logue | Hamstring | Test |
| Aaron Sandilands | Calf | TBC |
| Sam Sturt | Concussion | TBC |
Geelong
| Jed Bews | Groin | 2-3 weeks |
| Nakia Cockatoo | Knee | Indefinite |
| Jordan Cunico | Ankle | 10-12 weeks |
| Lachie Fogarty | Hip | Test |
| Lachie Henderson | Plantar fascia | Test |
| Brandan Parfitt | Quad | Test |
| Scott Selwood | Hamstring | Test |
Gold Coast
| Callum Ah Chee | Quad | 2-3 weeks |
| Brayden Crossley | Hamstring | 4-5 weeks |
| Corey Ellis | Ankle | 1 week |
| Sam Fletcher | Quad | 2-3 weeks |
| Sean Lemmens | Ankle | Test |
| Wil Powell | Concussion | Test |
| Izak Rankine | Hamstring | 1 week |
| Brad Scheer | Hand | TBC |
| Rory Thompson | Knee | Season |
| Lachie Weller | Hamstring | 1 week |
| Harrison Wigg | Knee | Season |
Greater Western Sydney
| Stephen Coniglio | Finger | Test |
| Phil Davis | Ankle | Test |
| Brett Deledio | Calf | 1 week |
| Jonathon Patton | Knee | TBC |
| Tommy Sheridan | Calf | 4 weeks |
| Callan Ward | Knee | Season |
| Lachie Whitfield | Corked thigh/hip flexor | Test |
