Adelaide
Matt Crouch | Hip | Test |
Tom Doedee | Knee | Season |
Richard Douglas | Ankle | Test |
Sam Jacobs | Knee | 1-2 weeks |
Wayne Milera | AC joint | 1-2 weeks |
Andrew McPherson | Back | Test |
Paul Seedsman | Knee | Test |
Brisbane
Marcus Adams | Knee | 6 weeks |
Zac Bailey | Hamstring | 6 weeks |
Brandon Starcevich | Hamstring | 1 week |
Carlton
Tom De Koning | Knee | 2-3 weeks |
Sam Docherty | Knee | Indefinite |
Zac Fisher | Cork | Test |
Liam Jones | Concussion | 1 week |
Kym Lebois | Hamstring | Test |
Harrison Macreadie | Achilles | Test |
Nic Newman | Knee | Test |
Jarrod Pickett | Knee | Indefinite |
Lachie Plowman | Fractured cheekbone | 1 week |
Kade Simpson | Hamstring | 1 week |
Tom Williamson | Back | 2 weeks |
Collingwood
Taylor Adams | Groin | 2-3 weeks |
James Aish | Concussion | Test |
Flynn Appleby | Ankle | Test |
Dayne Beams | Hip | Test |
Tyler Brown | Shoulder | 2 weeks |
Mason Cox | Ankle | Test |
Lynden Dunn | Knee | Season |
Jamie Elliott | Hamstring | 1-2 weeks |
Max Lynch | Concussion | Test |
Chris Mayne | Concussion | Test |
Nathan Murphy | Ankle | 2 weeks |
Sam Murray | Provisional ASADA suspension | TBC |
Matt Scharenberg | Knee | 5 weeks |
Josh Thomas | Ankle | TBC |
Essendon
Mark Baguley | Managed | Available |
Mitch Brown | Wrist | 1-2 weeks |
Joe Daniher | Managed | Available |
Sam Draper | Knee | Season |
Orazio Fantasia | Quad | 3-4 weeks |
Martin Gleeson | Cheekbone | 1-2 weeks |
Tom Jok | Knee | 1 week |
Jayden Laverde | Hamstring | Available |
Shaun McKernan | Hamstring | 3-4 weeks |
Kobe Mutch | Hamstring | 6-8 weeks |
Trent Mynott | Calf | 1-2 weeks |
Devon Smith | Knee | TBC |
James Stewart | Groin | 1 week |
Fremantle
Hayden Ballantyne | Hamstring | 3 weeks |
Harley Bennell | Calf | 2 weeks |
Stephen Hill | Quad | 4 weeks |
Shane Kersten | Foot | TBC |
Aaron Sandilands | Calf | TBC |
Sam Sturt | Concussion | 4 weeks |
Geelong
Tom Atkins | Hip flexor | Test |
Wylie Buzza | Concussion | Test |
Nakia Cockatoo | Knee | Indefinite |
Jordan Cunico | Ankle | 6-10 weeks |
Lachie Henderson | Foot | TBC |
Nathan Kreuger | Concussion | Test |
Sam Menegola | Knee | Test |
Quinton Narkle | Hamstring | 3 weeks |
Gary Rohan | Concussion | Test |
Joel Selwood | Soreness | Test |
Gold Coast
Callum Ah Chee | Quad | 1 week |
Brayden Crossley | Hamstring | 1 week |
Brayden Fiorini | Knee | Test |
Sam Fletcher | Quad | 1 week |
Pearce Hanley | Quad | TBC |
Sean Lemmens | Ankle | 8 weeks |
Izak Rankine | Hamstring | 3-5 weeks |
Brad Scheer | Hand | 4-6 weeks |
Rory Thompson | Knee | Season |
Harrison Wigg | Knee | Season |
Aaron Young | Knee | 4 weeks |
Greater Western Sydney
Aidan Corr | Ankle | 1 week |
Shane Mumford | Knee | Test |
Jonathon Patton | Knee | TBC |
Tommy Sheridan | Calf | 3 weeks |
Callan Ward | Knee | Season |
Lachie Whitfield | quad/hip flexor | Test |
PAGE BREAK
Hawthorn
Grant Birchall | Calf/knee | Indefinite |
Tom Mitchell | Broken leg | Indefinite |
Tim Mohr | Dislocated knee/ACL | Season |
Jack Scrimshaw | Migraine | Test |
Isaac Smith | Foot | Test |
Chad Wingard | Hamstring | Test |
Melbourne
Mitch Hannan | Knee | 1 week |
Michael Hibberd | Collarbone | 2 weeks |
Neville Jetta | Knee | 8-10 weeks |
Jay Kennedy Harris | Leg | 1 week |
Kade Kolodjashnij | Concussion | TBC |
Jake Lever | Knee | Test |
Steven May | Groin | 2-3 weeks |
Corey Maynard | Hip | Test |
Jake Melksham | Foot | 4-5 weeks |
Aaron Nietschke | Knee | Season |
Joel Smith | Groin | 4-6 weeks |
Aaron vandenBerg | Ankle | TBC |
Sam Weideman | Hip | Test |
Guy Walker | Shoulder | Indefinite |
North Melbourne
Majak Daw | Pelvis/hips | Indefinite |
Ben Jacobs | Head/neck | Indefinite |
Luke McDonald | Knee | Test |
Ben McKay | Quad | Test |
Tom McKenzie | Back | TBC |
Tom Murphy | Ankle | Test |
Bailey Scott | Concussion | Test |
Scott Thompson | Adductor | Test |
Dom Tyson | Calf | 4-5 weeks |
Ed Vickers-Willis | Knee | Season |
Will Walker | PCL | Indefinite |
Tom Wilkinson | Ankle | 7-9 weeks |
Port Adelaide
Ryan Burton | Hamstring | 3-4 weeks |
Charlie Dixon | Leg | 3-4 weeks |
Brad Ebert | Concussion | Indefinite |
Robbie Gray | Hand | Test |
Hamish Hartlett | Hamstring | 2 weeks |
Tom Jonas | Calf | 1 week |
Jake Patmore | Knee | Season |
Jack Watts | Leg | Indefinite |
Ollie Wines | Leg | 5-6 weeks |
Richmond
Trent Cotchin | Hamstring | 2-3 weeks |
Luke English | Tonsillitis | Test |
Jack Graham | Hamstring | 1 week |
Shaun Grigg | Knee/hip | Retired |
Callum Moore | Ankle | 8-10 weeks |
Toby Nankervis | Adductor | 6-8 weeks |
Alex Rance | Knee | Season |
Jack Riewoldt | PCL | 5-7 weeks |
Daniel Rioli | Ribs/quad | Test |
Jack Ross | Ankle | 6-8 weeks |
Jayden Short | Elbow | 5-6 weeks |
Nick Vlastuin | Ankle | Test |
St Kilda
Logan Austin | Shoulder | Indefinite |
Jack Bytel | Back | Season |
Jake Carlisle | Back | 5-6 weeks |
Jarryn Geary | Quad | 3-4 weeks |
Dan Hannebery | Hamstring/calves | 3-4 weeks |
Doulton Langlands | Concussion | Test |
Jack Lonie | Knee | 6-8 weeks |
Paddy McCartin | Concussion | Indefinite |
Lewis Pierce | Concussion | Test |
Dylan Roberton | Heart | Season |
Jack Steven | Mental health | Indefinite |
Sydney
Harry Cunningham | Adductor | 6-8 weeks |
Lance Franklin | Hamstring | Test |
Heath Grundy | Back | 3-4 weeks |
Jack Maibaum | Knee | Season |
Jarrad McVeigh | Quad | 3-4 weeks |
Sam Naismith | Knee | TBC |
Nick Smith | Hamstring | TBC |
Durak Tucker | Knee | Indefinite |
West Coast
Tom Barrass | Foot | 7-9 weeks |
Patrick Bines | Hernia | TBC |
Hamish Brayshaw | Toe | 3 weeks |
Jarrod Cameron | Wrist | Test |
Tom Hickey | Hamstring | Test |
Nic Naitanui | Knee | Indefinite |
Willie Rioli | Foot | Test |
Francis Watson | Shoulder | 2 weeks |
Western Bulldogs
Ben Cavarra | Hamstring | 3-5 weeks |
Taylor Duryea | Hip | 4-6 weeks |
Tim English | Soreness | Test |
Fergus Greene | Ankle | 2-3 weeks |
Lin Jong | Appendix | Test |
Dale Morris | Knee | 4-6 weeks |