Adelaide
Matt Crouch | Hip/abdominal | Test |
Tom Doedee | Knee | Season |
Sam Jacobs | Knee | Test |
Tom Lynch | Hamstring | Test |
Brisbane
Marcus Adams | Knee | 4 weeks |
Zac Bailey | Hamstring | 2-4 weeks |
Jarrod Berry | Knee | 6-8 weeks |
Ely Smith | Foot | 5 weeks |
Carlton
Tom De Koning | Knee | 1-2 weeks |
Sam Docherty | Knee | Indefinite |
Liam Jones | Concussion | TBC |
Mitch McGovern | Ankle | TBC |
Marc Murphy | Fractured ribs | 1-2 weeks |
Jarrod Pickett | Knee | Indefinite |
Dale Thomas | Club suspension | Round 12 |
Tom Williamson | Back | 1 week |
Collingwood
Taylor Adams | Groin | 2-3 weeks |
Flynn Appleby | Ankle | Test |
Tyler Brown | Shoulder | Test |
Mason Cox | Ankle | Test |
Jordan De Goey | Shin | Test |
Lynden Dunn | Knee | Season |
Jamie Elliott | Hamstring | 2-3 weeks |
Will Kelly | Leg | 6-10 weeks |
Tom Langdon | Knee | 4-5 weeks |
Darcy Moore | Ankle | Test |
Nathan Murphy | Ankle | Indefinite |
Sam Murray | Provisional ASADA suspension | TBC |
Anton Tohill | Quad | Test |
Travis Varcoe | Suspension | Available |
Daniel Wells | Knee | 13 weeks |
Essendon
Mitch Brown | Wrist | Test |
Joe Daniher | Groin | Season |
Sam Draper | Knee | Season |
Orazio Fantasia | Quad | 1-2 weeks |
Kobe Mutch | Hamstring | 3-5 weeks |
Dylan Shiel | Hamstring | Test |
Devon Smith | Knee | Season |
James Stewart | Groin | 1-2 weeks |
Jake Stringer | Hamstring | 2-3 weeks |
Fremantle
Hayden Ballantyne | Hamstring | Test |
Sean Darcy | Ankle | Test |
Hugh Dixon | Hamstring | 2 weeks |
Stephen Hill | Quad | 2 weeks |
Shane Kersten | Foot | TBC |
Aaron Sandilands | Calf | TBC |
Sam Sturt | Concussion | 2 weeks |
Matt Taberner | Foot | Season |
Luke Valente | Groin | 3 weeks |
Geelong
Nakia Cockatoo | Knee | Indefinite |
Charlie Constable | Groin | TBC |
Jordan Cunico | Ankle | 6-8 weeks |
Patrick Dangerfield | Ankle | Test |
Cameron Guthrie | Hip | Test |
Lachie Henderson | Plantar fascia | 1-2 weeks |
Ben Jarvis | Groin/calf | 1-2 weeks |
Sam Menegola | Knee | 2-3 weeks |
Quinton Narkle | Hamstring | TBC |
Stefan Okunbor | Groin | 1-2 weeks |
Gold Coast
Ben Ainsworth | Foot | 6 weeks |
Sam Collins | Hip | 5 weeks |
Pearce Hanley | Quad | TBC |
Sean Lemmens | Ankle | 6 weeks |
Touk Miller | Heel | Test |
Izak Rankine | Hamstring | 2-3 weeks |
Brad Scheer | Hand | 2-4 weeks |
Rory Thompson | Knee | Season |
Harrison Wigg | Knee | Season |
Aaron Young | Knee | 3 weeks |
Greater Western Sydney
Jye Caldwell | Calf | 4 weeks |
Stephen Coniglio | Corked thigh | Test |
Aidan Corr | Calf | 4 weeks |
Jonathon Patton | Knee | TBC |
Tommy Sheridan | Calf | 3 weeks |
Zac Sproule | Knee | 6-8 weeks |
Callan Ward | Knee | Season |
Zac Williams | Hamstring | 1 week |
PAGE BREAK
Hawthorn
Grant Birchall | Calf/knee | Indefinite |
Mitch Lewis | Concussion | Available |
Ben McEvoy | Ankle | 3-5 weeks |
Darren Minchington | Hamstring | 1 week |
David Mirra | Calf | Test |
Tom Mitchell | Broken leg | Indefinite |
Tim Mohr | Dislocated knee/ACL | Season |
Ryan Schoenmakers | Calf | Test |
Jack Scrimshaw | Knee | 4-6 weeks |
Isaac Smith | Foot | Test |
Melbourne
Michael Hibberd | Collarbone | Test |
Neville Jetta | Knee | 6-8 weeks |
Kade Kolodjashnij | Concussion | Test |
Jake Lever | Ankle | Test |
Jordan Lewis | Suspension (VFL) | Round 12 |
Steven May | Groin | Test |
Corey Maynard | Concussion | 1 week |
Jake Melksham | Foot | 5-6 weeks |
Alex Neal-Bullen | Concussion | Test |
Aaron Nietschke | Knee | Season |
Harry Petty | Knee | Test |
Christian Salem | Concussion | Test |
Joel Smith | Groin | 4-6 weeks |
Aaron vandenBerg | Ankle | 4-6 weeks |
Guy Walker | Shoulder | Indefinite |
North Melbourne
Paul Ahern | Knee | Test |
Luke Davies-Uniacke | Shoulder | Test |
Majak Daw | Pelvis/hips | Indefinite |
Ben Jacobs | Head/neck | Indefinite |
Tom McKenzie | Back | TBC |
Tom Murphy | Ankle | Test |
Dom Tyson | Calf | 2-3 weeks |
Ed Vickers-Willis | Knee | Season |
Will Walker | PCL | Indefinite |
Tom Wilkinson | Ankle | 5-7 weeks |
Sam Wright | Ankle | 2-3 weeks |
Port Adelaide
Ryan Burton | Hamstring | Test |
Charlie Dixon | Leg | 1-2 weeks |
Brad Ebert | Concussion | 2-3 weeks |
Sam Hayes | Glandular fever | 2-3 weeks |
Trent McKenzie | Hamstring | Test |
Jake Patmore | Knee | Season |
Tom Rockliff | Hamstring | Test |
Jack Watts | Leg | Indefinite |
Ollie Wines | Leg | 2-3 weeks |
Richmond
Trent Cotchin | Hamstring | Test |
Luke English | Shoulder | 8-10 weeks |
Kane Lambert | Achilles | 1-2 weeks |
Callum Moore | Ankle | 6-8 weeks |
Toby Nankervis | Adductor | 5-6 weeks |
Marlion Pickett | Finger | 8-10 weeks |
Alex Rance | Knee | Season |
Jack Riewoldt | PCL | 4-6 weeks |
Jack Ross | Ankle | 5-7 weeks |
Jayden Short | Elbow | 4-5 weeks |
St Kilda
Logan Austin | Shoulder | Indefinite |
Jack Bytel | Back | Season |
Jake Carlisle | Back | 4-6 weeks |
Jarryn Geary | Quad | Test |
Dan Hannebery | Hamstring/calves | Test |
Jack Lonie | Knee | 4-6 weeks |
Paddy McCartin | Concussion | Season |
Ben Paton | Knee | Test |
Lewis Pierce | Concussion | Test |
Dylan Roberton | Heart | Season |
Sam Rowe | Shoulder | Test |
Jack Steven | Mental health | Indefinite |
Jimmy Webster | Hand | 3-4 weeks |
Sydney
Harry Cunningham | Adductor | 4-6 weeks |
George Hewett | Concussion | Test |
Kieren Jack | Hip | Test |
Zak Jones | Hamstring | 1-2 weeks |
Josh Kennedy | Knee | 3-4 weeks |
Jack Maibaum | Knee | Season |
Jarrad McVeigh | Quad | Test |
Sam Naismith | Knee | TBC |
Nick Smith | Hamstring | TBC |
Durak Tucker | Knee | Indefinite |
West Coast
Tom Barrass | Foot | 6-8 weeks |
Patrick Bines | Hernia | TBC |
Hamish Brayshaw | Toe | 1 week |
Harry Edwards | Foot | TBC |
Chris Masten | Hamstring | Test |
Tom Hickey | Ankle | 1 week |
Nic Naitanui | Knee | Indefinite |
Daniel Venables | Concussion | TBC |
Francis Watson | Shoulder | 1 week |
Western Bulldogs
Ben Cavarra | Hamstring | 1 week |
Hayden Crozier | Toe | 2-3 weeks |
Taylor Duryea | Hip | 2-3 weeks |
Dale Morris | Knee | 2-3 weeks |
Mitch Wallis | Ankle | TBC |