Adelaide
| Matt Crouch | Hip | Test |
| Tom Doedee | Knee | Season |
| Kyle Hartigan | Concussion | Test |
| Sam Jacobs | Knee | 1 week |
| Wayne Milera | AC joint | Test |
Brisbane
| Marcus Adams | Knee | 5 weeks |
| Zac Bailey | Hamstring | 5 weeks |
| Luke Hodge | Calf | Test |
| Rhys Mathieson | Suspended | 1 week |
| Ely Smith | Foot | 6 weeks |
Carlton
| Tom De Koning | Knee | 3 weeks |
| Sam Docherty | Knee | Indefinite |
| Liam Jones | Concussion | TBC |
| Jarrod Pickett | Knee | Season |
| Lachie Plowman | Cheekbone | 1-2 weeks |
| Kade Simpson | Hamstring | 1-2 weeks |
| Tom Williamson | Back | 3 weeks |
Collingwood
| Taylor Adams | Groin | Test |
| Flynn Appleby | Ankle | Test |
| Tyler Brown | Shoulder | 1 week |
| Mason Cox | Ankle | Test |
| Jordan De Goey | Shin | Test |
| Lynden Dunn | Knee | Season |
| Jamie Elliott | Hamstring | 2-3 weeks |
| Tom Langdon | Knee | TBC |
| Max Lynch | Concussion | Test |
| Darcy Moore | Ankle | Test |
| Nathan Murphy | Ankle | 1 week |
| Sam Murray | Provisional ASADA suspension | TBC |
| Matt Scharenberg | Knee | 4 weeks |
| Travis Varcoe | Suspension | 1 week |
Essendon
| Mitch Brown | Wrist | Available |
| Sam Draper | Knee | Season |
| Orazio Fantasia | Quad | 2-3 weeks |
| Martin Gleeson | Cheekbone | Available |
| Tom Jok | Knee | Test |
| Shaun McKernan | Hamstring | Available |
| Kobe Mutch | Hamstring | 4-6 weeks |
| Trent Mynott | Calf | Test |
| Devon Smith | Knee | Season |
| James Stewart | Groin | 1-2 weeks |
Fremantle
| Hayden Ballantyne | Hamstring | 2 weeks |
| Harley Bennell | Calf | Test |
| Sean Darcy | Ankle | 4-6 weeks |
| Stephen Hill | Quad | 3 weeks |
| Shane Kersten | Foot | TBC |
| Aaron Sandilands | Calf | TBC |
| Sam Sturt | Concussion | 3 weeks |
| Matt Taberber | Foot | 8 weeks |
Geelong
| Tom Atkins | Hip flexor | Test |
| Nakia Cockatoo | Knee | Indefinite |
| Jordan Cunico | Ankle | 6-8 weeks |
| Patrick Dangerfield | Ankle | Test |
| Lachie Henderson | Plantar fascia | 1-2 weeks |
| Sam Menegola | Knee | 3-4 weeks |
| Quinton Narkle | Hamstring | 2-3 weeks |
| Rhys Stanley | Adductor | Test |
Gold Coast
| Callum Ah Chee | Quad | Test |
| Brayden Crossley | Hamstring | Test |
| Sam Fletcher | Quad | Test |
| Pearce Hanley | Quad | TBC |
| Sean Lemmens | Ankle | 7 weeks |
| Touk Miller | Foot | Test |
| Izak Rankine | Hamstring | 2-4 weeks |
| Brad Scheer | Hand | 3-5 weeks |
| Rory Thompson | Knee | Season |
| Harrison Wigg | Knee | Season |
| Aaron Young | Knee | 3 weeks |
Greater Western Sydney
| Stephen Coniglio | Finger | Test |
| Aidan Corr | Ankle | Test |
| Zac Langdon | Foot | Test |
| Jonathon Patton | Knee | TBC |
| Tommy Sheridan | Calf | 3 weeks |
| Callan Ward | Knee | Season |
| Zac Williams | Hamstring | Test |
PAGE BREAK
Hawthorn
| Grant Birchall | Calf/knee | Indefinite |
| James Frawley | Hamstring | Test |
| Mitch Lewis | Concussion | Test |
| Ben McEvoy | Ankle | 4-6 weeks |
| Darren Minchington | Hamstring | 2 weeks |
| Tom Mitchell | Broken leg | Indefinite |
| Tim Mohr | Dislocated knee/ACL | Season |
| Ryan Schoenmakers | Calf | Test |
| Isaac Smith | Foot | Test |
| Chad Wingard | Hamstring | Test |
Melbourne
| Mitch Hannan | Knee | Test |
| Michael Hibberd | Collarbone | 1 week |
| Neville Jetta | Knee | 7-9 weeks |
| Jay Kennedy Harris | Leg | Test |
| Kade Kolodjashnij | Concussion | TBC |
| Jordan Lewis | Ankle | Test |
| Steven May | Groin | 1-2 weeks |
| Jake Melksham | Foot | 3-4 weeks |
| Alex Neal-Bullen | Concussion | TBC |
| Aaron Nietschke | Knee | Season |
| Christian Salem | Concussion | TBC |
| Charlie Spargo | Foot | Test |
| Joel Smith | Groin | 3-5 weeks |
| Tim Smith | Concussion | TBC |
| Aaron vandenBerg | Ankle | TBC |
| Sam Weideman | Hip | Test |
| Guy Walker | Shoulder | Indefinite |
North Melbourne
| Majak Daw | Pelvis/hips | Indefinite |
| Sam Durdin | Suspension | Available |
| Ben Jacobs | Head/neck | Indefinite |
| Tom McKenzie | Back | TBC |
| Tom Murphy | Ankle | Test |
| Dom Tyson | Calf | 2-3 weeks |
| Ed Vickers-Willis | Knee | Season |
| Will Walker | PCL | Indefinite |
| Tom Wilkinson | Ankle | 6-8 weeks |
Port Adelaide
| Ryan Burton | Hamstring | 1-2 weeks |
| Charlie Dixon | Leg | 2-3 weeks |
| Brad Ebert | Concussion | 2-3 weeks |
| Robbie Gray | Hand | Test |
| Hamish Hartlett | Hamstring | Test |
| Sam Hayes | Glandular fever | 2-3 weeks |
| Tom Jonas | Calf | Test |
| Scott Lycett | Adductor | Test |
| Trent McKenzie | Hamstring | Test |
| Jake Patmore | Knee | Season |
| Jack Watts | Leg | Indefinite |
| Ollie Wines | Leg | 3-4 weeks |
Richmond
| Trent Cotchin | Hamstring | 2 week |
| Luke English | Tonsillitis | Indefinite |
| Jack Graham | Hamstring | Test |
| Callum Moore | Ankle | 7-9 weeks |
| Toby Nankervis | Adductor | 5-7 weeks |
| Alex Rance | Knee | Season |
| Jack Riewoldt | PCL | 4-6 weeks |
| Jack Ross | Ankle | 5-7 weeks |
| Jayden Short | Elbow | 4-5 weeks |
| Ivan Soldo | Suspension | 1 week |
St Kilda
| David Armitage | Concussion | Test |
| Logan Austin | Shoulder | Indefinite |
| Jack Bytel | Back | Season |
| Jake Carlisle | Back | 4-6 weeks |
| Jarryn Geary | Quad | 2-3 weeks |
| Dan Hannebery | Hamstring/calves | 2-3 weeks |
| Jack Lonie | Knee | 4-6 weeks |
| Paddy McCartin | Concussion | Indefinite |
| Ben Paton | Knee | Test |
| Ed Phillips | Neck | Test |
| Lewis Pierce | Concussion | Test |
| Dylan Roberton | Heart | Season |
| Sam Rowe | Shoulder | Test |
| Jack Steven | Mental health | Indefinite |
| Jimmy Webster | Hand | Test |
Sydney
| Harry Cunningham | Adductor | 6-8 weeks |
| Lance Franklin | Hamstring | Test |
| Heath Grundy | Back | 3-4 weeks |
| Kieren Jack | Hip | Test |
| Zak Jones | Hamstring | 2-3 weeks |
| Josh Kennedy | Quad | Test |
| Jack Maibaum | Knee | Season |
| Jarrad McVeigh | Quad | 1-2 weeks |
| Sam Naismith | Knee | TBC |
| Nick Smith | Hamstring | TBC |
| Durak Tucker | Knee | Indefinite |
West Coast
| Tom Barrass | Foot | 7-9 weeks |
| Patrick Bines | Hernia | TBC |
| Jarrod Brander | Hamstring | Test |
| Hamish Brayshaw | Toe | 2 weeks |
| Harry Edwards | Foot | TBC |
| Chris Masten | Hamstring | 1-2 weeks |
| Tom Hickey | Ankle | 1-2 weeks |
| Lewis Jetta | Suspension | 1 week |
| Nic Naitanui | Knee | Indefinite |
| Will Schofield | Soreness | Test |
| Daniel Venables | Concussion | TBC |
| Francis Watson | Shoulder | 2 weeks |
Western Bulldogs
| Ben Cavarra | Hamstring | 2-4 weeks |
| Taylor Duryea | Hip | 3-4 weeks |
| Tim English | Soreness | Test |
| Fergus Greene | Ankle | Test |
| Lin Jong | Appendix | Test |
| Dale Morris | Knee | 3-5 weeks |
