Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 2-3 weeks |
| Tom Doedee | Concussion | TBC |
| Shane McAdam | Quad | 2-3 weeks |
| Zac Taylor | Foot | 11 weeks |
| Riley Thilthorpe | Knee | TBC |
| Taylor Walker | Rested | TBC |
Updated: May 19
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Carter Michael | Quad | 2-3 weeks |
| Daniel Rich | Calf | 1-2 weeks |
Updated: May 19
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| David Cunningham | Calf | 1-2 weeks |
| Sam Durdin | Hamstring | 1-2 weeks |
| Jack Martin | Calf | Test |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | 2024 |
Updated: May 19
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dean | Foot | Inactive List (2024) |
| Billy Frampton | Groin | 2-3 weeks |
| Jack Ginnivan | Illness | TBC |
| Jeremy Howe | Broken Arm | TBC |
| Ash Johnson | Illness | TBC |
| Nathan Kreuger | Ribs | Test |
| Patrick Lipinski | Shoulder | 3-6 weeks |
| Dan McStay | Finger | 3-6 weeks |
| Joe Richards | Hamstring | Test |
Updated: May 19
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 2 weeks |
| Jayden Davey | Knee (ACL) | 2024 |
| Matt Guelfi | Hamstring | 1 week |
| Harrison Jones | Back | TBC |
| Jake Kelly | Concussion | 1 week |
| Jayden Laverde | Shoulder | 4-5 weeks |
| Darcy Parish | Calf | 4 weeks |
| Zach Reid | Hamstring | 5 weeks |
| Will Setterfield | Foot | TBC |
| James Stewart | Foot | 7-8 weeks |
| Elijah Tsatas | Knee | 3 weeks |
| Peter Wright | Shoulder | 3-4 weeks |
Updated: May 19
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 5-7 weeks |
| Josh Corbett | Concussion | Test |
| Matt Taberner | Back | TBA |
Updated: May 19
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | Short term |
| Toby Conway | Foot | TBC |
| Jhye Clark | Foot | TBC |
| Patrick Dangerfield | Hamstring | Short term |
| Sam de Koning | Nose | Test |
| Mitch Duncan | Hamstring | TBC |
| Oliver Henry | Testicle | Short terem |
| Sam Menegola | Knee | TBC |
| Gary Rohan | Hamstring | Short term |
| Rhys Stanley | Eye | Short term |
Updated: May 19
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Connor Budarick | ACL | TBC |
| Touk Miller | Knee | TBC |
| Lachie Weller | Knee | TBC |
Updated: May 19
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 2 weeks |
| Isaac Cumming | Calf | 5 weeks |
| Cooper Hamilton | Foot | TBC |
| Darcy Jones | ACL | 2024 |
| Adam Kennedy | ACL | 2024 |
| Braydon Preuss | Back | TBC |
| Conor Stone | Back | 2-3 weeks |
| Sam Taylor | Hamstring | 7 weeks |
| Jacob Wehr | Shoulder | 2-3 weeks |
Updated: May 19
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Changkuoth Jiath | Calf | TBC |
| Emerson Jeka | Hamstring | 4-5 weeks |
| Max Lynch | Concussion | 2024 |
| Jai Serong | Pericarditis | Test |
| Josh Ward | Foot | TBC |
| Chad Wingard | Calf | TBC |
Updated: May 19
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Luke Dunstan | Knee | 2-4 weeks |
| Harrison Petty | Foot | 4-6 weeks |
| Tom Sparrow | Suspension | Round 11 |
| Kye Turner | Groin | 4-5 weeks |
| Will Verrall | Pelvis | 4-5 weeks |
Updated: May 19
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Groin | 1-2 weeks |
| Aiden Bonar | Quad | Test |
| Charlie Comben | Ankle | 8-10 weeks |
| Aidan Corr | Suspension | Round 11 |
| Luke Davies-Uniacke | Hamstring | 3-5 weeks |
| Braydon George | Knee | 2024 |
| Josh Goater | Hamstring | 3-4 weeks |
| Jack Mahony | Shoulder | 2024 |
| Flynn Perez | Concussion | 1 week |
| Darcy Tucker | Hamstring | 1 week |
| Tristan Xerri | Ankle | 3-5 weeks |
| Lachie Young | Concussion | 1 week |
| Cameron Zurhaar | Concussion | 1 week |
Updated: May 19
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dixon | Quad | Round 11 |
| Xavier Duursma | PCL | 6-8 weeks |
| Orazio Fantasia | Quad | 2 weeks |
| Mitch Georgiades | Knee | 2024 |
| Todd Marshall | Concussion | 1-2 weeks |
| Junior Rioli | Suspension | Round 11 |
Updated: May 19
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Brown | Wrist | 1-3 weeks |
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Jacob Hopper | Calf | 4-6 weeks |
| Tom Lynch | Foot | 6-11 weeks |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Ankle | 7-12 weeks |
| Ivan Soldo | Foot | 4-6 weekss |
| Robbie Tarrant | Hip | Indefinite |
| Tylar Young | Leg | Test |
Updated: May 19
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Post-bye |
| Nick Coffield | Calf | 6-8 weeks |
| Jack Hayes | Foot | 7-8 weeks |
| Olli Hotton | Back | Post-bye |
| Zak Jones | Achilles | 6-8 weeks |
| Daniel McKenzie | Calf | 1-2 weeks |
| Angus McLennan | Back | Post-bye |
| Tim Membrey | Concussion | 1-2 weeks |
Updated: May 19
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 4-6 weeks |
| Tom Hickey | Concussion | TBC |
| Peter Ladhams | Shoulder | TBC |
| Paddy McCartin | Concussion | Indefinite |
| Tom McCartin | Concussion | TBC |
| Logan McDonald | Ankle | 8 weeks |
| Callum Mills | Calf | 4-6 weeks |
| Dane Rampe | Neck | 4-6 weeks |
| Sam Reid | Hamstring | 2024 |
| Matt Roberts | Knee | 6-8 weeks |
| Marc Sheather | Foot | TBC |
Updated: May 19
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Coby Burgiel | Hamstring | 1 week |
| Tom Cole | Ankle | 7-8 weeks |
| Jamie Cripps | Ankle | 10-12 weeks |
| Jai Culley | ACL | 2024 |
| Jack Darling | Arm | 3-5 weeks |
| Luke Edwards | Illness | Round 11 |
| Jeremy McGovern | Hamstring | 5-6 weeks |
| Nic Naitanui | Achilles | 5-6 weeks |
| Sam Petrevski-Seton | Quad | TBC |
| Liam Ryan | Hamstring | 8-10 weeks |
| Luke Shuey | Ankle/Hamstring | 3 weeks |
| Jack Williams | Spleen | Test |
| Isiah Winder | Hamstring | TBC |
| Elliot Yeo | Groin | 1-2 weeks |
Updated: May 19
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 4-5 weeks |
| Josh Bruce | Ribs | Test |
| Sam Darcy | Lung | TBC |
| Harvey Gallagher | Hamstring | Test |
| Riley Garcia | Adductor | 3-5 weeks |
| Roarke Smith | Foot | 3-5 weeks |
| Adam Treloar | Hamstring | 1-2 weeks |
Updated: May 19
May 16th:
Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 2-3 weeks |
| Tom Doedee | Concussion | TBC |
| Shane McAdam | Quad | 2-3 weeks |
| Nick Murray | Concussion | Test |
| Zac Taylor | Foot | 11 weeks |
Updated: May 16
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Carter Michael | Quad | 2-3 weeks |
| Daniel Rich | Calf | 1-2 weeks |
Updated: May 16
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| David Cunningham | Calf | 1-2 weeks |
| Tom de Koning | Concussion | Test |
| Sam Durdin | Hamstring | 1-2 weeks |
| Caleb Marchbank | Calf | Test |
| Jack Martin | Calf | Test |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | 2024 |
Updated: May 16
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Darcy Cameron | Knee | Test |
| Charlie Dean | Foot | Inactive List (2024) |
| Jeremy Howe | Broken Arm | TBC |
| Nathan Kreuger | Ribs | TBC |
| Patrick Lipinski | Shoulder | 3-6 weeks |
| Dan McStay | Finger | 3-6 weeks |
| Joe Richards | Hamstring | Test |
Updated: May 16
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 2 weeks |
| Jayden Davey | Knee (ACL) | 2024 |
| Matt Guelfi | Hamstring | 1 week |
| Harrison Jones | Back | TBC |
| Jake Kelly | Concussion | Test |
| Jayden Laverde | Shoulder | 4-5 weeks |
| Darcy Parish | Calf | 4 weeks |
| Zach Reid | Hamstring | 5 weeks |
| Jordan Ridley | Concussion | Test |
| James Stewart | Foot | 7-8 weeks |
| Elijah Tsatas | Knee | 3 weeks |
| Peter Wright | Shoulder | 9 weeks |
Updated: May 16
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 5-7 weeks |
| Josh Corbett | Concussion | Test |
| Matt Taberner | Back | TBA |
Updated: May 16
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | Short term |
| Toby Conway | Foot | TBC |
| Patrick Dangerfield | Hamstring | Short term |
| Sam de Koning | Nose | Test |
| Jack Henry | Foot | Test |
| Oliver Henry | Testicle | Short terem |
| Sam Menegola | Knee | TBC |
| Gary Rohan | Hamstring | Short term |
| Rhys Stanley | Eye | Short term |
| Tyson Stengle | Wrist | Test |
Updated: May 16
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Ainsworth | Quad | Test |
| Connor Budarick | ACL | TBC |
| Nick Holman | Foot | Test |
| Touk Miller | Knee | TBC |
| Lachie Weller | Knee | TBC |
Updated: May 16
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 2 weeks |
| Isaac Cumming | Calf | 5 weeks |
| Toby Greene | Ankle | Test |
| Cooper Hamilton | Foot | TBC |
| Darcy Jones | ACL | 2024 |
| Adam Kennedy | ACL | 2024 |
| Braydon Preuss | Back | TBC |
| Conor Stone | Back | 2-3 weeks |
| Sam Taylor | Hamstring | 7 weeks |
| Jacob Wehr | Shoulder | 2-3 weeks |
Updated: May 16
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Changkuoth Jiath | Calf | TBC |
| Emerson Jeka | Hamstring | 4-5 weeks |
| Max Lynch | Concussion | TBC |
| Jai Serong | Pericarditis | Test |
| Josh Ward | Foot | TBC |
Updated: May 16
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Luke Dunstan | Knee | 2-4 weeks |
| Christian Petracca | Ankle | Test |
| Harrison Petty | Foot | 4-6 weeks |
| Tom Sparrow | Suspension | Round 11 |
| Kye Turner | Groin | 4-5 weeks |
| Will Verrall | Pelvis | 4-5 weeks |
Updated: May 16
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Groin | 1-2 weeks |
| Aiden Bonar | Quad | Test |
| Charlie Comben | Ankle | 8-10 weeks |
| Aidan Corr | Suspension | Round 11 |
| Luke Davies-Uniacke | Hamstring | 3-5 weeks |
| Braydon George | Knee | 2024 |
| Josh Goater | Hamstring | 3-4 weeks |
| Jack Mahony | Shoulder | 2024 |
| Flynn Perez | Concussion | 1 week |
| Darcy Tucker | Hamstring | 1 week |
| Tristan Xerri | Ankle | 3-5 weeks |
| Lachie Young | Concussion | 1 week |
| Cameron Zurhaar | Concussion | 1 week |
Updated: May 16
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dixon | Quad | Test |
| Xavier Duursma | PCL | 6-8 weeks |
| Orazio Fantasia | Quad | 2 weeks |
| Mitch Georgiades | Knee | 2024 |
| Todd Marshall | Concussion | 1-2 weeks |
| Junior Rioli | Suspension | Round 11 |
Updated: May 16
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Brown | Wrist | 1-3 weeks |
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Jacob Hopper | Calf | 4-6 weeks |
| Tom Lynch | Foot | 6-11 weeks |
| Toby Nankervis | Ankle | Test |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Ankle | 7-12 weeks |
| Ivan Soldo | Foot | 4-6 weekss |
| Robbie Tarrant | Hip | Indefinite |
| Tylar Young | Leg | Test |
Updated: May 16
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Post-bye |
| Nick Coffield | Calf | 6-8 weeks |
| Jade Gresham | Knee | Test |
| Jack Hayes | Foot | 7-8 weeks |
| Olli Hotton | Back | Post-bye |
| Zak Jones | Achilles | 6-8 weeks |
| Max King | Shoulder | Test |
| Daniel McKenzie | Calf | 1-2 weeks |
| Angus McLennan | Back | Post-bye |
| Tim Membrey | Concussion | 1-2 weeks |
| Jack Steele | Knee | Test |
Updated: May 16
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 4-6 weeks |
| Peter Ladhams | Shoulder | TBC |
| Paddy McCartin | Concussion | Indefinite |
| Tom McCartin | Concussion | TBC |
| Logan McDonald | Ankle | 8 weeks |
| Callum Mills | Calf | 4-6 weeks |
| Dane Rampe | Neck | 4-6 weeks |
| Sam Reid | Hamstring | 2024 |
| Matt Roberts | Knee | 6-8 weeks |
Updated: May 16
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Coby Burgiel | Hamstring | 1 week |
| Tom Cole | Ankle | 7-8 weeks |
| Jamie Cripps | Ankle | 10-12 weeks |
| Jai Culley | ACL | 2024 |
| Jack Darling | Arm | 3-5 weeks |
| Jamaine Jones | Nose | Test |
| Jeremy McGovern | Hamstring | 5-6 weeks |
| Nic Naitanui | Achilles | 5-6 weeks |
| Sam Petrevski-Seton | Quad | TBC |
| Liam Ryan | Hamstring | 8-10 weeks |
| Luke Shuey | Ankle/Hamstring | 3 weeks |
| Jack Williams | Spleen | Test |
| Isiah Winder | Hamstring | TBC |
| Elliot Yeo | Groin | 1-2 weeks |
Updated: May 16
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 4-5 weeks |
| Josh Bruce | Ribs | Test |
| Sam Darcy | Lung | TBC |
| Harvey Gallagher | Hamstring | Test |
| Riley Garcia | Adductor | 3-5 weeks |
| Roarke Smith | Foot | 3-5 weeks |
| Adam Treloar | Hamstring | 1-2 weeks |
Updated: May 16
