The latest update with every team’s injury list.
Sub here to get injury list alerts.
Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 1-2 weeks |
| Mitch Hinge | Concussion | 1-2 weeks |
| Shane McAdam | Quad | 1-2 weeks |
| Andrew McPherson | Quad | 10 weeks |
| Zac Taylor | Foot | 10 weeks |
Updated: May 23
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Noah Answerth | Concussion | 1 week |
| Shadeau Brain | Shoulder | 3-4 weeks |
| Keidean Coleman | Glute | Test |
| Rhys Mathieson | Hamstring | 6 weeks |
| Carter Michael | Quad | 2-3 weeks |
| Jack Payne | Concussion | 1 week |
| Daniel Rich | Calf | Test |
Updated: May 23
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Carroll | Hamstring | 2-3 weeks |
| David Cunningham | Calf | 1 week |
| Sam Durdin | Hamstring | Test |
| Jack Martin | Calf | TBC |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | 2024 |
Updated: May 23
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dean | Foot | Inactive List (2024) |
| Billy Frampton | Groin | 1-2 weeks |
| Jeremy Howe | Broken Arm | Post-bye |
| Nathan Kreuger | Ribs | Test |
| Patrick Lipinski | Shoulder | 2-4 weeks |
| Dan McStay | Finger | 2-4 weeks |
| Joe Richards | Hamstring | Test |
Updated: May 23
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 1 week |
| Jayden Davey | Knee (ACL) | 2024 |
| Harrison Jones | Back | 2024 |
| Jake Kelly | Concussion | TBC |
| Jayden Laverde | Shoulder | Test |
| Darcy Parish | Calf | 4 weeks |
| Zach Reid | Hamstring | 5 weeks |
| Will Setterfield | Foot | TBC |
| Dylan Shiel | Calf | Test |
| James Stewart | Foot | 6-7 weeks |
| Elijah Tsatas | Knee | 2-3 weeks |
| Peter Wright | Shoulder | 3-5 weeks |
Updated: May 23
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 4-6 weeks |
| Matt Taberner | Back | TBA |
Updated: May 23
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | Short term |
| Jhye Clarke | Foot | Medium term |
| Toby Conway | Foot | TBC |
| Patrick Dangerfield | Hamstring | Short term |
| Sam de Koning | Nose | Test |
| Mitch Duncan | Hamstring | Short term |
| Cam Guthrie | Toe | TBC |
| Oliver Henry | Testicle | Test |
| Max Holmes | Meniscus | TBC |
| Flynn Kroeger | Knee | Medium term |
| Sam Menegola | Knee | Medium term |
| Gary Rohan | Hamstring | Test |
| Rhys Stanley | Eye | Short term |
Updated: May 25
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Connor Budarick | ACL | 3-4 weeks |
| Sean Lemmens | Hamstring | 4 weeks |
| Touk Miller | Knee | TBA |
| Lachie Weller | Knee | TBA |
Updated: May 23
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 2-3 weeks |
| Isaac Cumming | Calf | 4 weeks |
| Phil Davis | Calf | 4-6 weeks |
| Cooper Hamilton | Foot | TBC |
| Nick Haynes | Concussion | 1-2 weeks |
| Harry Himmelberg | Concussion | 1-2 weeks |
| Darcy Jones | ACL | 2024 |
| Josh Kelly | Hamstring | 4 weeks |
| Adam Kennedy | ACL | 2024 |
| Braydon Preuss | Back | TBC |
| Conor Stone | Back | 2-3 weeks |
| Sam Taylor | Hamstring | 6 weeks |
| Jacob Wehr | Shoulder | 2-4 weeks |
Updated: May 23
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Emerson Jeka | Hamstring | 2 weeks |
| Changkuoth Jiath | Calf | 2 weeks |
| Max Lynch | Concussion | 2024 |
| Josh Morris | Calf | Test |
| Ned Reeves | Ankle | Test |
| Josh Ward | Foot | 1 week |
| Chad Wingard | Calf | 1 week |
Updated: May 23
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jake Bowey | Calf | Test |
| Luke Dunstan | Knee | 1-2 weeks |
| Lachie Hunter | Suspension | Round 12 |
| Clayton Oliver | Hamstring | TBC |
| Harrison Petty | Foot | 3-5 weeks |
| Kye Turner | Groin | 3-4 weeks |
| Will Verrall | Pelvis | 3-4 weeks |
Updated: May 23
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Groin | Test |
| Aiden Bonar | Quad | Test |
| Charlie Comben | Ankle | 7-9 weeks |
| Luke Davies-Uniacke | Hamstring | 2-4 weeks |
| Blake Drury | Hip | Test |
| Braydon George | Knee | 2024 |
| Josh Goater | Hamstring | 2-3 weeks |
| Jack Mahony | Shoulder | 2024 |
| Flynn Perez | Concussion | Test |
| Liam Shiels | Concussion | 1-2 weeks |
| Darcy Tucker | Hamstring | Test |
| Tristan Xerri | Ankle | 2-3 weeks |
| Lachie Young | Concussion | Test |
| Cameron Zurhaar | Concussion | Test |
Updated: May 23
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Travis Boak | Ribs | Test |
| Charlie Dixon | Quad | Test |
| Xavier Duursma | PCL | 5-7 weeks |
| Orazio Fantasia | Quad | 1 week |
| Mitch Georgiades | Knee | 2024 |
| Tom Jonas | Suspension | Round 12 |
| Todd Marshall | Concussion | Test |
Updated: May 23
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Jacob Hopper | Calf | 4-6 weeks |
| Tom Lynch | Foot | 6-11 weeks |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Ankle | 7-12 weeks |
| Ivan Soldo | Foot | 4-6 weekss |
| Robbie Tarrant | Hip | Indefinite |
| Nick Vlastuin | Corked leg | Test |
Updated: May 23
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Post-bye |
| Nick Coffield | Calf | 6-8 weeks |
| Jack Hayes | Foot | 7-8 weeks |
| Olli Hotton | Back | Post-bye |
| Zak Jones | Quad | 4-6 weeks |
| Daniel McKenzie | Calf | 2-3 weeks |
| Angus McLennan | Back | Post-bye |
| Tim Membrey | Concussion | Test |
| Mitch Owens | Concussion | 1-2 weeks |
Updated: May 23
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 3-5 weeks |
| Tom Hickey | Concussion | Test |
| Peter Ladhams | Ankle | TBC |
| Paddy McCartin | Concussion | Indefinite |
| Tom McCartin | Concussion | TBC |
| Logan McDonald | Ankle | 7 weeks |
| Callum Mills | Calf | 3-5 weeks |
| Dane Rampe | Neck | 3-5 weeks |
| Sam Reid | Hamstring | 2024 |
| Matt Roberts | Knee | 5-7 weeks |
| Marc Sheather | Foot | TBC |
Updated: May 23
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Oscar Allen | Knee | Test |
| Tom Cole | Ankle | 6-7 weeks |
| Jamie Cripps | Ankle | 9-10 weeks |
| Jai Culley | ACL | 2024 |
| Jack Darling | Arm | 3-4 weeks |
| Shannon Hurn | Adductor | Test |
| Jamaine Jones | Ankle | TBC |
| Jeremy McGovern | Hamstring | 4-5 weeks |
| Nic Naitanui | Achilles | 6-7 weeks |
| Sam Petrevski-Seton | Quad | 2-3 weeks |
| Liam Ryan | Hamstring | 7-9 weeks |
| Luke Shuey | Ankle/Hamstring | 2-3 weeks |
| Isiah Winder | Knee | 7-9 weeks |
| Elliot Yeo | Groin | Test |
Updated: May 23
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 4-5 weeks |
| Josh Bruce | Ribs | Available |
| Sam Darcy | Lung | 2-3 weeks |
| Harvey Gallagher | Hamstring | Test |
| Riley Garcia | Groin | 4-6 weeks |
| Jason Johannisen | Hamstring | 8-10 weeks |
| Roarke Smith | Foot | 3-5 weeks |
| Adam Treloar | Hamstring | 1 week |
Updated: May 23
May 22:
Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 2-3 weeks |
| Tom Doedee | Concussion | Test |
| Mitch Hinge | Concussion | TBC |
| Shane McAdam | Quad | 2-3 weeks |
| Zac Taylor | Foot | 11 weeks |
| Riley Thilthorpe | Knee | Test |
| Taylor Walker | Rested | Test |
Updated: May 22
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Keidean Coleman | Glute | TBC |
| Carter Michael | Quad | 2-3 weeks |
| Daniel Rich | Calf | 1-2 weeks |
Updated: May 22
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| David Cunningham | Calf | 1-2 weeks |
| Corey Durdin | Ankle | TBC |
| Sam Durdin | Hamstring | 1-2 weeks |
| Jack Martin | Calf | Test |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | 2024 |
Updated: May 22
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dean | Foot | Inactive List (2024) |
| Billy Frampton | Groin | 2-3 weeks |
| Jeremy Howe | Broken Arm | TBC |
| Nathan Kreuger | Ribs | Test |
| Patrick Lipinski | Shoulder | 3-6 weeks |
| Dan McStay | Finger | 3-6 weeks |
| Joe Richards | Hamstring | Test |
Updated: May 22
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 2 weeks |
| Alwyn Davey Jnr. | Shoulder | TBC |
| Jayden Davey | Knee (ACL) | 2024 |
| Matt Guelfi | Hamstring | Test |
| Harrison Jones | Back | TBC |
| Jake Kelly | Concussion | 1 week |
| Jayden Laverde | Shoulder | Test |
| Darcy Parish | Calf | 4 weeks |
| Zach Reid | Hamstring | 5 weeks |
| Will Setterfield | Foot | TBC |
| Dylan Shiel | Calf | Test |
| James Stewart | Foot | 7-8 weeks |
| Elijah Tsatas | Knee | 3 weeks |
| Peter Wright | Shoulder | 3-4 weeks |
Updated: May 22
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 5-7 weeks |
| Josh Corbett | Concussion | Test |
| Matt Taberner | Back | TBA |
Updated: May 22
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | Short term |
| Toby Conway | Foot | TBC |
| Jhye Clark | Foot | TBC |
| Patrick Dangerfield | Hamstring | Short term |
| Sam de Koning | Nose | Test |
| Mitch Duncan | Hamstring | TBC |
| Oliver Henry | Testicle | Short term |
| Sam Menegola | Knee | TBC |
| Gary Rohan | Hamstring | Short term |
| Rhys Stanley | Eye | Short term |
Updated: May 22
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Connor Budarick | ACL | TBC |
| Sean Lemmens | Hamstring | TBC |
| Touk Miller | Knee | TBC |
| Lachie Weller | Knee | TBC |
Updated: May 22
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 2 weeks |
| Isaac Cumming | Calf | 5 weeks |
| Cooper Hamilton | Foot | TBC |
| Nick Haynes | Concussion | TBC |
| Harry Himmelberg | Concussion | TBC |
| Darcy Jones | ACL | 2024 |
| Adam Kennedy | ACL | 2024 |
| Braydon Preuss | Back | TBC |
| Conor Stone | Back | 2-3 weeks |
| Sam Taylor | Hamstring | 7 weeks |
| Jacob Wehr | Shoulder | 2-3 weeks |
Updated: May 22
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Changkuoth Jiath | Calf | TBC |
| Emerson Jeka | Hamstring | 4-5 weeks |
| Max Lynch | Concussion | 2024 |
| Ned Reeves | Ankle | TBC |
| Jai Serong | Pericarditis | Test |
| Josh Ward | Foot | TBC |
| Chad Wingard | Calf | TBC |
Updated: May 22
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jake Bowey | Calf | TBC |
| Luke Dunstan | Knee | 2-4 weeks |
| Clayton Oliver | Hamstring | TBC |
| Harrison Petty | Foot | 4-6 weeks |
| Tom Sparrow | Suspension | Round 11 |
| Kye Turner | Groin | 4-5 weeks |
| Will Verrall | Pelvis | 4-5 weeks |
Updated: May 22
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Groin | 1-2 weeks |
| Aiden Bonar | Quad | Test |
| Charlie Comben | Ankle | 8-10 weeks |
| Aidan Corr | Suspension | Round 11 |
| Luke Davies-Uniacke | Hamstring | 3-5 weeks |
| Braydon George | Knee | 2024 |
| Josh Goater | Hamstring | 3-4 weeks |
| Jack Mahony | Shoulder | 2024 |
| Flynn Perez | Concussion | 1 week |
| Darcy Tucker | Hamstring | 1 week |
| Tristan Xerri | Ankle | 3-5 weeks |
| Lachie Young | Concussion | 1 week |
| Cameron Zurhaar | Concussion | 1 week |
Updated: May 22
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Travis Boak | Ribs | TBC |
| Charlie Dixon | Quad | Test |
| Xavier Duursma | PCL | 6-8 weeks |
| Orazio Fantasia | Quad | 2 weeks |
| Mitch Georgiades | Knee | 2024 |
| Tom Jonas | Suspension | Round 12 |
| Todd Marshall | Concussion | 1-2 weeks |
Updated: May 22
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Brown | Wrist | 1-3 weeks |
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Jacob Hopper | Calf | 4-6 weeks |
| Tom Lynch | Foot | 6-11 weeks |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Ankle | 7-12 weeks |
| Ivan Soldo | Foot | 4-6 weekss |
| Robbie Tarrant | Hip | Indefinite |
| Tylar Young | Leg | Test |
Updated: May 22
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Post-bye |
| Nick Coffield | Calf | 6-8 weeks |
| Jack Hayes | Foot | 7-8 weeks |
| Olli Hotton | Back | Post-bye |
| Zak Jones | Achilles | 6-8 weeks |
| Mitch Owens | Concussion | TBC |
| Daniel McKenzie | Calf | 1-2 weeks |
| Angus McLennan | Back | Post-bye |
| Tim Membrey | Concussion | 1-2 weeks |
Updated: May 22
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 4-6 weeks |
| Tom Hickey | Concussion | TBC |
| Peter Ladhams | Ankle | TBC |
| Paddy McCartin | Concussion | Indefinite |
| Tom McCartin | Concussion | TBC |
| Logan McDonald | Ankle | 8 weeks |
| Callum Mills | Calf | 4-6 weeks |
| Dane Rampe | Neck | 4-6 weeks |
| Sam Reid | Hamstring | 2024 |
| Matt Roberts | Knee | 6-8 weeks |
| Marc Sheather | Foot | TBC |
Updated: May 22
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Coby Burgiel | Hamstring | 1 week |
| Tom Cole | Ankle | 7-8 weeks |
| Jamie Cripps | Ankle | 10-12 weeks |
| Jai Culley | ACL | 2024 |
| Jack Darling | Arm | 3-5 weeks |
| Liam Duggan | Neck | TBC |
| Luke Edwards | Illness | Round 11 |
| Jamaine Jones | Ankle | TBC |
| Jeremy McGovern | Hamstring | 5-6 weeks |
| Nic Naitanui | Achilles | 5-6 weeks |
| Sam Petrevski-Seton | Quad | TBC |
| Liam Ryan | Hamstring | 8-10 weeks |
| Luke Shuey | Ankle/Hamstring | 3 weeks |
| Jack Williams | Spleen | Test |
| Isiah Winder | Hamstring | TBC |
| Elliot Yeo | Groin | 1-2 weeks |
Updated: May 22
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 4-5 weeks |
| Josh Bruce | Ribs | Available |
| Sam Darcy | Lung | 2-3 weeks |
| Harvey Gallagher | Hamstring | Test |
| Riley Garcia | Groin | 4-6 weeks |
| Jason Johannisen | Hamstring | 8-10 weeks |
| Roarke Smith | Foot | 3-5 weeks |
| Adam Treloar | Hamstring | 1 week |
Updated: May 22
