May 30 Update:
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | Test |
Mitch Hinge | Concussion | Test |
Shane McAdam | Quad | Test |
Andrew McPherson | Quad | 9 weeks |
Zac Taylor | Foot | 9 weeks |
Updated: May 30
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Answerth | Concussion | Test |
Shadeau Brain | Shoulder | 2-3 weeks |
Rhys Mathieson | Hamstring | 5 weeks |
Carter Michael | Quad | 1-2 weeks |
Jack Payne | Concussion | Test |
Dayne Zorko | Suspension | Round 13 |
Updated: May 30
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jack Carroll | Hamstring | 1-2 weeks |
Lachie Cowan | Finger | Test |
Patrick Cripps | Ankle | Test |
David Cunningham | Calf | Test |
Corey Durdin | Knee | 6-7 weeks |
Sam Durdin | Hamstring | 2-3 weeks |
George Hewett | Concussion | 1-2 weeks |
Oliver Hollands | Shoulder | 8 weeks |
Jack Martin | Calf | Test |
Nic Newman | Hamstring | 4-6 weeks |
Sam Philp | Foot | 2024 |
Marc Pittonet | Hand | 2 weeks |
Zac Williams | Knee | 2024 |
Updated: May 30
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Charlie Dean | Foot | 2024 |
Jamie Elliott | Shoulder | TBC |
Billy Frampton | Groin | Test |
Jeremy Howe | Broken Arm | TBC |
Patrick Lipinski | Shoulder | 1-3 weeks |
Dan McStay | Finger | 1-3 weeks |
Joe Richards | Hamstring | Test |
Steele Sidebottom | Knee | 6-8 weeks |
Updated: May 3`
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Harrison Jones | Back | 2024 |
Jake Kelly | Concussion | TBC |
Darcy Parish | Calf | 3 weeks |
Zach Reid | Hamstring | 3 weeks |
Will Setterfield | Foot | 4 weeks |
Dylan Shiel | Foot | Test |
James Stewart | Foot | 5-6 weeks |
Elijah Tsatas | Knee | 1 week |
Peter Wright | Shoulder | 2-4 weeks |
Updated: May 30
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | 4-6 weeks |
Sean Darcy | Hamstring | TBC |
Matt Taberner | Back | TBC |
Jaeger O’Meara | Suspension | Round 14 |
Updated: May 30
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jack Bowes | Calf | Available |
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | TBC |
Patrick Dangerfield | Hamstring | Test |
Mitch Duncan | Hamstring | Short term |
Cam Guthrie | Toe | Indefinite |
Max Holmes | Meniscus | Medium term |
Flynn Kroeger | Knee | Medium term |
Sam Menegola | Knee | Medium term |
Esava Ratugolea | Hamstring | Short term |
Gary Rohan | Hamstring | Available |
Rhys Stanley | Eye | Indefinite |
Updated: May 30
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | 2-3 weeks |
Sean Lemmens | Hamstring | 2 weeks |
Touk Miller | Knee | TBC |
Lachie Weller | Knee | 2 weeks |
Updated: May 30
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 1-2 weeks |
Isaac Cumming | Calf | 3 weeks |
Phil Davis | Calf | 4-5 weeks |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Concussion | 1 weeks |
Harry Himmelberg | Concussion | Test |
Darcy Jones | ACL | 2024 |
Josh Kelly | Hamstring | 3 weeks |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Conor Stone | Back | 1-2 weeks |
Sam Taylor | Hamstring | 4 weeks |
Jacob Wehr | Shoulder | 2-4 weeks |
Updated: May 30
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Emerson Jeka | Hamstring | 1 week |
Changkuoth Jiath | Calf | 3 weeks |
Max Lynch | Concussion | 2024 |
Jack O’Sullivan | Managed | Test |
James Sicily | Suspension | Round 13 |
Josh Ward | Foot | Test |
Chad Wingard | Calf | Test |
Updated: May 30
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Knee | 1-2 weeks |
Clayton Oliver | Hamstring | 1 week |
Harrison Petty | Foot | 2-3 weeks |
Kye Turner | Groin | 3-4 weeks |
Will Verrall | Pelvis | 3-4 weeks |
Updated: May 30
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Quad | Test |
Charlie Comben | Ankle | 6-8 weeks |
Luke Davies-Uniacke | Hamstring | 1-2 weeks |
Braydon George | Knee | 2024 |
Josh Goater | Hamstring | 1-2 weeks |
Jack Mahony | Shoulder | 2024 |
Liam Shiels | Concussion | Test |
Tristan Xerri | Ankle | 1-2 weeks |
Updated: May 30
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Travis Boak | Ribs | Test |
Charlie Dixon | Quad | Test |
Xavier Duursma | PCL | 5-7 weeks |
Orazio Fantasia | Quad | 1 week |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Available |
Todd Marshall | Concussion | Test |
Updated: May 30
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 7-12 weeks |
Bigoa Nyuon | Knee | Test |
Maurice Rioli jnr | Hamstring | Test |
Kaleb Smith | Ankle | Season |
Ivan Soldo | Foot | 4-6 weeks |
Robbie Tarrant | Hip | Indefinite |
Nick Vlastuin | Corked leg | Test |
Updated: May 30
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Post-bye |
Jack Bytel | Concussion | 1-2 weeks |
Hunter Clark | Knee | 4-6 weeks |
Nick Coffield | Calf | 6-8 weeks |
Jack Hayes | Foot | 6-8 weeks |
Olli Hotton | Back | Post-bye |
Zak Jones | Quad | 4-6 weeks |
Daniel McKenzie | Calf | 2-3 weeks |
Angus McLennan | Back | Post-bye |
Mitch Owens | Concussion | 1-2 weeks |
Updated: May 30
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 2-4 weeks |
Peter Ladhams | Ankle | TBC |
Paddy McCartin | Concussion | Indefinite |
Tom McCartin | Concussion | TBC |
Logan McDonald | Ankle | 7 weeks |
Callum Mills | Calf | 2-4 weeks |
Luke Parker | Suspension | Round 14 |
Dane Rampe | Neck | 1-2 weeks |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 4-5 weeks |
Marc Sheather | Foot | TBC |
Updated: May 30
West Coast
Player | Injury | Estimated Return |
---|---|---|
Tom Cole | Ankle | 5-6 weeks |
Jamie Cripps | Ankle | 8-9 weeks |
Jai Culley | ACL | 2024 |
Jack Darling | Arm | 2-3 weeks |
Luke Edwards | Concussion | TBC |
Jamaine Jones | Ankle | TBC |
Jeremy McGovern | Hamstring | 3-4 weeks |
Nic Naitanui | Achilles | 5-6 weeks |
Sam Petrevski-Seton | Quad | 1-2 weeks |
Liam Ryan | Hamstring | 6-8 weeks |
Dom Sheed | Leg | Test |
Luke Shuey | Ankle/Hamstring | 1-2 weeks |
Isiah Winder | Knee | 6-8 weeks |
Updated: May 30
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 3-4 weeks |
Sam Darcy | Lung | Test |
Riley Garcia | Groin | 5-7 weeks |
Jason Johannisen | Hamstring | 7-9 weeks |
Roarke Smith | Foot | Test |
Adam Treloar | Hamstring | Test |
Updated: May 30
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | 1-2 weeks |
Mitch Hinge | Concussion | 1-2 weeks |
Shane McAdam | Quad | 1-2 weeks |
Andrew McPherson | Quad | 10 weeks |
Zac Taylor | Foot | 10 weeks |
Updated: May 27
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Answerth | Concussion | 1 week |
Shadeau Brain | Shoulder | 3-4 weeks |
Rhys Mathieson | Hamstring | 6 weeks |
Carter Michael | Quad | 2-3 weeks |
Jack Payne | Concussion | 1 week |
Updated: May 27
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jack Carroll | Hamstring | 2-3 weeks |
Patrick Cripps | Ankle | TBC |
David Cunningham | Calf | 1 week |
Sam Durdin | Hamstring | Test |
George Hewett | Concussion | TBC |
Oliver Hollands | Shoulder | TBC |
Jack Martin | Calf | TBC |
Nic Newman | Hamstring | TBC |
Sam Philp | Foot | Inactive list (2024) |
Zac Williams | Knee | 2024 |
Updated: May 27
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Charlie Dean | Foot | Inactive List (2024) |
Billy Frampton | Groin | 1-2 weeks |
Jeremy Howe | Broken Arm | Post-bye |
Nathan Kreuger | Ribs | Test |
Patrick Lipinski | Shoulder | 2-4 weeks |
Dan McStay | Finger | 2-4 weeks |
Joe Richards | Hamstring | Test |
Updated: May 27
Essendon
Name | Injury | Estimated Return |
---|---|---|
Nik Cox | Back | 1 week |
Jayden Davey | Knee (ACL) | 2024 |
Harrison Jones | Back | 2024 |
Jake Kelly | Concussion | TBC |
Darcy Parish | Calf | 4 weeks |
Zach Reid | Hamstring | 5 weeks |
Will Setterfield | Foot | TBC |
James Stewart | Foot | 6-7 weeks |
Elijah Tsatas | Knee | 2-3 weeks |
Peter Wright | Shoulder | 3-5 weeks |
Updated: May 27
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | 4-6 weeks |
Sean Darcy | Hamstring | TBC |
Matt Taberner | Back | TBA |
Michael Walters | Calf | TBC |
Updated: May 27
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jack Bowes | Calf | Short term |
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | TBC |
Patrick Dangerfield | Hamstring | Short term |
Mitch Duncan | Hamstring | Short term |
Cam Guthrie | Toe | TBC |
Max Holmes | Meniscus | TBC |
Flynn Kroeger | Knee | Medium term |
Sam Menegola | Knee | Medium term |
Gary Rohan | Hamstring | Test |
Rhys Stanley | Eye | Short term |
Updated: May 27
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | 3-4 weeks |
Sean Lemmens | Hamstring | 4 weeks |
Touk Miller | Knee | TBA |
Lachie Weller | Knee | TBA |
Updated: May 27
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 2-3 weeks |
Isaac Cumming | Calf | 4 weeks |
Phil Davis | Calf | 4-6 weeks |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Concussion | 1-2 weeks |
Harry Himmelberg | Concussion | 1-2 weeks |
Darcy Jones | ACL | 2024 |
Josh Kelly | Hamstring | 4 weeks |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Conor Stone | Back | 2-3 weeks |
Sam Taylor | Hamstring | 6 weeks |
Jacob Wehr | Shoulder | 2-4 weeks |
Updated: May 27
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Emerson Jeka | Hamstring | 2 weeks |
Changkuoth Jiath | Calf | 2 weeks |
Max Lynch | Concussion | 2024 |
Josh Morris | Calf | Test |
Josh Ward | Foot | 1 week |
Chad Wingard | Calf | 1 week |
Updated: May 27
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jake Bowey | Calf | Test |
Luke Dunstan | Knee | 1-2 weeks |
Lachie Hunter | Suspension | Round 12 |
Clayton Oliver | Hamstring | TBC |
Harrison Petty | Foot | 3-5 weeks |
Kye Turner | Groin | 3-4 weeks |
Will Verrall | Pelvis | 3-4 weeks |
Updated: May 27
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jackson Archer | Groin | Test |
Aiden Bonar | Quad | Test |
Charlie Comben | Ankle | 7-9 weeks |
Luke Davies-Uniacke | Hamstring | 2-4 weeks |
Braydon George | Knee | 2024 |
Josh Goater | Hamstring | 2-3 weeks |
Jack Mahony | Shoulder | 2024 |
Flynn Perez | Concussion | Test |
Liam Shiels | Concussion | 1-2 weeks |
Darcy Tucker | Hamstring | Test |
Tristan Xerri | Ankle | 2-3 weeks |
Lachie Young | Concussion | Test |
Updated: May 27
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Travis Boak | Ribs | TBC |
Charlie Dixon | Quad | TBC |
Xavier Duursma | PCL | 5-7 weeks |
Orazio Fantasia | Quad | 1 week |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Round 12 |
Todd Marshall | Concussion | TBC |
Updated: May 27
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 6-11 weeks |
Maurice Rioli jnr | Hamstring | 1-3 weeks |
Kaleb Smith | Ankle | 7-12 weeks |
Ivan Soldo | Foot | 4-6 weekss |
Robbie Tarrant | Hip | Indefinite |
Nick Vlastuin | Corked leg | TBC |
Updated: May 27
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Post-bye |
Hunter Clark | Knee | TBC |
Nick Coffield | Calf | 6-8 weeks |
Jack Hayes | Foot | 7-8 weeks |
Olli Hotton | Back | Post-bye |
Zak Jones | Quad | 4-6 weeks |
Daniel McKenzie | Calf | 2-3 weeks |
Angus McLennan | Back | Post-bye |
Tim Membrey | Concussion | Test |
Mitch Owens | Concussion | 1-2 weeks |
Updated: May 27
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 3-5 weeks |
Peter Ladhams | Ankle | TBC |
Paddy McCartin | Concussion | Indefinite |
Tom McCartin | Concussion | TBC |
Logan McDonald | Ankle | 7 weeks |
Callum Mills | Calf | 3-5 weeks |
Dane Rampe | Neck | 3-5 weeks |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 5-7 weeks |
Marc Sheather | Foot | TBC |
Updated: May 27
West Coast
Player | Injury | Estimated Return |
---|---|---|
Tom Cole | Ankle | 6-7 weeks |
Jamie Cripps | Ankle | 9-10 weeks |
Jai Culley | ACL | 2024 |
Jack Darling | Arm | 3-4 weeks |
Jamaine Jones | Ankle | TBC |
Jeremy McGovern | Hamstring | 4-5 weeks |
Nic Naitanui | Achilles | 6-7 weeks |
Sam Petrevski-Seton | Quad | 2-3 weeks |
Liam Ryan | Hamstring | 7-9 weeks |
Luke Shuey | Ankle/Hamstring | 2-3 weeks |
Isiah Winder | Knee | 7-9 weeks |
Updated: May 27
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 4-5 weeks |
Josh Bruce | Ribs | Available |
Sam Darcy | Lung | 2-3 weeks |
Harvey Gallagher | Hamstring | Test |
Riley Garcia | Groin | 4-6 weeks |
Jason Johannisen | Hamstring | 8-10 weeks |
Roarke Smith | Foot | 3-5 weeks |
Adam Treloar | Hamstring | 1 week |
Updated: May 27