Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 9 weeks |
Zac Taylor | Foot | 9 weeks |
Updated: June 19
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Shadeau Brain | Shoulder | Test |
Rhys Mathieson | Hamstring | 4 weeks |
Hugh McCluggage | Concussion | 1 week |
Carter Michael | Quad | 2-3 weeks |
Updated: June 19
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jack Carroll | Hamstring | Test |
Corey Durdin | Knee | 4-5 weeks |
Sam Durdin | Hamstring | Test |
George Hewett | Concussion | Test |
Oliver Hollands | Shoulder | 6 weeks |
Caleb Marchbank | Soreness | Test |
Nic Newman | Hamstring | 2-4 weeks |
Sam Philp | Foot | 2024 |
Zac Williams | Knee | 2024 |
Updated: June 19
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Jordan De Goey | Suspension | Round 17 |
Charlie Dean | Foot | 2024 |
Jamie Elliott | Shoulder | Test |
Jeremy Howe | Broken Arm | TBC |
Dan McStay | Finger | Test |
Joe Richards | Hamstring | Test |
Steele Sidebottom | Knee | 2-4 weeks |
Updated: June 19
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Sam Draper | Hip | TBC |
Harrison Jones | Back | 2024 |
Darcy Parish | Calf | Test |
Zach Reid | Hamstring | Test |
Will Setterfield | Foot | 2 weeks |
Dylan Shiel | Calf | TBC |
James Stewart | Foot | 3 weeks |
Updated: June 20
Fremantle
Name | Injury | Estimated Return |
---|---|---|
James Aish | Concussion | TBC |
Will Brodie | Ankle | 1 week |
Heath Chapman | Leg | 3 weeks |
Sean Darcy | Hamstring | 1 weeks |
Matt Taberner | Back | TBC |
Updated: June 19
Geelong
Name | Injury | Estimated Return |
---|---|---|
Tanner Bruhn | Shoulder | TBC |
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | Medium term |
Patrick Dangerfield | Lung/Rib | TBC |
Cam Guthrie | Toe | Medium term |
Flynn Kroeger | Knee | Medium term |
Sam Menegola | Knee | Medium term |
Esava Ratugolea | Hamstring | Short term |
Rhys Stanley | Eye | Short term |
Oisin Mullin | Adductor | Short-term |
Updated: June 16
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | Test |
Sean Lemmens | Hamstring | 1 week |
Joel Jeffrey | Ankle | TBC |
Touk Miller | Knee | TBC |
Lachie Weller | Knee | 1 week |
Updated: June 19
GWS
Name | Injury | Estimated Return |
---|---|---|
Brent Daniels | Hamstring | 1 week |
Phil Davis | Calf | 2-3 weeks |
Jason Gilbee | Concussion | Test |
Cooper Hamilton | Foot | TBC |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Jacob Wehr | Shoulder | Test |
Updated: June 19
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Max Lynch | Concussion | 2024 |
James Sicily | Suspension | Round 18 |
Updated: June 19
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jake Bowey | Concussion | Test |
Tom McDonald | Ankle | 5-7 weeks |
Clayton Oliver | Hamstring | TBC |
Harrison Petty | Foot | 1 week |
Kye Turner | Groin | 2-3 weeks |
Will Verrall | Pelvis | 1 week |
Updated: June 19
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Quad | Test |
Charlie Comben | Ankle | 4-6 weeks |
Luke Davies-Uniacke | Hamstring | Test |
Brayden George | Knee | 2024 |
Josh Goater | Hamstring | Test |
Jack Mahony | Shoulder | 2024 |
Updated: June 19
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Back | 3-5 weeks |
Xavier Duursma | PCL | 3-4 weeks |
Hugh Jackson | Concussion | Test |
Lachie Jones | Jaw | 4 weeks |
Mitch Georgiades | Knee | 2024 |
Brynn Teakle | Foot | 8-10 weeks |
Updated: June 19
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | 7-12 weeks |
Noah Cumberland | Calf | 1-3 weeks |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 1-3 weeks |
Tom Lynch | Foot | 7-12 weeks |
Rhyan Mansell | Suspension | Round 18 |
Marlion Pickett | Personal | 1 week |
Kaleb Smith | Ankle | Season |
Robbie Tarrant | Hip | Indefinite |
Updated: June 19
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | 5-7 weeks |
Jack Bytel | Concussion | Test |
Jack Billings | Hamstring | 2-3 weeks |
Hunter Clark | Knee | 3-5 weeks |
Nick Coffield | Calf | 5-7 weeks |
Jack Hayes | Foot | 4-5 weeks |
Zak Jones | Quad | 1 week |
Daniel McKenzie | Calf | 1 week |
Angus McLennan | Back | 3-5 weeks |
Tim Membrey | Knee | 1-2 weeks |
Updated: June 19
Sydney
Name | Injury | Estimated Return |
---|---|---|
Lance Franklin | Knee | Test |
Isaac Heeney | Concussion | Test |
Peter Ladhams | Ankle | 2-4 weeks |
Paddy McCartin | Concussion | 2024 |
Tom McCartin | Concussion | Test |
Logan McDonald | Ankle | 2-4 weeks |
Callum Mills | Calf | 1 week |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 2-4 weeks |
Marc Sheather | Foot | 2024 |
Sam Wicks | Suspension | Round 17 |
Updated: June 20
West Coast
Player | Injury | Estimated Return |
---|---|---|
Jordyn Baker | Hamstring | 1-2 weeks |
Tom Barrass | Hip | Test |
Cody Burgiel | Hamstring | TBC |
Tom Cole | Ankle | 4-5 weeks |
Jamie Cripps | Ankle | 4-5 weeks |
Jai Culley | ACL | 2024 |
Luke Foley | Hamstring | TBC |
Elijah Hewett | Concussion | TBC |
Shannon Hurn | Hamstring | Test |
Callum Jamieson | Hip | TBC |
Jamaine Jones | Ankle | 6-8 weeks |
Jeremy McGovern | Hamstring | Test |
Nic Naitanui | Achilles | Season |
Liam Ryan | Hamstring | 6 weeks |
Connor West | Knee | TBC |
Isiah Winder | Knee | 4-5 weeks |
Harry Edwards | Groin | TBC |
Updated: June 19
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 1-2 weeks |
Sam Darcy | Jaw | TBC |
Riley Garcia | Groin | 3-4 weeks |
Jason Johannisen | Hamstring | 6-7 weeks |
Liam Jones | Arm | 6-8 weeks |
Toby McLean | Back | TBC |
Tim O’Brien | Hamstring | 2-3 weeks |
Ed Richards | Hamstring | 3-5 weeks |
Updated: June 19