Talk more on the MRP Forum >>
Thursday
Offending Player | Reportable Offence | Victim Player | Quarter | Grading | Sanction | Early Plea |
---|---|---|---|---|---|---|
Sydney Swans v St Kilda – Thurs June 8 | ||||||
Daniel Butler #16 St Kilda | Rough Conduct | Nicholas Blakey #22 Sydney Swans | Third Quarter | Careless Conduct, Medium Impact, High Contact | 1 Match | N/A |
Friday
No charges or incidents requiring detailed explanation.
Saturday
Offending Player | Reportable Offence | Victim Player | Quarter | Grading | Sanction | Early Plea |
---|---|---|---|---|---|---|
Hawthorn vs Brisbane Lions – Saturday 10 June 2023 | ||||||
James Sicily #6 Hawthorn | Rough Conduct (Second Offence) | Hugh McCluggage #6 Brisbane Lions | Fourth Quarter | Careless Conduct, Severe Impact, High Contact | Direct to tribunal (3+ matches) | N/A |
Fremantle vs Richmond – Saturday 10 June 2023 | ||||||
Liam Baker #7 Richmond | Striking (First Offence) | Luke Ryan #13 Fremantle | First Quarter | Intentional Conduct, Low Impact, Body Contact | $3,000 | $2,000 |
Rhyan Mansell #31 Richmond | Rough Conduct (First Offence) | James Aish #11 Fremantle | Fourth Quarter | Careless Conduct, Severe Impact, High Contact | Direct to tribunal (3+ matches) | N/A |
Sunday
No charges or incidents requiring detailed explanation.
Monday
TBA