Adelaide
Name | Injury | Estimated Return |
---|---|---|
Jordan Butts | Concussion | 1 week |
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 5 weeks |
Nick Murray | Hamstring | Test |
Zac Taylor | Foot | 5-7 weeks |
Updated: July 3
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Callum Ah Chee | Concussion | 1 week |
Nakia Cockatoo | Hamstring | 1-2 weeks |
Josh Dunkley | Calf | Test |
Tom Fullarton | Hamstring | 2-3 weeks |
Rhys Mathieson | Hamstring | 3 weeks |
Carter Michael | Quad | 2-3 weeks |
Dayne Zorko | Calf | Test |
Updated: July 2
Carlton
Name | Injury | Estimated Return |
---|---|---|
Matt Cottrell | Suspension | Round 17 |
Tom De Koning | Knee | Test |
Corey Durdin | Knee | 2-3 weeks |
Sam Durdin | Hamstring | Test |
Oliver Hollands | Shoulder | 4 weeks |
Caleb Marchbank | Soreness | Test |
Alex Mirkov | Heart | 2024 |
Sam Philp | Foot | 2024 |
Zac Williams | Knee | 2024 |
Updated: July 3
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Jordan De Goey | Suspension | Round 17 |
Charlie Dean | Foot | 2024 |
Brayden Maynard | Shoulder | Test |
Dan McStay | Finger | 2 weeks |
Steele Sidebottom | Knee | 2-3 weeks |
Updated: July
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Sam Draper | Hip | Test |
Jaiden Hunter | Back | TBC |
Harrison Jones | Back | 2024 |
Darcy Parish | Calf | Test |
Zach Reid | Hamstring | TBC |
Will Setterfield | Foot | 2 weeks |
James Stewart | Foot | TBC |
Brandon Zerk-Thatcher | Adductor | TBC |
Updated: July 2
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | Test |
Nat Fyfe | Foot | Indefinite |
Matt Taberner | Back | TBC |
Updated: July 3
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jeremy Cameron | Concussion | TBC |
Jon Ceglar | Adductor | Short-term |
Jhye Clarke | Foot | Short-term |
Toby Conway | Foot | Medium term |
Cam Guthrie | Toe | Medium term |
Flynn Kroeger | Knee | Medium term |
Sam Simpson | Hand | Short-term |
Updated: July 2
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Joel Jeffrey | Foot | 6 weeks |
Touk Miller | Knee | 1 weeks |
Updated: July 2
GWS
Name | Injury | Estimated Return |
---|---|---|
Brent Daniels | Hamstring | 1-2 weeks |
Phil Davis | Calf | Test |
Jason Gilbee | Concussion | Test |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Ankle | Available |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Lachie Whitfield | Suspension | Round 17 |
Updated: July 2
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Jarman Impey | TBC | TBC |
Emerson Jeka | Calf | 1 week |
Changkuoth Jiath | Calf | Available |
Max Lynch | Concussion | 2024 |
Jack O’Sullivan | Groin | Available |
James Sicily | Suspension | Round 18 |
Updated: July 2
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Bayley Fritsch | Foot | TBC |
Michael Hibberd | Knee | TBC |
Tom McDonald | Ankle | 4-6 weeks |
Clayton Oliver | Hamstring | 1-2 weeks |
Kye Turner | Groin | TBC |
Updated: July 3
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Quad | 2-3 weeks |
Charlie Comben | Ankle | 4 weeks |
Brayden George | Knee | 2024 |
Josh Goater | Hamstring | Test |
Jack Mahony | Shoulder | 2024 |
Updated: July 2
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Back | 4 weeks |
Orazio Fantasia | Hamstring | Test |
Lachie Jones | Jaw | 2 weeks |
Mitch Georgiades | Knee | 2024 |
Scott Lycett | Knee | TBC |
Junior Rioli | Personal | TBC |
Brynn Teakle | Foot | 6-8 weeks |
Updated: July 2
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | 7-12 weeks |
Josh Gibcus | Hamstring | 4-6 weeks |
Tom Lynch | Foot | 7-12 weeks |
Rhyan Mansell | Suspension | Round 18 |
Dustin Martin | Illness | Available |
Dion Prestia | Calf | 1-2 weeks |
Samson Ryan | Ankle | Available |
Jayden Short | Hamstring | TBC |
Kaleb Smith | Ankle | 2024 |
Robbie Tarrant | Hip | Indefinite |
Updated: July 3
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | 2-4 weeks |
Josh Battle | Concussion | 1 week |
Hunter Clark | Knee | 1-2 weeks |
Nick Coffield | Calf | 2-4 weeks |
Jack Hayes | Foot | Test |
Brad Hill | Knee | Test |
Angus McLennan | Back | 2-4 weeks |
Tim Membrey | Knee | 4-6 weeks |
Sebastian Ross | Knee | Test |
Updated: July 3
Sydney
Name | Injury | Estimated Return |
---|---|---|
Lance Franklin | Knee | Test |
Peter Ladhams | Ankle | 1-3 weeks |
Paddy McCartin | Concussion | 2024 |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 1-3 weeks |
Marc Sheather | Foot | 2024 |
Chad Warner | Calf | TBC |
Updated: July 2
West Coast
Player | Injury | Estimated Return |
---|---|---|
Jordyn Baker | Hamstring | Test |
Cody Burgiel | Hamstring | 7-8 weeks |
Greg Clark | Foot | 2-3 weeks |
Tom Cole | Ankle | 2-3 weeks |
Jamie Cripps | Ankle | Test |
Jai Culley | ACL | 2024 |
Jack Darling | Shoulder | TBC |
Harry Edwards | Groin | 7-8 weeks |
Luke Foley | Hamstring | 1 week |
Shannon Hurn | Hamstring | Test |
Callum Jamieson | Hip | 2 weeks |
Jamaine Jones | Ankle | 6-7 weeks |
Jeremy McGovern | Hamstring | 1-2 weeks |
Nic Naitanui | Achilles | 2024 |
Sam Petrevski-Seton | Quad | 2-3 weeks |
Josh Rotham | Thumb | 5 weeks |
Liam Ryan | Hamstring | TBC |
Jake Waterman | Illness | Indefinite |
Connor West | Knee | TBC |
Jack Williams | Ankle | Test |
Isiah Winder | Knee | 2-3 weeks |
Elliot Yeo | Hip | 3-4 weeks |
Updated: July 2
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | Test |
Hayden Crozier | Hamstrin7 | 7-9 weeks |
Harvey Gallagher | Finger | 2-3 weeks |
Riley Garcia | Groin | Test |
Jason Johannisen | Hamstring | 3-4 weeks |
Liam Jones | Arm | 7-9 weeks |
Toby McLean | Back | 3-5 weeks |
Tim O’Brien | Hamstring | 7-9 weeks |
Ed Richards | Hamstring | 2-3 weeks |
Roarke Smith | Foot | Indefinite |
Updated: July 2