Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Jordan Butts | Concussion | 1-2 weeks |
| Tom Doedee | ACL | Season |
| Andrew McPherson | Quad | 4 weeks |
| Zac Taylor | Foot | 4-6 weeks |
Updated: July 10
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Callum Ah Chee | Concussion | 1-2 week |
| Nakia Cockatoo | Hamstring | Test |
| Josh Dunkley | Calf | Test |
| Tom Fullarton | Hamstring | 1-2 weeks |
| Rhys Mathieson | Hamstring | 2 weeks |
| Lincoln McCarthy | Suspension | Round 18 |
| Carter Michael | Quad | 2 weeks |
Updated: July 9
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Tom De Koning | Knee | Test |
| Paddy Dow | Concussion | 1-2 weeks |
| Corey Durdin | Knee | 1-2 weeks |
| Zac Fisher | Hamstring | TBC |
| Oliver Hollands | Shoulder | 3 weeks |
| Matthew Kennedy | Knee | TBC |
| Mitch McGovern | Thigh | TBC |
| Alex Mirkov | Heart | 2024 |
| Sam Philp | Foot | 2024 |
| Marc Pittonet | Knee | Test |
| Zac Williams | Knee | 2024 |
Updated: July 10
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Dean | Foot | 2024 |
| Nathan Kreuger | Concussion | 1 week |
| Brayden Maynard | Shoulder | 1 week |
| Brody Mihocek | Hamstring | 1 week |
| Steele Sidebottom | Knee | 1 week |
Updated: July 9
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Jayden Davey | Knee (ACL) | 2024 |
| Sam Draper | Hip | TBD |
| Jaiden Hunter | Back | 2024 |
| Harrison Jones | Ankle | 2024 |
| Zach Reid | Hamstring | TBC |
| Will Setterfield | Foot | 2 weeks |
| James Stewart | Foot | TBC |
| Jordan Ridley | Knee | TBC |
Updated: July 10
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 1-2 weeks |
| Tom Emmett | Concussion | 1 week |
| Nat Fyfe | Foot | TBC |
| Matt Taberner | Back | TBC |
Updated: July 10
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jeremy Cameron | Concussion | Test |
| Jon Ceglar | Adductor | Short-term |
| Jhye Clarke | Foot | Short-term |
| Toby Conway | Foot | Medium term |
| Cam Guthrie | Toe | Medium term |
| Flynn Kroeger | Knee | Medium term |
| Sam Simpson | Hand | Short-term |
Updated: July 10
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Jeffrey | Foot | 5-6 weeks |
Updated: July 9
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Brent Daniels | Hamstring | Test |
| Cooper Hamilton | Foot | TBC |
| Darcy Jones | ACL | 2024 |
| Lachie Keefe | Hamstring | TBC |
| Adam Kennedy | ACL | 2024 |
| Xavier O’Halloran | Thumb | TBC |
| Braydon Preuss | Back | TBC |
Updated: July 9
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Changkuoth Jiath | Calf | Available |
| Max Lynch | Concussion | 2024 |
| Jack O’Sullivan | Groin | Available |
| James Sicily | Suspension | Round 18 |
Updated: July 9
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Bayley Fritsch | Foot | TBC |
| Michael Hibberd | Knee | TBC |
| Tom McDonald | Ankle | 3-5 weeks |
| Clayton Oliver | Hamstring | Test |
| Kye Turner | Groin | TBC |
Updated: July 9
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Aiden Bonar | Quad | Test |
| Charlie Comben | Ankle | 5 weeks |
| Hamish Free | Shoulder | 2024 |
| Brayden George | Knee | 2024 |
| Griffin Logue | Knee | TBC |
| Jack Mahony | Shoulder | 2024 |
| Tom Powell | Ankle | Test |
| Liam Shiels | Calf | Test |
| Jy Simpkin | Concussion | 1-2 weeks |
Updated: July 10
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Clurey | Back | 4 weeks |
| Orazio Fantasia | Hamstring | Test |
| Mitch Georgiades | Knee | 2024 |
| Scott Lycett | Knee | 1-2 weeks |
| Trent McKenzie | Ankle | TBC |
| Brynn Teakle | Foot | 4-5 weeks |
Updated: July 9
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Jacob Bauer | Hamstring | TBC |
| Seth Campbell | Adductor | 1-3 weeks |
| Mate Colina | Back | 7-12 weeks |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Tom Lynch | Foot | 7-12 weeks |
| Rhyan Mansell | Suspension | Round 18 |
| Jayden Short | Hamstring | 4-6 weeks |
| Kaleb Smith | Ankle | 2024 |
| Robbie Tarrant | Hip | Indefinite |
Updated: July 9
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | 2-3 weeks |
| Josh Battle | Concussion | 1-2 weeks |
| Jack Bytel | Abdomen | TBC |
| Hunter Clark | Knee | Test |
| Nick Coffield | Calf | 6 weeks |
| Zaine Cordy | Concussion | TBC |
| Jack Hayes | Hamstring/ACL | Test |
| Brad Hill | Knee | TBC |
| Max King | Shoulder | 2024 |
| Daniel McKenzie | Calf | TBC |
| Angus McLennan | Back | Test |
| Tim Membrey | Knee | 4-5 weeks |
| Sebastian Ross | Hamstring | TBC |
Updated: July 9
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Peter Ladhams | Ankle | 1-2 weeks |
| Jake Lloyd | Conussion | TBC |
| Paddy McCartin | Concussion | 2024 |
| Sam Reid | Hamstring | 2024 |
| Matt Roberts | Knee | Test |
| Marc Sheather | Foot | 2024 |
| Cooper Vickery | Foot | TBC |
| Chad Warner | Calf | TBC |
Updated: July 9
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Cody Burgiel | Hamstring | 6-7 weeks |
| Greg Clark | Foot | 1-2 weeks |
| Jai Culley | ACL | 2024 |
| Harry Edwards | Groin | 6-7 weeks |
| Luke Foley | Hamstring | Test |
| Callum Jamieson | Hip | 1-2 weeks |
| Jamaine Jones | Ankle | 6-7 weeks |
| Nic Naitanui | Achilles | 2024 |
| Sam Petrevski-Seton | Quad | 1-2 weeks |
| Josh Rotham | Thumb | 3-4 weeks |
| Liam Ryan | Hamstring | TBC |
| Zane Trew | Concussion | 1 week |
| Jake Waterman | Illness | Indefinite |
| Connor West | Knee | TBC |
| Isiah Winder | Knee | 1 weeks |
| Elliot Yeo | Hip | 2-3 weeks |
Updated: July 9
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Hayden Crozier | Hamstrin7 | 6-8 weeks |
| Harvey Gallagher | Finger | Test |
| Ryan Gardner | Ankle | TBC |
| Riley Garcia | Groin | Test |
| Jason Johannisen | Hamstring | 2-3 weeks |
| Liam Jones | Arm | 6-8 weeks |
| Toby McLean | Back | 2-3 weeks |
| Tim O’Brien | Hamstring | 6-8 weeks |
| Roarke Smith | Foot | Indefinite |
Updated: July 9
