Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Jordan Butts | Foot | 2024 |
| Tom Doedee | ACL | 2024 |
| Mitch Hinge | Knee | TBC |
| Chayce Jones | Foot | 2024 |
| Andrew McPherson | Quad | 2-3 weeks |
| Nick Murray | ACL | 2024 |
| Izak Rankine | Hamstring | TBC |
| Zac Taylor | Foot | TBC |
Updated: August 14
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Noah Answerth | Face | 1 week |
| Will Ashcroft | Knee | 2024 |
| Keidean Coleman | Face | Test |
| Jack Gunston | Knee | TBC |
| James Madden | Shoulder | TBC |
| Carter Michael | Quad | TBC |
| Daniel Rich | Hamstring | Test |
Updated: August 14
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Adam Cerra | Hamstring | 1-2 weeks |
| Corey Durdin | Shoulder | Test |
| Sam Docherty | Calf | TBC |
| Matthew Kennedy | Knee | 2-4 weeks |
| Harry McKay | Knee | 3-5 weeks |
| Alex Mirkov | Heart | 2024 |
| Mitch McGovern | Hamstring | 1-2 weeks |
| Sam Philp | Foot | 2024 |
| Jack Silvagni | Knee | 2-4 weeks |
| Sam Walsh | Hamstring | 1-2 weeks |
| Zac Williams | Knee | 2024 |
Updated: August 14
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Josh Carmichael | Hamstring | TBC |
| Nick Daicos | Knee | 6 weeks |
| Charlie Dean | Foot | 2024 |
| Fin Macrae | Thumb | 1-2 weeks |
| Darcy Moore | Hamstring | 2 weeks |
| Nathan Murphy | Ankle | 2-3 weeks |
| John Noble | Ankle | TBC |
Updated: August 12
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Massimo D’Ambrosio | Knee | 2024 |
| Jayden Davey | Knee (ACL) | 2024 |
| Sam Draper | Hip | TBC |
| Jaiden Hunter | Back | 2024 |
| Harrison Jones | Ankle | 2024 |
| Zach Reid | Hamstring | 4-6 weeks |
| Jordan Ridley | Quad | 4-6 weeks |
| Dylan Shiel | Soreness | TBC |
| Jake Stringer | Foot | TBC |
Updated: August 12
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Shoulder | 2024 |
| Sean Darcy | Ankle | 2024 |
| Josh Draper | Groin | 1 week |
| Nat Fyfe | Foot & finger | 2024 |
| Ethan Hughes | Leg | 2-3 weeks |
| Sabit Kuek | Knee | 2024 |
| Brandon Walker | Knee | TBC |
Updated: August 14
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Mark Blicavs | Hamstring | Medium-term |
| Jhye Clarke | Foot | Medium-term |
| Cam Guthrie | Toe | Short-term |
| Tom Hawkins | Calf | Test |
| Jack Henry | Foot | TBC |
Updated: August 12
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Jeffrey | Foot | 3 weeks |
| Wil Powell | Ankle | 2024 |
| Bodhi Uwland | Hamstring | 5 weeks |
| Lachie Weller | Knee | 2024 |
Updated: August 12
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Toe | 2024 |
| Toby Bedford | Suspension | Round 23 |
| Finn Callaghan | Soreness | Test |
| Brent Daniels | Suspension | Round 23 |
| Max Gruzewski | Foot | 2024 |
| Cooper Hamilton | Foot | 2024 |
| Darcy Jones | Knee | 2024 |
| Adam Kennedy | Knee | 2024 |
| Xavier O’Halloran | Thumb | 2 weeks |
| James Peatling | Concussion | Test |
| Braydon Preuss | Back | Test |
Updated: August 14
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Sam Frost | Foot | TBC |
| Emerson Jeka | Hamstring | TBC |
| Changkuoth Jiath | Groin | TBC |
| Max Lynch | Concussion | Retired |
| Fionn O’Hara | Concussion | Test |
| Jack O’Sullivan | Groin | TBC |
| Chad Wingard | Achilles | TBC |
Updated: August 14
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Brown | Knee | 1 week |
| Bayley Fritsch | Foot | 2-3 weeks |
| Blake Howes | Hand | 2024 |
| Harrison Petty | Ankle | 2024 |
| Oliver Sestan | Elbow | 2024 |
| Daniel Turner | Wrist | 1-2 weeks |
| Kye Turner | Groin | Test |
Updated: August 14
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Hamstring | TBC |
| Aiden Bonar | Knee | TBC |
| Callum Coleman-Jones | Concussion | TBC |
| Charlie Comben | Ankle | Test |
| Hamish Free | Shoulder | 2024 |
| Brayden George | Knee | 2024 |
| Aaron Hall | Achilles | Retired |
| Cooper Harvey | Shoulder | 2024 |
| Griffin Logue | Knee | 2024 |
| Jack Mahony | Shoulder | 2024 |
| Tom Powell | Leg | Test |
| Liam Shiels | Calf | 1-2 weeks |
| George Wardlaw | Hamstring | Test |
| Cameron Zurhaar | Ankle | 2-3 weeks |
Updated: August 12
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Nathan Barkla | Quad | Test |
| Tom Clurey | Back | 2024 |
| Charlie Dixon | Foot | Test |
| Mitch Georgiades | Knee | 2024 |
| Scott Lycett | Knee | TBC |
| Tom McCallum | Appendix | Test |
| Trent McKenzie | Knee | 4-5 weeks |
| Josh Sinn | Hamstring | 5-7 weeks |
Updated: August 14
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Judson Clarke | Shoulder | Season |
| Mate Colina | Back | 5-10 weeks |
| Josh Gibcus | Hamstring | 2024 |
| Jacob Hopper | Concussion | 1-2 weeks |
| Tom Lynch | Foot | 2024 |
| Ben Miller | Concussion | 1-2 weeks |
| Kaleb Smith | Ankle | 2024 |
Updated: August 14
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Dougal Howard | Wrist | TBC |
| Zak Jones | Knee | TBC |
| Daniel McKenzie | Calf | TBC |
Updated: August 14
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Braeden Campbell | Suspension | Round 23 |
| Paddy McCartin | Concussion | 2024 |
| Justin McInerney | Calf | 2 weeks |
| Lewis Melican | Hamstring | 1-2 weeks |
| Dane Rampe | Calf | Test |
| Sam Reid | Hamstring | 2024 |
| Marc Sheather | Foot | 2024 |
| Angus Sheldrick | Ankle | 2024 |
| Cooper Vickery | Foot | TBC |
Updated: August 12
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Oscar Allen | Shoulder | TBC |
| Tom Barrass | Back | 2024 |
| Cody Burgiel | Hamstring | 2 weeks |
| Jai Culley | Knee | 2024 |
| Harry Edwards | Groin | 2024 |
| Reuben Ginbey | Hamstring | 2024 |
| Brady Hough | Illness | TBC |
| Jamaine Jones | Ankle | Test |
| Jack Petruccelle | Illnes | TBC |
| Nic Naitanui | Achilles | 2024 |
| Liam Ryan | Hamstring | 2024 |
| Dom Sheed | Foot | TBC |
| Luke Shuey | Hamstring | 1 week |
| Jake Waterman | Illness | Indefinite |
| Connor West | Knee | 2 weeks |
Updated: August 14
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Bendendo | Groin | Indefinite |
| Josh Bruce | Knee (ACL) | 2024 |
| Sam Darcy | Corked quad | 3-4 weeks |
| Harvey Gallagher | Illness | Test |
| Mitch Hannan | Achilles | Season |
| Tom Liberatore | Concussion | TBC |
| Robbie McComb | Concussion | Test |
| Tim O’Brien | Hamstring | 1-2 weeks |
| Anthony Scott | Concussion | 1-2 weeks |
| Roarke Smith | Foot | Indefinite |
Updated: August 14
