Adelaide
Name | Injury | Estimated Return |
---|---|---|
Jordan Butts | Foot | Season |
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 1 weeks |
Nick Murray | ACL | 2024 |
Izak Rankine | Hamstring | 1-2 weeks |
Zac Taylor | Foot | Test |
Updated: Aug 2
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Ainswerth | Face | 2 weeks |
Will Ashcroft | Knee | 2024 |
Zac Bailey | Calf | Test |
Keidean Coleman | Face | 1-2 weeks |
James Madden | Shoulder | TBC |
Oscar McInerney | Ankle | Test |
Carter Michael | Quad | TBC |
Updated: Aug 2
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jordan Boyd | Suspension | Round 22 |
Adam Cerra | Hamstring | 2-3 weeks |
Corey Durdin | Shoulder | Test |
Matthew Kennedy | Knee | 3-5 weeks |
Harry McKay | Knee | 4-6 weeks |
Alex Mirkov | Heart | 2024 |
Sam Philp | Foot | 2024 |
Jack Silvagni | Knee | TBC |
Sam Walsh | Hamstring | 1-2 |
Zac Williams | Knee | 2024 |
Updated: Aug 2
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Charlie Dean | Foot | 2024 |
Fin Macrae | Thumb | 2-3 weeks |
Updated: Aug 2
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Sam Draper | Hip | TBC |
Jaiden Hunter | Back | 2024 |
Harrison Jones | Ankle | 2024 |
Zach Reid | Hamstring | 5-7 weeks |
Jordan Ridley | Quad | 5-7 weeks |
Will Setterfield | Foot | Test |
Dylan Shiel | Soreness | TBC |
Jake Stringer | Foot | TBC |
Updated: August 1
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Bailey Banfield | Knee laceration | Test |
Will Brodie | Ankle | Test |
Brennan Cox | Ankle | Test |
Sean Darcy | Ankle | 2024 |
Josh Draper | Grion | 1 week |
Nat Fyfe | Foot & finger | 2024 |
Sabit Kuek | Knee | 2024 |
Brandon Walker | Knee | TBC |
Karl Worner | Calf | Test |
Updated: Aug 2
Geelong
Name | Injury | Estimated Return |
---|---|---|
Mark Blicavs | Hamstring | Medium-term |
Jhye Clarke | Foot | Medium-term |
Cam Guthrie | Toe | Short-term |
Tom Hawkins | Calf | Short-term |
Flynn Kroeger | Knee | Medium term |
Updated: Aug 2
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Joel Jeffrey | Foot | 3 weeks |
Bodhi Uwland | Hamstring | 5 weeks |
Lachie Weller | Knee | 2024 |
Updated: Aug 2
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Toe | 2024 |
Tom Green | Hamstring | Test |
Max Gruzewski | Foot | 5 weeks |
Cooper Hamilton | Foot | TBC |
Jesse Hogan | Quad | Test |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Xavier O’Halloran | Thumb | 4 weeks |
James Peatling | Concussion | Test |
Braydon Preuss | Back | 3 weeks |
Updated: Aug 2
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Karl Amon | Knee | Test |
Henry Hustwaite | Ankle | Test |
Changkuoth Jiath | Groin | TBC |
Max Lynch | Concussion | Retired |
Fionn O’Hara | Concussion | Test |
Jack O’Sullivan | Groin | Test |
Updated: Aug 2
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Bayley Fritsch | Foot | 3-4 weeks |
Blake Howes | Hand | 2024 |
Tom McDonald | Ankle | 1-3 weeks |
Clayton Oliver | Hamstring | 1-2 weeks |
Oliver Sestan | Elbow | 2024 |
Daniel Turner | Wrist | 3-4 weeks |
Kye Turner | Groin | 3-4 weeks |
Updated: Aug 2
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Knee | TBC |
Callum Coleman-Jones | Concussion | TBC |
Charlie Comben | Ankle | 1 week |
Hamish Free | Shoulder | 2024 |
Brayden George | Knee | 2024 |
Josh Goater | Knee | Test |
Aaron Hall | Achilles | Test |
Griffin Logue | Knee | 2024 |
Jack Mahony | Shoulder | 2024 |
Flynn Perez | Knee | Test |
Tom Powell | Ankle | Test |
Liam Shiels | Calf | 1-2 weeks |
George Wardlaw | Hamstring | 1-2 weeks |
Cameron Zurhaar | Ankle | 3-4 weeks |
Updated: Aug 2
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Aliir Aliir | Concussion | 1-2 weeks |
Nathan Barkla | Quad | 1-2 weeks |
Darcy Byrne-Jones | Concussion | Test |
Tom Clurey | Back | 2023 |
Orazio Fantasia | Quad | Test |
Mitch Georgiades | Knee | 2024 |
Sam Hayes | Shoulder | TBC |
Lachie Jones | Concussion | 1-2 weeks |
Scott Lycett | Knee | Test |
Tom McCallum | Appendix | 3 weeks |
Josh Sinn | Hamstring | 6-8 weeks |
Updated: Aug 2
Richmond
Name | Injury | Estimated Return |
---|---|---|
Mate Colina | Back | 6-11 weeks |
Josh Gibcus | Hamstring | 2024 |
Tom Lynch | Foot | 2024 |
Kaleb Smith | Ankle | 2024 |
Updated: Aug 2
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Brad Hill | Lung | Test |
Dougal Howard | Wrist | Test |
Zak Jones | Knee | TBC |
Max King | Shoulder | Test |
Daniel McKenzie | Calf | TBC |
Sebastian Ross | Hamstring | 1 week |
Cooper Sharman | Leg | Test |
Updated: Aug 2
Sydney
Name | Injury | Estimated Return |
---|---|---|
Paddy McCartin | Concussion | 2024 |
Lewis Melican | Hamstring | 1-2 weeks |
Dane Rampe | Calf | TBC |
Sam Reid | Hamstring | 2024 |
Marc Sheather | Foot | 2024 |
Angus Sheldrick | Ankle | 2024 |
Cooper Vickery | Foot | TBC |
Updated: August 1
West Coast
Player | Injury | Estimated Return |
---|---|---|
Tom Barrass | Shoulder | 2024 |
Cody Burgiel | Hamstring | 3 weeks |
Jai Culley | ACL | 2024 |
Harry Edwards | Groin | 2024 |
Reuben Ginbey | Hamstring | 2024 |
Jamaine Jones | Ankle | 1 weeks |
Jeremy McGovern | Concussion | Test |
Nic Naitanui | Achilles | 2024 |
Liam Ryan | Hamstring | 2024 |
Luke Shuey | Hamstring | 1 week |
Zane Trew | Groin | Test |
Jake Waterman | Illness | Indefinite |
Connor West | Knee | 3 weeks |
Updated: Aug 2
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Tom Bendendo | Groin | Indefinite |
Josh Bruce | Knee (ACL) | Indefinite |
Hayden Crozier | Hamstring | 2-3 weeks |
Sam Darcy | Corked quad | 3-5 weeks |
Harvey Gallagher | Illness | 1-2 weeks |
Liam Jones | Arm | Test |
Alex Keath | Concussion | 1-2 weeks |
Lachie McNeil | Concussion | 1 week |
Tim O’Brien | Hamstring | 2-3 weeks |
Roarke Smith | Foot | Indefinite |
Updated: Aug 2