Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Jordan Butts | Foot | 2024 |
| Tom Doedee | ACL | 2024 |
| Will Hamill | Concussion | 1-2 weeks |
| Elliot Himmelberg | Hamstring | 2024 |
| Mitch Hinge | Knee | TBC |
| Chayce Jones | Foot | 2024 |
| Andrew McPherson | Quad | 2-3 weeks |
| Nick Murray | ACL | 2024 |
| Izak Rankine | Hamstring | Test |
| Kieran Stratchan | Wrist | Test |
| Zac Taylor | Foot | TBC |
Updated: August 16
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Callum Ah Chee | Ribs/back | TBC |
| Will Ashcroft | Knee | 2024 |
| Keidean Coleman | Face | Test |
| Jack Gunston | Knee | 4 weeks |
| James Madden | Shoulder | TBC |
| Lincoln McCarthy | Calf | TBC |
| Carter Michael | Quad | TBC |
| Daniel Rich | Hamstring | 4 weeks |
Updated: August 18
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Adam Cerra | Hamstring | 1 week |
| Sam Docherty | Calf | Test |
| Corey Durdin | Shoulder | Test |
| Matthew Kennedy | Knee | 1-2 weeks |
| Harry McKay | Knee | Test |
| Alex Mirkov | Heart | 2024 |
| Mitch McGovern | Hamstring | 1 week |
| Sam Philp | Foot | 2024 |
| Jack Silvagni | Knee | Test |
| Sam Walsh | Hamstring | 1 week |
| Zac Williams | Knee | 2024 |
Updated: August 15
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Nick Daicos | Knee | 5 weeks |
| Charlie Dean | Foot | 2024 |
| Darcy Moore | Hamstring | 2-3 weeks |
| Nathan Murphy | Back | TBC |
| Jakob Ryan | Concussion | TBC |
| Steele Sidebottom | Foot | Test |
Updated: August 18
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Jye Caldwell | Hip | Test |
| Massimo D’Ambrosio | Knee | 2024 |
| Jayden Davey | Knee (ACL) | 2024 |
| Sam Draper | Hip | Test |
| Jaiden Hunter | Back | 2024 |
| Harrison Jones | Ankle | 2024 |
| Zach Reid | Hamstring | 3-4 weeks |
| Jordan Ridley | Quad | 3-4 weeks |
| Dylan Shiel | Soreness | Test |
| Jake Stringer | Foot | Test |
| Tex Wanganeen | Foot | 2024 |
Updated: August 15
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Shoulder | 2024 |
| Sean Darcy | Ankle | 2024 |
| Josh Draper | Groin | Test |
| Nat Fyfe | Foot | 2024 |
| Ethan Hughes | Leg | 2024 |
| Sabit Kuek | Knee | 2024 |
| Brandon Walker | Knee | 2024 |
Updated: August 15
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Mark Blicavs | Hamstring | Medium-term |
| Jon Ceglar | Back | Test |
| Jhye Clarke | Foot | Medium-term |
| Toby Conway | Ankle | Test |
| Tom Hawkins | Calf | Test |
| Jack Henry | Foot | TBC |
| Flynn Kroeger | Knee | Medium-term |
| Oscar Murdoch | Calf | Test |
| Gary Rohan | Hamstring | Short-term |
| Rhys Stanley | Hip/Adductor | Test |
| James Willis | Hernia | Short-term |
Updated: August 15
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Nick Holman | Knee | Season |
| Joel Jeffrey | Foot | 2 weeks |
| Ben King | Knee | Test |
| Wil Powell | Ankle | 2024 |
| Bodhi Uwland | Hamstring | 2 weeks |
| Lachie Weller | Knee | 2024 |
Updated: August 15
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Toe | 2024 |
| Ryan Angwin | Illness | Test |
| Finn Callaghan | Achilles | Test |
| Max Gruzewski | Foot | 2024 |
| Cooper Hamilton | Foot | 2024 |
| Darcy Jones | Knee | 2024 |
| Adam Kennedy | Knee | 2024 |
| Xavier O’Halloran | Thumb | 1 week |
Updated: August 15
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Sam Frost | Foot | TBC |
| Changkuoth Jiath | Groin | TBC |
| Mitch Lewis | Foot | Test |
| Max Lynch | Concussion | Retired |
| Fionn O’Hara | Concussion | 2024 |
| Jack O’Sullivan | Groin | TBC |
| Brandon Ryan | Illness | Test |
| Chad Wingard | Achilles | 2024 |
Updated: August 15
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Brown | Knee | Test |
| Bayley Fritsch | Foot | 1-2 weeks |
| Blake Howes | Hand | 2024 |
| Harrison Petty | Ankle | 2024 |
| Oliver Sestan | Elbow | 2024 |
| Daniel Turner | Wrist | Test |
Updated: August 15
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Callum Coleman-Jones | Concussion | TBC |
| Charlie Comben | Ankle | Test |
| Hamish Free | Shoulder | 2024 |
| Brayden George | Knee | 2024 |
| Aaron Hall | Achilles | Retired |
| Cooper Harvey | Shoulder | 2024 |
| Griffin Logue | Knee | 2024 |
| Jack Mahony | Shoulder | 2024 |
| Tom Powell | Leg | Test |
| Liam Shiels | Calf | 1 week |
| George Wardlaw | Hamstring | 2024 |
| Cameron Zurhaar | Ankle | 2024 |
Updated: August 15
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Clurey | Back | 2024 |
| Charlie Dixon | Foot | 3 weeks |
| Mitch Georgiades | Knee | 2024 |
| Scott Lycett | Knee | TBC |
| Trent McKenzie | Knee | 3-4 weeks |
| Josh Sinn | Hamstring | 4-6 weeks |
| Dante Visentini | Quad | TBC |
Updated: August 15
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Judson Clarke | Shoulder | Season |
| Mate Colina | Back | 2024 |
| Noah Cumberland | Concussions | 1-2 weeks |
| Josh Gibcus | Hamstring | 2024 |
| Tom Lynch | Foot | 2024 |
| Daniel Rioli | Ankle | Test |
| Kaleb Smith | Ankle | 2024 |
Updated: August 15
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Dougal Howard | Wrist | 2-3 weeks |
| Zak Jones | Knee | TBC |
| Daniel McKenzie | Calf | TBC |
| James Van Es | Ankle | Season |
Updated: August 15
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | Test |
| Paddy McCartin | Concussion | Retired |
| Justin McInerney | Calf | 1 week |
| Dane Rampe | Calf | Test |
| Sam Reid | Hamstring | 2024 |
| Marc Sheather | Foot | 2024 |
| Angus Sheldrick | Ankle | 2024 |
| Cooper Vickery | Foot | TBC |
Updated: August 15
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Oscar Allen | Shoulder | Test |
| Tom Barrass | Back | 2024 |
| Cody Burgiel | Hamstring | 2024 |
| Tom Cole | Ankle | Test |
| Jai Culley | Knee | 2024 |
| Harry Edwards | Groin | 2024 |
| Reuben Ginbey | Hamstring | 2024 |
| Brady Hough | Illness | Test |
| Shannon Hurn | Achilles | 1 week |
| Callum Jamieson | Illness | Test |
| Ryan Maric | Calf | Test |
| Jack Petruccelle | Illness | Test |
| Nic Naitanui | Achilles | Retired |
| Liam Ryan | Hamstring | 2024 |
| Dom Sheed | Foot | 2024 |
| Jake Waterman | Illness | Indefinite |
| Connor West | Knee | 2 weeks |
Updated: August 15
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Bendendo | Groin | Indefinite |
| Josh Bruce | Knee (ACL) | Indefinite |
| Sam Darcy | Corked quad | 3-4 weeks |
| Mitch Hannan | Achilles | Season |
| Jason Johannisen | Calf | Test |
| Tom Liberatore | Concussion | 1-2 weeks |
| Robbie McComb | Concussion | Test |
Updated: August 15
