Adelaide Crows marked a significant milestone with Chelsea Randall’s 50th match, defeating Richmond Tigers in a decisive 29-point win. The weather at IKON Park was far from ideal, with blustery winds and rain setting a challenging stage for both teams.
AFLW Results 2023 Round 2
RANK | TEAM | P | W | L | D | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NORTH MELBOURNE WOMEN | 2 | 2 | 0 | 0 | 122 | 22 | 554.5 | 8 |
2 | MELBOURNE WOMEN | 2 | 2 | 0 | 0 | 172 | 53 | 324.5 | 8 |
3 | ADELAIDE WOMEN | 2 | 2 | 0 | 0 | 99 | 40 | 247.5 | 8 |
4 | GEELONG WOMEN | 2 | 2 | 0 | 0 | 133 | 58 | 229.3 | 8 |
5 | ESSENDON WOMEN | 2 | 2 | 0 | 0 | 89 | 58 | 153.4 | 8 |
6 | GOLD COAST WOMEN | 2 | 1 | 1 | 0 | 131 | 60 | 218.3 | 4 |
7 | BRISBANE WOMEN | 2 | 1 | 1 | 0 | 110 | 66 | 166.7 | 4 |
8 | HAWTHORN WOMEN | 2 | 1 | 1 | 0 | 76 | 88 | 86.4 | 4 |
9 | SYDNEY WOMEN | 2 | 1 | 1 | 0 | 92 | 114 | 80.7 | 4 |
10 | FREMANTLE WOMEN | 2 | 1 | 1 | 0 | 52 | 65 | 80 | 4 |
11 | COLLINGWOOD WOMEN | 2 | 1 | 1 | 0 | 77 | 98 | 78.6 | 4 |
12 | RICHMOND WOMEN | 2 | 1 | 1 | 0 | 52 | 75 | 69.3 | 4 |
13 | CARLTON WOMEN | 2 | 1 | 1 | 0 | 40 | 98 | 40.8 | 4 |
14 | BULLDOGS WOMEN | 2 | 0 | 2 | 0 | 56 | 111 | 50.5 | 0 |
15 | ST KILDA WOMEN | 2 | 0 | 2 | 0 | 44 | 96 | 45.8 | 0 |
16 | GREATER WESTERN SYDNEY WOMEN | 2 | 0 | 2 | 0 | 68 | 150 | 45.3 | 0 |
17 | PORT ADELAIDE WOMEN | 2 | 0 | 2 | 0 | 54 | 134 | 40.3 | 0 |
18 | WEST COAST WOMEN | 2 | 0 | 2 | 0 | 45 | 126 | 35.7 | 0 |
Richmond initially seemed to have the upper hand, leading 12-7 at the end of the first quarter. Adelaide’s morale took a hit when Niamh Kelly had to leave the field due to a stomach injury. However, the game’s narrative changed dramatically when Danielle Ponter scored an incredible goal from the center circle, leaving commentators and players alike in awe.
The second quarter saw Adelaide make a remarkable comeback. Rachelle Martin was caught high but managed to convert, and the team kept Richmond scoreless. The third quarter was a deadlock, with neither team able to gain a significant advantage. Caitlin Gould managed to score her second goal amidst a series of heavy tackles from both sides.
Tensions escalated when Adelaide’s Jessica Waterhouse threw Sarah Hosking to the ground, leading to a brief confrontation between players. Despite this, Adelaide led 32-12 at the final change. Caitlin Gould’s third goal in the fourth quarter essentially sealed Richmond’s fate. Although Adelaide had some wayward attempts at goal, they ultimately cruised to victory.
Caitlin Gould was undoubtedly the star of the match, scoring three goals under challenging conditions. Other key players included Ebony Marinoff and Poppy Kelly, who also made significant contributions. The win solidifies Adelaide’s strong start to the season, while Richmond will have to go back to the drawing board after their previous win over Brisbane failed to translate into momentum.