The third round of the AFLW season was nothing short of spectacular, with players from various teams stepping up and delivering remarkable performances. Jasmine Ferguson from North Melbourne was a defensive powerhouse against Geelong, effectively neutralizing Chloe Scheer and allowing her only three disposals and a single point. Emma Kearney, also from North Melbourne, was a force to be reckoned with, racking up 22 disposals and 12 intercepts.
RANK | TEAM | P | W | L | D | F | A | % | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH MELBOURNE WOMEN | 3 | 3 | 0 | 0 | 153 | 44 | 347.7 | 12 | |
2 | MELBOURNE WOMEN | 3 | 3 | 0 | 0 | 255 | 94 | 271.3 | 12 | |
3 | ADELAIDE WOMEN | 3 | 3 | 0 | 0 | 180 | 74 | 243.2 | 12 | |
4 | GOLD COAST WOMEN | 3 | 2 | 1 | 0 | 164 | 81 | 202.5 | 8 | |
5 | BRISBANE WOMEN | 3 | 2 | 1 | 0 | 197 | 98 | 201 | 8 | |
6 | GEELONG WOMEN | 3 | 2 | 1 | 0 | 155 | 89 | 174.2 | 8 | |
7 | FREMANTLE WOMEN | 3 | 2 | 1 | 0 | 87 | 87 | 100 | 8 | |
8 | RICHMOND WOMEN | 3 | 2 | 1 | 0 | 105 | 109 | 96.3 | 8 | |
9 | CARLTON WOMEN | 3 | 2 | 1 | 0 | 117 | 122 | 95.9 | 8 | |
10 | ESSENDON WOMEN | 3 | 2 | 1 | 0 | 123 | 139 | 88.5 | 8 | |
11 | HAWTHORN WOMEN | 3 | 1 | 2 | 0 | 98 | 123 | 79.7 | 4 | |
12 | COLLINGWOOD WOMEN | 3 | 1 | 2 | 0 | 98 | 131 | 74.8 | 4 | |
13 | SYDNEY WOMEN | 3 | 1 | 2 | 0 | 124 | 201 | 61.7 | 4 | |
14 | PORT ADELAIDE WOMEN | 3 | 1 | 2 | 0 | 110 | 182 | 60.4 | 4 | |
15 | ST KILDA WOMEN | 3 | 0 | 3 | 0 | 92 | 152 | 60.5 | 0 | |
16 | GREATER WESTERN SYDNEY WOMEN | 3 | 0 | 3 | 0 | 102 | 203 | 50.2 | 0 | |
17 | BULLDOGS WOMEN | 3 | 0 | 3 | 0 | 97 | 194 | 50 | 0 | |
18 | WEST COAST WOMEN | 3 | 0 | 3 | 0 | 69 | 203 | 34 | 0 |
In the midfield, Breann Moody of Carlton had a standout game, recording 24 hitouts and 16 disposals. Laura Gardiner from Sydney was another midfield dynamo, coming close to breaking the AFLW record with an astonishing 41 disposals. Tyla Hanks from Melbourne and Ellie Blackburn from the Western Bulldogs also had noteworthy performances, contributing significantly to their respective teams.
The forward line saw some thrilling action as well. Sophie Conway and Courtney Hodder from Brisbane were in scintillating form. Conway netted three goals, while Hodder added a spectacular one of her own. Kate Hore from Melbourne and Aine Tighe from Fremantle also had impactful games, adding valuable points to their teams’ tallies.
The interchange was not to be outdone, featuring strong performances from midfielders like Kiara Bowers of Fremantle and Monique Conti of Richmond. Anne Hatchard from Adelaide and Bonnie Toogood from Essendon also made their presence felt, contributing both in terms of disposals and leadership.
This round showcased the depth of talent in the AFLW, with players from multiple positions shining brightly. Whether it was in defense, midfield, or the forward line, the athletes gave it their all, making it a round to remember. The performances set the stage for an exciting remainder of the season, and fans can only expect the action to heat up in the coming weeks.