Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Answerth | Shoulder | 2024 |
Will Ashcroft | Knee | 2024 |
Jack Gunston | Knee | TBC |
James Madden | Shoulder | 2024 |
Lincoln McCarthy | Calf | Test |
Carter Michael | Quad | TBC |
Daniel Rich | Hamstring | 2 weeks |
Updated: September 9
Carlton
Name | Injury | Estimated Return |
---|---|---|
Blake Acres | Collarbone | Test |
Matthew Kennedy | Knee | Test |
Alex Mirkov | Heart | 2024 |
Jack Silvagni | Knee | 2-3 weeks |
Zac Williams | Knee | 2024 |
Harry McKay | Concussion | TBC |
Updated: September 8
MELBOURNE, AUSTRALIA – SEPTEMBER 08: Harry McKay of the Blues is seen being assisted off the ground by medical staff during the 2023 AFL First Elimination Final match between the Carlton Blues and the Sydney Swans at Melbourne Cricket Ground on September 08, 2023 in Melbourne, Australia. (Photo by Dylan Burns/AFL Photos via Getty Images)
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Josh Carmichael | Concussion | 1-2 weeks |
Nick Daicos | Knee | 1-2 weeks |
Charlie Dean | Foot | 2024 |
Reef McInnes | Collarbone | TBC |
Darcy Moore | Hamstring | Available |
Nathan Murphy | Back/glute | Available |
Jakob Ryan | Concussion | Test |
Updated: September 7
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Toe | 2024 |
Toby Bedford | Suspension | Finals week 2 |
Finn Callaghan | Achilles | Test |
Stephen Coniglio | Eye | TBC |
Max Gruzewski | Foot | 2024 |
Cooper Hamilton | Foot | 2024 |
Darcy Jones | Knee | 2024 |
Adam Kennedy | Knee | 2024 |
Updated: September 9
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Angus Brayshaw | Concussion | TBC |
Ben Brown | Knee | Test |
Luke Dunstan | Knee | 2024 |
Max Gawn | TBC | TBC |
Michael Hibberd | Concussion | Available |
Blake Howes | Hand | 2024 |
Jake Melksham | Knee | 2024 |
Clayton Oliver | TBC | TBC |
Harrison Petty | Ankle | 2024 |
Oliver Sestan | Elbow | 2024 |
Updated: September 11
MELBOURNE, AUSTRALIA – SEPTEMBER 07: Angus Brayshaw of the Demons lays on the ground knocked out during the AFL First Qualifying Final match between Collingwood Magpies and Melbourne Demons at Melbourne Cricket Ground, on September 07, 2023, in Melbourne, Australia. (Photo by Quinn Rooney/Getty Images)
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Back | 2024 |
Charlie Dixon | Foot | 2 weeks |
Mitch Georgiades | Knee | 2024 |
Scott Lycett | Knee | Test |
Trent McKenzie | Knee | TBC |
Josh Sinn | Hamstring | 2-4 weeks |
Dylan Williams | Hamstring | TBC |
Updated: September 9