Adelaide
Name | Injury | Return |
---|---|---|
Jordon Butts | Ankle | Test |
Wayne Milera | Knee | Season |
Nick Murray | Knee | 7-9 weeks |
Lachlan Murphy | Knee | 3-5 weeks |
Harry Schoenberg | Achilles | 3-5 weeks |
Rory Sloane | Detached retina | TBA |
Zac Taylor | Concussion | Available |
Riley Thilthorpe | Knee | 10-12 weeks |
Latest Update: April 3
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | TBA |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | TBA |
Conor McKenna | Hamstring | 2 weeks |
Carter Michael | Knee | 6 weeks |
Zane Zakostelsky | Groin | 6-7 weeks |
Brandon Ryan | Toe | Test |
Latest Update: April 3
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
David Cuningham | Calf | TBA |
Sam Docherty | ACL | Season |
Caleb Marchbank | Concussion | 1-2 weeks |
Jack Martin | Knee | TBA |
Alex Mirkov | Conditioning | Indefinite |
Jesse Motlop | Hamstring | TBA |
Jack Silvagni | Knee | Season |
Sam Walsh | Back | 1-2 weeks |
Latest Update: April 3
Collingwood
Name | Injury | Return |
---|---|---|
Harry DeMattia | Finger | 4-6 weeks |
Josh Eyre | Hamstring | 4-6 weeks |
Nathan Kreuger | Hamstring | Test |
Daniel McStay | Knee | TBA |
Nathan Murphy | Concussion | TBA |
Oscar Steene | Concussion | TBA |
Latest Update: April 3
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 10 weeks |
Sam Durham | Concussion/shoulder | 1 week |
Matt Guelfi | Calf | 2 weeks |
Jaiden Hunter | Knee | Season |
Zach Reid | Hamstring | 3 weeks |
Jordan Ridley | Quad | 1 week |
Dylan Shiel | Oblique strain | 1 week |
Tex Wanganeen | Foot | 2 weeks |
Peter Wright | Foot | Rd 7 |
Latest Update: April 3
Fremantle
Name | Injury | Return |
---|---|---|
Heath Chapman | Hamstring | Test |
Josh Corbett | Hip | Season |
Brennan Cox | Leg | 10-12 weeks |
Sean Darcy | Knee | 1 week |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | TBA |
Odin Jones | Concussion | TBA |
Nathan O’Driscoll | Knee | Test |
Ethan Stanley | Ankle | Test |
Corey Wagner | Calf | 2 weeks |
Karl Worner | Concussion | Test |
Sam Sturt | Hamstring | Test |
Latest Update: April 3
Geelong
Name | Injury | Return |
---|---|---|
Patrick Dangerfield | Hamstring | 1 week |
Mitch Edwards | Back | 4 weeks |
Joe Furphy | Ankle | 3 weeks |
Cam Guthrie | Quad | 3-5 weeks |
Gary Rohan | Back | 1-3 weeks |
Latest Update: April 3
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Sandy Brock | Forearm | 3 weeks |
Jy Farrar | Thumb | 3 weeks |
Bailey Humphrey | Shoulder | Test |
Lloyd Johnston | Hamstring | 3 weeks |
Lachie Weller | Knee | 12-14 weeks |
Latest Update: April 3
GWS Giants
Name | Injury | Return |
---|---|---|
Isaac Cumming | Quad | 4-5 weeks |
Joe Fonti | Adductor | Test |
Phoenix Gothard | Illness | Available |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 4-6 weeks |
Braydon Preuss | Back | Test |
Callan Ward | Shoulder | 1-2 weeks |
Nathan Wardius | Shin | 4-6 weeks |
Latest Update: April 3
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Will Day | Foot fracture | 4 weeks |
Denver Grainger-Barras | Toe | 7-9 weeks |
Changkuoth Jiath | Hamstring | 3 weeks |
Mitch Lewis | Hamstring | 1-2 weeks |
Will McCabe | Back | TBA |
Nick Watson | Ankle | 4-6 weeks |
Chad Wingard | Achilles | 5 weeks |
Latest Update: April 3
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 6 weeks |
Kade Chandler | Knee | Test |
Marty Hore | Thumb | 3-4 weeks |
Shane McAdam | Hamstring | 2-4 weeks |
Jake Melksham | Knee | 11-13 weeks |
Joel Smith | Misconduct | Indefinite |
Ollie Sestan | Concussion | Test |
Charlie Spargo | Achilles | 2-4 weeks |
Daniel Turner | Hip | 1 week |
Latest Update: April 3
North Melbourne
Name | Injury | Return |
---|---|---|
Miller Bergman | Jaw | 3 weeks |
Callum Coleman-Jones | Achilles | Season |
Josh Goater | Achilles | Season |
Riley Hardeman | Concussion | 1-2 weeks |
Cooper Harvey | Syndesmosis | 5 weeks |
Griffin Logue | Knee | 9-10 weeks |
Curtis Taylor | Back | 1 week |
Latest Update: April 3
Port Adelaide
Name | Injury | Return |
---|---|---|
Travis Boak | Concussion | TBA |
Hugh Jackson | Hip | 10-12 weeks |
Ollie Lord | Knee/tibia | 5-7 weeks |
Tom McCallum | Ankle | 3-4 weeks |
Sam Powell-Pepper | Suspension | Rd 5 |
Ollie Wines | Hamstring/td> | 1 week |
Latest Update: April 3
Richmond
Name | Injury | Return |
---|---|---|
Noah Balta | MCL | 4-6 weeks |
Liam Baker | Suspension | 1 week |
Jacob Bauer | Hamstring | 4-6 week |
Mate Colina | Back | Long term |
Matthew Coulthard | Illness | Test |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jack Graham | Quad | Test |
Jacob Hopper | Knee | 3-6 weeks |
Tom Lynch | Hamstring | 10-12 weeks |
Dion Prestia | Hamstring | 6 weeks |
James Trezise | Ankle | 3-5 weeks |
Latest Update: April 3
St Kilda
Name | Injury | Return |
---|---|---|
Matt Allison | Knee | 4-5 weeks |
Hunter Clark | Calf | 2-4 weeks |
Brad Crouch | Knee | 5-7 weeks |
Paddy Dow | Knee | 2 weeks |
Liam Henry | Hamstring | 5-7 weeks |
Dougal Howard | Hamstring | 1-2 weeks |
Ben Paton | Pectoral | 4-5 weeks |
Mason Wood | Concussion/collarbone | 4- weeks |
James Van Es | Ankle | 3 weeks |
Jimmy Webster | Suspension | Rd 8 |
Marcus Windhager | Suspension | Rd 5 |
Latest Update: April 3
Sydney
Name | Injury | Return |
---|---|---|
Taylor Adams | Knee | Test |
Harry Arnold | Back | 10 weeks |
Harry Cunningham | Concussion | 1-2 weeks |
Callum Mills | Shoulder | 10 weeks |
Luke Parker | Arm | 2 weeks |
Dane Rampe | Hamstring | 3-4 weeks |
Sam Reid | Quad | Test |
Angus Sheldrick | Finger | 1 week |
Latest Update: April 3
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 8-9 weeks |
Rhett Bazzo | Groin | 6-7 weeks |
Tyler Brockman | Concussion | 1-2 weeks |
Coby Burgiel | Appendix | 4-6 weeks |
Matt Flynn | Knee | 5-7 weeks |
Elijah Hewett | Foot | Mid-season |
Archer Reid | Knee | 2-3 weeks |
Liam Ryan | Hamstring | 1 week |
Latest Update: April 3
Western Bulldogs
Name | Injury | Return |
---|---|---|
Nick Coffield | Shoulder | 12-14 weeks |
Ryan Gardner | Foot | 2-3 weeks |
Ed Richards | Concussion | Test |
Aiden O’Driscoll | Concussion | Indefinite |
Ed Richards | Concussion | TBA |
Bailey Smith | Knee | Season |
Cody Weightman | Elbow | Test |
Latest Update: April 1