Adelaide
| Name | Injury | Return |
|---|---|---|
| Wayne Milera | Knee | Season |
| Nick Murray | Knee | 2-3 weeks |
| Patrick Parnell | Shoulder | Season |
| Luke Pedlar | Shoulder | 1-2 weeks |
| Izak Rankine | Hamstring | TBA |
| Riley Thilthorpe | Knee | 6-8 weeks |
| Josh Worrell | Arm | 8-12 weeks |
Latest Update: May 19
Brisbane
| Name | Injury | Return |
|---|---|---|
| Will Ashcroft | Knee | 6-8 weeks |
| Zac Bailey | Ankle | 1 week |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Kai Lohmann | Concussion | Available |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | 1-2 weeks |
| Deven Robertson | Shoulder | Test |
| Brandon Starcevich | Calf | 3-4 weeks |
Latest Update: May 19
Carlton
| Name | Injury | Return |
|---|---|---|
| Matt Carroll | Groin | 2-4 weeks |
| Adam Cerra | Hamstring | 3-4 weeks |
| Matt Cottrell | Foot | 4-5 weeks |
| David Cuningham | Calf | 3-4 weeks |
| Sam Durdin | Concussion | 1-2 weeks |
| Sam Docherty | ACL | Season |
| Lachie Fogarty | Hand | 1-2 weeks |
| Jack Martin | Calf | TBA |
| Jesse Motlop | Hamstring | 1 week |
| Hudson O’Keefe | Hamstring | 8-12 weeks |
| Adam Saad | Hamstring | 1 week |
| Jack Silvagni | Knee | Season |
| Jacob Weitering | Thigh | TBA |
Latest Update: May 19
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | TBA |
| Jack Bytel | Concussion | 1-2 weeks |
| Josh Carmichael | Concussion | 1-2 weeks |
| Jamie Elliott | Vascular | TBA |
| Josh Eyre | Hamstring | 3-4 weeks |
| Harvey Harrison | Ankle | Test |
| Will Hoskin-Elliott | Hamstring | TBA |
| Jeremy Howe | Groin | 2-3 weeks |
| Tew Jiath | Ankle | 2-3 weeks |
| Beau McCreery | Concussion | 1 week |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 1-2 weeks |
| Tom Mitchell | Appendix | Test |
| Oscar Steene | Toe | 8-12 weeks |
Latest Update: May 19
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 5 weeks |
| Sam Draper | Knee | 6-8 weeks |
| Xavier Duursma | Quad | 5-6 weeks |
| Jaiden Hunter | Knee | Season |
| Jordan Ridley | Quad | Test |
| Will Setterfield | Knee | 2-3 weeks |
Latest Update: May 20
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Brennan Cox | Leg | 4-6 weeks |
| Sean Darcy | Calf | Test |
| Michael Frederick | Concussion | TBA |
| Odin Jones | Elbow | Test |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 11-13 weeks |
| Nathan O’Driscoll | Knee | TBA |
| Ethan Stanley | Ankle | TBA |
| Conrad Williams | Foot | Test |
| Sam Sturt | Knee | Test |
Latest Update: May 19
Geelong
| Name | Injury | Return |
|---|---|---|
| Jeremy Cameron | Concussion | 1 week |
| Patrick Dangerfield | Hamstring | 2-4 weeks |
| Sam De Koning | Hamstring | TBA |
| Mitch Edwards | Back | 1-2 weeks |
| Tom Hawkins | Managed | 1 week |
| Oli Wiltshire | Thumb | 1 week |
Latest Update: May 19
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Mac Andrew | Leg | TBA |
| Oskar Faulkhead | Ankle | 7 weeks |
| Wil Powell | Suspension | Rd 15 |
| Malcolm Rosas | Hamstring | 4 weeks |
| Lachie Weller | Knee | 10 weeks |
Latest Update: May 19
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Leek Aleer | Concussion | 1-2 weeks |
| Lachie Ash | Calf | 6 weeks |
| Callum Brown | Suspension | Rd 13 |
| Isaac Cumming | Hamstring | 4 weeks |
| Darcy Jones | Hamstring | TBA |
| Josh Kelly | Calf | 6 weeks |
| Adam Kennedy | Knee | Indefinite |
| James Leake | Quad | Indefinite |
| Braydon Preuss | Hamstring | 2 weeks |
| Nathan Wardius | Shin | Indefinite |
Latest Update: May 19
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Henry Hustwaite | Concussion | Test |
| Mitch Lewis | Knee | TBA |
| Will McCabe | Back | 4-6 weeks |
| Ned Reeves | Hand | Test |
| James Sicily | Shoulder/ankle | Test |
| Jack O’Sullivan | Hamstring | Test |
Latest Update: May 15
Melbourne
| Name | Injury | Return |
|---|---|---|
| Marty Hore | Calf | 4-6 weeks |
| Jake Lever | Concussion | TBA |
| Jake Melksham | Knee | 5-7 weeks |
| Josh Schache | Heel | TBA |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | 2-3 weeks |
| Daniel Turner | Calf | 3-4 weeks |
| Jacob van Rooyen | Concussion | 1-2 weeks |
Latest Update: May 20
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Jackson Archer | Ankle | TBA |
| Miller Bergman | Hamstring | TBA |
| Callum Coleman-Jones | Achilles | Season |
| Kallan Dawson | Ankle | 1-2 weeks |
| Hamish Free | Concussion | Test |
| Brayden George | Shoulder | 1-2 weeks |
| Josh Goater | Achilles | Season |
| Hugh Greenwood | Achilles | TBA |
| Griffin Logue | Knee/hamstring | 6-7 weeks |
| Colby McKercher | Foot | TBA |
| Jy Simpkin | Quad | Test |
Latest Update: May 20
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Hugh Jackson | Hip | 4-6 weeks |
| Lachie Jones | Leg | 1 week |
| Trent McKenzie | Quad | 1 week |
| Quinton Narkle | Foot | 1-3 weeks |
| Sam Powell-Pepper | Knee | Season |
| Connor Rozee | Hamstring | Test |
| Ivan Soldo | Knee | 2-3 weeks |
| Jordan Sweet | Illness | Available |
| Ollie Wines | Irregular heartbeat | TBA |
Latest Update: May 19
Richmond
| Name | Injury | Return |
|---|---|---|
| Liam Baker | Soreness | Test |
| Sam Banks | Concussion | 1 week |
| Seth Campbell | Knee | 1-2 weeks |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | Long term |
| Liam Fawcett | Back | Long term |
| Josh Gibcus | ACL | Season |
| Jack Graham | Hamstring | 1-2 weeks |
| Dylan Grimes | Back | Test |
| Jacob Hopper | Hamstring | 2-3 weeks |
| Mykelti Lefau | Jaw | TBA |
| Tom Lynch | Hamstring | 4-6 weeks |
| Rhyan Mansell | Head | TBA |
| Maurice Rioli | Ankle | 8-10 weeks |
| Jack Ross | Foot | 6-8 weeks |
| Tim Taranto | Wrist | 3-4 weeks |
| James Trezise | Concussion | 1 week |
Latest Update: May 19
St Kilda
| Name | Injury | Return |
|---|---|---|
| Matt Allison | Ankle | Test |
| Dan Butler | Hamstring | 1 week |
| Brad Crouch | Knee | Test |
| Oli Hotton | Ankle | Test |
| Jack Higgins | Suspension | Rd 11 |
| Arie Schoenmaker | Concussion | 1 week |
| James Van Es | Ankle | Season |
Latest Update: May 19
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 5-6 weeks |
| Will Edwards | Leg | 1 week |
| Robbie Fox | Shoulder | TBA |
| Lachlan McAndrew | Concussion | 1 week |
| Tom McCartin | Concussion | 1 week |
| Callum Mills | Shoulder/calf | 5-6 weeks |
| Sam Reid | Quad | TBA |
| Corey Warner | Ankle | 2 weeks |
Latest Update: May 19
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 3-4 weeks |
| Harry Barnett | Shin | 1-2 weeks |
| Rhett Bazzo | Groin | 4-5 weeks |
| Jack Darling | Nose | Available |
| Matt Flynn | Knee | 1-2 weeks |
| Clay Hall | Hand | Test |
| Elijah Hewett | Foot | Mid-season |
| Callum Jamieson | Hamstring | 2-3 weeks |
| Noah Long | Knee | Season |
| Jeremy McGovern | Internal | Test |
| Jack Petruccelle | Ankle | 1-3 weeks |
| Elliot Yeo | Groin | Test |
Latest Update: May 20
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Nick Coffield | Shoulder | 4-6 weeks |
| Tom Liberatore | Concussion | Indefinite |
| Aiden O’Driscoll | Concussion | Retired |
| Bailey Smith | Knee | Season |
| Laitham Vandermeer | Shin | Test |
| Cody Weightman | Elbow | 5-7 weeks |
Latest Update: May 19
