Adelaide
Name | Injury | Return |
---|---|---|
Elliot Himmelberg | Cheekbone | TBA |
Wayne Milera | Knee | Season |
Nick Murray | Knee | 1-2 weeks |
Patrick Parnell | Shoulder | Season |
Luke Pedlar | Shoulder | Test |
Izak Rankine | Hamstring | 3 weeks |
Riley Thilthorpe | Knee | 5-7 weeks |
Josh Worrell | Arm | 8-12 weeks |
Latest Update: May 27
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | 6-7 weeks |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | Season |
Lincoln McCarthy | Knee | Season |
Carter Michael | Knee | 1 week |
Brandon Starcevich | Calf | 2-3 weeks |
Latest Update: May 27
Carlton
Name | Injury | Return |
---|---|---|
Marc Pittonet | Finger | TBA |
Matt Carroll | Groin | 2-3 weeks |
Adam Cerra | Hamstring | 2-3 weeks |
Matt Cottrell | Foot | 3-4 weeks |
David Cuningham | Calf | 2-3 weeks |
Sam Durdin | Concussion | Test |
Sam Docherty | ACL | Season |
Jack Martin | Calf | TBA |
Jesse Motlop | Hamstring | Test |
Hudson O’Keefe | Hamstring | 7-11 weeks |
Jack Silvagni | Knee | Season |
Jacob Weitering | Thigh | Test |
Latest Update: May 25
Collingwood
Name | Injury | Return |
---|---|---|
Jordan De Goey | Abdomen | TBA |
Reef McInnes | Concussion | 1-2 weeks |
Aiden Begg | Knee | TBA |
Jack Bytel | Concussion | 1 weeks |
Josh Carmichael | Concussion | TBA |
Mason Cox | Leg/concussion | TBA |
Jamie Elliott | Vascular | TBA |
Josh Eyre | Hamstring | 3-4 weeks |
Harvey Harrison | Ankle | Test |
Will Hoskin-Elliott | Hamstring | 2 weeks |
Jeremy Howe | Groin | 1-2 weeks |
Tew Jiath | Ankle | 2-3 weeks |
Daniel McStay | Knee | TBA |
Brody Mihocek | Hamstring | TBA |
Tom Mitchell | Foot | 2-5 weeks |
Oscar Steene | Toe | 8+ weeks |
Latest Update: May 25
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 4 weeks |
Nik Cox | Hamstring | TBA |
Sam Draper | Knee | 6-7 weeks |
Xavier Duursma | Quad | 5 weeks |
Jaiden Hunter | Knee | Season |
Harry Jones | Suspension | 1 week |
Darcy Parish | Calf | 3 weeks |
Will Setterfield | Knee | 2 weeks |
Latest Update: May 26
Fremantle
Name | Injury | Return |
---|---|---|
Josh Corbett | Hip | Season |
Brennan Cox | Hamstring | 3-4 weeks |
Michael Frederick | Concussion | 1 week |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | 10-12 weeks |
Nathan O’Driscoll | Knee | TBA |
Ethan Stanley | Ankle | 3 weeks |
Latest Update: May 25
Geelong
Name | Injury | Return |
---|---|---|
Patrick Dangerfield | Hamstring | 1-3 weeks |
Mitch Edwards | Back | 2 weeks |
Joe Furphy | Ankle | 1 week |
Oli Wiltshire | Thumb | 2 week |
Latest Update: May 26
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Oskar Faulkhead | Ankle | 4 weeks |
Wil Powell | Suspension | Rd 15 |
Malcolm Rosas | Hamstring | 1 week |
Lachie Weller | Knee | 8 weeks |
Latest Update: May 25
GWS Giants
Name | Injury | Return |
---|---|---|
Lachie Ash | Calf | 5 weeks |
Callum Brown | Suspension | Rd 13 |
Jack Buckley | Calf | 2-3 weeks |
Stephen Coniglio | Shoulder | TBA |
Isaac Cumming | Hamstring | 3 weeks |
Josh Fahey | FOot | 12-16 weeks |
Darcy Jones | Hamstring | 6-8 weeks |
Josh Kelly | Calf | 5 weeks |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | Indefinite |
Harry Perryman | Hamstring | TBA |
Braydon Preuss | Hamstring | 2 weeks |
Nathan Wardius | Shin | Indefinite |
Latest Update: May 25
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Sam Butler | Broken leg | Season |
Henry Hustwaite | Concussion | Test |
Mitch Lewis | Knee | TBA |
Lloyd Meek | Ankle | TBA |
Will McCabe | Back | 3-5 weeks |
Ned Reeves | Hand | Test |
James Sicily | Shoulder/ankle | 1-2 weeks |
Jack O’Sullivan | Hamstring | Test |
Latest Update: May 22
Melbourne
Name | Injury | Return |
---|---|---|
Marty Hore | Calf | 3-5 weeks |
Jake Lever | Knee | 4-6 weeks |
Jake Melksham | Knee | 4-6 weeks |
Harrison Petty | Foot | Test |
Josh Schache | Foot | 4-6 weeks |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | 2-3 weeks |
Daniel Turner | Calf | 2-3 weeks |
Latest Update: May 27
North Melbourne
Name | Injury | Return |
---|---|---|
Miller Bergman | Hamstring | 4 weeks |
Callum Coleman-Jones | Achilles | Season |
Josh Goater | Achilles | Season |
Hugh Greenwood | Achilles | Test |
Griffin Logue | Knee | 5 weeks |
Colby McKercher | Foot | Post-bye |
Jy Simpkin | Quad | 2 weeks |
Latest Update: May 25
Port Adelaide
Name | Injury | Return |
---|---|---|
Josh Sinn | Collarbone | 6 weeks |
Lachie Charlson | Knee | 4-6 weeks |
Hugh Jackson | Hip | 3-5 weeks |
Sam Powell-Pepper | Knee | Season |
Willie Rioli | Calf | TBA |
Ivan Soldo | Knee | 1-2 weeks |
Latest Update: May 25
Richmond
Name | Injury | Return |
---|---|---|
Sam Banks | Concussion | Test |
Jacob Bauer | Quad | Test |
Shai Bolton | Concussion | TBA |
Judson Clarke | ACL | Season |
Mate Colina | Back | Long term |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jack Graham | Hamstring | 1 week |
Dylan Grimes | Back | TBA |
Jacob Hopper | Hamstring | 1-2 weeks |
Tom Lynch | Hamstring | 3-4 weeks |
Rhyan Mansell | Concussion | 1 week |
Sam Naismith | ACL | Season |
Maurice Rioli | Ankle | 8-10 weeks |
Jack Ross | Foot | 6-8 weeks |
Tim Taranto | Wrist | 2-3 weeks |
James Trezise | Concussion | Test |
Tylar Young | ACL | Season |
Latest Update: May 26
St Kilda
Name | Injury | Return |
---|---|---|
James Van Es | Ankle | Season |
Latest Update: May 22
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | 4-5 weeks |
Will Edwards | Leg | 1 week |
Robbie Fox | Shoulder | 2-3 weeks |
Lachlan McAndrew | Concussion | Test |
Tom McCartin | Concussion | 1 week |
Callum Mills | Shoulder/calf | 4-5 weeks |
Luke Parker | Suspension | 6 weeks |
Sam Reid | Foot | TBA |
Corey Warner | Ankle | 1 week |
Latest Update: May 25
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 3 weeks |
Harry Barnett | Shin | 1-2 weeks |
Rhett Bazzo | Groin | 4-5 weeks |
Elijah Hewett | Foot | Post-bye |
Callum Jamieson | Hamstring | 1 week |
Noah Long | Knee | Season |
Jack Petruccelle | Ankle | 1-2 weeks |
Latest Update: May 27
Western Bulldogs
Name | Injury | Return |
---|---|---|
Ryan Gardner | Wrist | 12 weeks |
Nick Coffield | Shoulder | 3-5 weeks |
Tom Liberatore | Concussion | 2-3 weeks |
Aaron Naughton | Knee | 4-6 weeks |
Aiden O’Driscoll | Concussion | Retired |
Ed Richards | Concussion | TBA |
Anthony Scott | Concussion | TBA |
Bailey Smith | Knee | Season |
Cody Weightman | Elbow | 5-6 weeks |
Latest Update: May 25