Pos | Team | Pts | P | W | D | L | For | Against | % | Stk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney | 20 | 11 | 10 | 0 | 1 | 1132 | 754 | 101.18 | 7W | |||
2 | Essendon | 28 | 12 | 8 | 1 | 3 | 1011 | 983 | 107.76 | 1L | |||
3 | Geelong | 24 | 12 | 8 | 0 | 4 | 1127 | 998 | 118.92 | 1W | |||
4 | Port Adelaide | 40 | 12 | 8 | 0 | 4 | 1078 | 965 | 116.22 | 1L | |||
5 | Carlton | 18 | 12 | 8 | 0 | 4 | 1132 | 1048 | 95.07 | 2W | |||
6 | Fremantle | 24 | 12 | 7 | 1 | 4 | 983 | 810 | 102.27 | 1W | |||
7 | GWS Giants | 16 | 11 | 7 | 0 | 4 | 1003 | 875 | 87.98 | 1W | |||
8 | Gold Coast | 24 | 12 | 7 | 0 | 5 | 1086 | 1000 | 100 | 1W | |||
9 | Collingwood | 44 | 12 | 6 | 2 | 4 | 1030 | 985 | 138.39 | 1L | |||
10 | Melbourne | 32 | 12 | 7 | 0 | 5 | 954 | 915 | 134.14 | 1L | |||
11 | Western Bulldogs | 28 | 12 | 6 | 0 | 6 | 1120 | 923 | 103.67 | 1W | |||
12 | Hawthorn | 12 | 12 | 5 | 0 | 7 | 916 | 1057 | 74.98 | 2W | |||
13 | Brisbane Lions | 32 | 11 | 4 | 1 | 6 | 924 | 828 | 124.68 | 1L | |||
14 | Adelaide | 24 | 12 | 4 | 1 | 7 | 1000 | 921 | 105.24 | 1L | |||
15 | St Kilda | 28 | 12 | 4 | 0 | 8 | 866 | 935 | 116.51 | 1W | |||
16 | West Coast | 4 | 12 | 3 | 0 | 9 | 829 | 1157 | 54.15 | 2L | |||
17 | Richmond | 18 | 12 | 1 | 0 | 11 | 765 | 1229 | 99.17 | 8L | |||
18 | North Melbourne | 8 | 11 | 0 | 0 | 11 | 725 | 1298 | 68.48 | 11L |
Round 12 of the 2024 AFL season offered a compelling mix of upsets and confirmations of form, highlighting the unpredictable nature of the league as teams vie for position going into the second half of the season.
Starting off the weekend, Carlton delivered a strong performance against Port Adelaide at Adelaide Oval, overturning an early balance to secure a decisive 107-71 victory. This game underscored Carlton’s resilience and strategic gameplay as they continue to push up the ladder.
Over at Marvel Stadium, the Western Bulldogs managed to outpace Collingwood in a competitive match. The Bulldogs rallied from a halftime deficit to take the game 100-82, showcasing their ability to perform under pressure and secure crucial wins.
Hawthorn found form against Adelaide at the Melbourne Cricket Ground, with a solid 107-80 win. The Hawks dominated the latter stages of the game, pulling away decisively in the second half to cement their victory.
Meanwhile, in Perth, St Kilda overcame West Coast 82-68 in a match that saw them control the game from the third quarter onwards, dealing the Eagles a significant blow in their campaign for the season.
Geelong bounced back from their recent form slump with a strong win over Richmond at GMHBA Stadium. The Cats outplayed Richmond, particularly in the second half, to secure a 99-69 win, reigniting their campaign after a series of disappointing performances.
In a significant blowout, Fremantle dismantled Melbourne with a dominant 141-49 victory at TIO Traeger Park. Fremantle’s aggressive forward play and solid defense left Melbourne struggling throughout the game, highlighting Fremantle’s potential when they click into gear.
Finally, Gold Coast triumphed over Essendon 91-80 at People First Stadium. The Suns showed determination and tactical acuity, taking control in the second half to secure a win that keeps them firmly in the hunt for a finals spot.
This round not only entertained but also reshaped expectations and standings, as teams began to position themselves for the critical latter part of the season. Each match brought its own narrative, from comeback victories to strategic masterclasses, underscoring the depth and competitiveness of the AFL.
ChatG