Adelaide
Name | Injury | Return |
---|---|---|
Matt Crouch | Shoulder | Season |
Wayne Milera | Knee | Season |
Patrick Parnell | Shoulder | Season |
Riley Thilthorpe | Knee | Test |
Taylor Walker | Back | Test |
Josh Worrell | Arm | 4-6 weeks |
Latest Update: June 28
Brisbane
Name | Injury | Return |
---|---|---|
Noah Answerth | Shoulder | 3-5 weeks |
Jack Payne | Foot | 1-2 weeks |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | Season |
Lincoln McCarthy | Knee | Season |
Latest Update: June 28
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | Test |
Matt Cottrell | Foot | 1-2 weeks |
Sam Docherty | ACL | Season |
Jack Martin | Calf | 2 weeks |
Hudson O’Keefe | Hamstring | 2-4 weeks |
Jack Silvagni | Knee | Season |
Billy Watson | Knee | 1 week |
Latest Update: June 26
Collingwood
Name | Injury | Return |
---|---|---|
Aiden Begg | Knee | Season |
Josh Carmichael | Concussion | TBA |
Mason Cox | Leg/concussion | 3-5 weeks |
Jordan De Goey | Abdomen | Available |
Jamie Elliott | Vascular | 3-5 weeks |
Daniel McStay | Knee | TBA |
Tom Mitchell | Foot | 3-5 weeks |
Will Parker | Knee | 4-6 weeks |
Isaac Quaynor | Illness | Test |
Joe Richards | Foot | Available |
Lachie Schultz | Illness | 1-2 weeks |
Oscar Steene | Toe | 4-6 weeks |
Latest Update: June 28
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 3-6 weeks |
Saad El-Hawli | Ankle | 6 weeks |
Jaiden Hunter | Knee | Season |
Darcy Parish | Calf | 3 weeks |
Zach Reid | Pectoral | TBA |
Sam Weideman | Suspension | Rd 18 |
Latest Update: June 28
Fremantle
Name | Injury | Return |
---|---|---|
Will Brodie | Foot | Test |
Josh Corbett | Hip | Season |
Sebit Kuek | Knee | 1-2 weeks |
Oscar McDonald | Knee | 8-9 weeks |
Nathan O’Driscoll | Knee | 1-2 weeks |
Ollie Murphy | Abdomen | TBA |
Alex Pearce | Arm | 3-4 weeks |
Brandon Walker | Illness | Test |
Michael Walters | Hamstring | 1-2 weeks |
Latest Update: June 28
Geelong
Name | Injury | Return |
---|---|---|
Tom Henry | TBA | TBA |
Cam Guthrie | Achilles | 1-2 weeks |
Tom Hawkins | Foot | 6-8 weeks |
Oli Wiltshire | Pelvis | 1-3 weeks |
Tanner Bruhn | Scaphoid | 3-5 weeks |
Latest Update: June 28
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Brandon Ellis | Calf | 4 weeks |
Ben King | Knee | Test |
Malcolm Rosas Jnr | Calf | 1 week |
Lachie Weller | Knee | 3 weeks |
Latest Update: June 28
GWS Giants
Name | Injury | Return |
---|---|---|
Josh Fahey | Foot | 12 weeks |
Cooper Hamilton | Ankle | 3-4 weeks |
Nick Haynes | Hamstring | 2-3 weeks |
Nick Madden | Ankle | 4-6 weeks |
Braydon Preuss | Hamstring | Indefinite |
Sam Taylor | Testicle | Indefinite |
Latest Update: June 28
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Sam Butler | Broken leg | Season |
Bailey Macdonald | Hip | Test |
Will McCabe | Back | 1 week |
Ned Reeves | Back | Test |
Jack O’Sullivan | Hamstring | Test |
Cooper Stephens | Achilles | Test |
Chad Wingard | Calf | Test |
Latest Update: June 28
Melbourne
Name | Injury | Return |
---|---|---|
Ben Brown | Knee | TBA |
Marty Hore | Calf | 1 week |
Jake Melksham | Knee | 1-2 weeks |
Christian Petracca | Ribs/Lung/Spleen | Season |
Christian Salem | Knee | 1-2 weeks |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | TBA |
Will Verrall | Concussion | 1-2 weeks |
Latest Update: June 28
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Kallan Dawson | Suspension | Available |
Wil Dawson | Shoulder | 2-3 weeks |
Blake Drury | Knee | 2-3 weeks |
Brayden George | Knee | Season |
Josh Goater | Achilles | Season |
Toby Pink | Ankle | Test |
George Wardlaw | Concussion | 1-2 weeks |
Latest Update: June 28
Port Adelaide
Name | Injury | Return |
---|---|---|
Esava Ratugolea | Hamstring | 1-2 weeks |
Jase Burgoyne | Hamstring | 1-2 weeks |
Ryan Burton | Foot | 3-4 weeks |
Lachie Charleson | Knee | Test |
Charlie Dixon | Suspension | Rd 18 |
Kyle Marshall | Concussion | TBA |
Trent McKenzie | Hamstring | 1-2 weeks |
Sam Powell-Pepper | Knee | Season |
Ivan Soldo | Knee | 3-4 weeks |
Latest Update: June 28
Richmond
Name | Injury | Return |
---|---|---|
Judson Clarke | ACL | Season |
Mate Colina | Back | TBA |
Liam Fawcett | Back | TBA |
Josh Gibcus | ACL | Season |
Dylan Grimes | Back | Season |
Jacob Hopper | Hamstring | Test |
Mykelti Lefau | ACL | Season |
Tom Lynch | Hamstring | 1-2 weeks |
Sam Naismith | ACL | Season |
Dion Prestia | Calf | 1-2 weeks |
Marlion Pickett | Calf | 2-3 weeks |
Maurice Rioli | Ankle | 3-4 weeks |
Jack Ross | Foot | 4-6 weeks |
Samson Ryan | Ankle | 1-2 weeks |
Tylar Young | ACL | Season |
Latest Update: June 28
St Kilda
Name | Injury | Return |
---|---|---|
Brad Crouch | Knee | TBA |
Paddy Dow | Ankle | Test |
Jack Hayes | Knee | TBA |
Dougal Howard | Hamstring | 1 week |
James Van Es | Ankle | Season |
Latest Update: June 28
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | 2-3 weeks |
Jack Buller | Back | Season |
Callum Mills | Shoulder/calf | 2 weeks |
Luke Parker | Suspension | Rd 18 |
Sam Reid | Foot | Test |
Angus Sheldrick | Ankle | 1-2 weeks |
Peter Ladhams | Concussion | TBA |
Latest Update: June 26
West Coast
Name | Injury | Return |
---|---|---|
Jack Petruccelle | Hamstring | 1-2 weeks |
Rhett Bazzo | Groin | 2-3 weeks |
Elijah Hewett | Foot | 2-3 weeks |
Noah Long | Knee | Season |
Dom Sheed | Hamstring | 1-2 weeks |
Latest Update: June 28
Western Bulldogs
Name | Injury | Return |
---|---|---|
Luke Cleary | Concussion | Test |
Nick Coffield | Shoulder | Test |
Jordan Croft | Concussion | Test |
Ryan Gardner | Wrist | 10-12 weeks |
James Harmes | Hamstring | Test |
Jason Johannisen | Hamstring | 2-3 weeks |
Alex Keath | Hamstring | 4-6 weeks |
Bailey Smith | Knee | Season |
Latest Update: June 28