Adelaide
| Name | Injury | Return |
|---|---|---|
| Matt Crouch | Shoulder | Season |
| Elliot Himmelberg | Cheekbone | 2 weeks |
| Wayne Milera | Knee | Season |
| Patrick Parnell | Shoulder | Season |
| Izak Rankine | Hamstring | 1-2 weeks |
| Kieran Strachan | Groin | TBA |
| Riley Thilthorpe | Knee | 3-5 weeks |
| Taylor Walker | Back | Test |
| Josh Worrell | Arm | 7-9 weeks |
Latest Update: June 10
Brisbane
| Name | Injury | Return |
|---|---|---|
| Will Ashcroft | Knee | 4-6 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | Test |
Latest Update: June 5
Carlton
| Name | Injury | Return |
|---|---|---|
| Dom Akuei | Illness | Test |
| Matt Carroll | Groin | 1-2 weeks |
| Adam Cerra | Hamstring | 2-3 weeks |
| Matt Cottrell | Foot | 1-2 weeks |
| David Cuningham | Calf | 2-3 weeks |
| Sam Docherty | ACL | Season |
| Jack Martin | Calf | 2-3 weeks |
| Hudson O’Keefe | Hamstring | 5-9 weeks |
| Marc Pittonet | Finger | Test |
| Jack Silvagni | Knee | Season |
Latest Update: June 10
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Josh Carmichael | Concussion | TBA |
| Mason Cox | Leg/concussion | 5-7 weeks |
| Jordan De Goey | Abdomen | 3 weeks |
| Jamie Elliott | Vascular | 6-8 weeks |
| Will Hoskin-Elliott | Hamstring | Test |
| Ned Long | Calf | 3 weeks |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 3 weeks |
| Tom Mitchell | Foot | 1-3 weeks |
| Scott Pendlebury | Bicep | 3 weeks |
| Joe Richards | Foot | 3 weeks |
| Oscar Steene | Toe | 6-8 weeks |
Latest Update: June 5
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 2 weeks |
| Sam Draper | Knee | 3-4 weeks |
| Xavier Duursma | Quad | 2 weeks |
| Todd Goldstein | Ankle | Test |
| Ben Hobbs | Calf | 2 weeks |
| Jaiden Hunter | Knee | Season |
| Kyle Langford | Hip | Test |
| Darcy Parish | Calf | 5-6 weeks |
| Mason Redman | Hamstring | 1-2 weeks |
| Zach Reid | Pectoral | TBA |
| Will Stterfield | Knee | TBA |
Latest Update: June 10
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Brennan Cox | Hamstring | 1-2 weeks |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 9-11 weeks |
| Nathan O’Driscoll | Knee | TBA |
| Ethan Stanley | Ankle | 2 weeks |
Latest Update: June 5
Geelong
| Name | Injury | Return |
|---|---|---|
| Patrick Dangerfield | Hamstring | Test |
| Cam Guthrie | Achilles | 1 week |
| Ollie Henry | Hamstring | Test |
| Oli Wiltshire | Pelvis | 4 weeks |
Latest Update: June 10
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Oskar Faulkhead | Ankle | 2 weeks |
| Lloyd Johnston | Illness | Test |
| Wil Powell | Suspension | Rd 15 |
| Lachie Weller | Knee | 6 weeks |
| Jarrod Witts | Hamstring | TBA |
Latest Update: June 10
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Lachie Ash | Calf | 2-3 weeks |
| Jack Buckley | Calf | 1 week |
| Stephen Coniglio | Shoulder | 3-5 weeks |
| Isaac Cumming | Hamstring | 1 weeks |
| Josh Fahey | Foot | 10-14 weeks |
| Darcy Jones | Hamstring | 4-6 weeks |
| Josh Kelly | Calf | 1-2 weeks |
| Adam Kennedy | Knee | 1-2 weeks |
| James Leake | Quad | 1-2 weeks |
| Harry Perryman | Hamstring | 2-3 weeks |
| Braydon Preuss | Hamstring | TBA |
| Nathan Wardius | Shin | 1-2 weeks |
| Nick Madden | Ankle | TBA |
Latest Update: June 10
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Mitch Lewis | Knee | 1-2 weeks |
| Will McCabe | Back | 1-2 weeks |
| Lloyd Meek | Ankle | Test |
| Jack O’Sullivan | Hamstring | 1-2 week |
| Ethan Phillips | Knee | TBA |
| Ned Reeves | Back | TBA |
| Jai Serong | Concussion | Test |
| Cooper Stephens | Achilles | 4-5 weeks |
| Clay Tucker | Concussion | 1 week |
Latest Update: June 10
Melbourne
| Name | Injury | Return |
|---|---|---|
| Marty Hore | Calf | 1-2 weeks |
| Lachie Hunter | Calf | 4-6 weeks |
| Jake Lever | Knee | 2-3 weeks |
| Jake Melksham | Knee | 2-4 weeks |
| Josh Schache | Foot | 1-2 weeks |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | TBA |
| Jacob van Rooyen | Adductor | Test |
Latest Update: June 5
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Miller Bergman | Hamstring | 1 week |
| Callum Coleman-Jones | Achilles | Season |
| Josh Goater | Achilles | Season |
| Griffin Logue | Knee | 2 weeks |
| Colby McKercher | Foot | TBA |
Latest Update: June 5
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Lachie Charlson | Knee | 2-4 weeks |
| Hugh Jackson | Hip | 1-3 weeks |
| Sam Powell-Pepper | Knee | Season |
| Willie Rioli | Calf | 1-2 weeks |
| Connor Rozee | Calf | Test |
| Josh Sinn | Collarbone | 4 weeks |
Latest Update: June 5
Richmond
| Name | Injury | Return |
|---|---|---|
| Judson Clarke | ACL | Season |
| Mate Colina | Back | TBA |
| Liam Fawcett | Back | TBA |
| Josh Gibcus | ACL | Season |
| Dylan Grimes | Back | TBA |
| Jacob Hopper | Hamstring | 2 weeks |
| Mykelti Lefau | ACL | Season |
| Tom Lynch | Hamstring | 1 week |
| Dustin Martin | Managed | 1 week |
| Sam Naismith | ACL | Season |
| Dion Prestia | Calf | TBA |
| Marlion Pickett | Calf | 3-4 weeks |
| Maurice Rioli | Ankle | 4-6 weeks |
| Jack Ross | Foot | 6-8 weeks |
| Tylar Young | ACL | Season |
Latest Update: June 10
St Kilda
| Name | Injury | Return |
|---|---|---|
| Jack Hayes | Knee | 5 weeks |
| Dougal Howard | Hamstring | TBA |
| Isaac Keeler | Knee | Test |
| Max King | Knee | Test |
| Liam Stocker | Abdomen | 2-3 weeks |
| James Van Es | Ankle | Season |
Latest Update: June 10
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 4-6 weeks |
| Jack Buller | Back | Season |
| Will Edwards | Leg | 1 week |
| Robbie Fox | Shoulder | 1-2 weeks |
| Callum Mills | Shoulder/calf | 2-3 weeks |
| Luke Parker | Suspension | Rd 18 |
| Sam Reid | Foot | 2-4 weeks |
| Angus Sheldrick | Ankle | 8 weeks |
| Corey Warner | Ankle | 3-4 weeks |
Latest Update: June 10
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 1-2 weeks |
| Rhett Bazzo | Groin | 3-5 weeks |
| Luke Edwards | Concussion | 1 week |
| Elijah Hewett | Foot | 5-7 weeks |
| Jayden Hunt | Toe | 2-3 weeks |
| Tim Kelly | Hip | 1-2 weeks |
| Noah Long | Knee | Season |
| Harley Reid | Suspension | Rd 16 |
| Jake Waterman | Shoulder | Test |
Latest Update: June 10
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Nick Coffield | Shoulder | 3-5 weeks |
| Ryan Gardner | Wrist | 10-12 weeks |
| James Harmes | Hamstring | 2-4 weeks |
| Jason Johannisen | Hamstring | 5-6 weeks |
| Alex Keath | Hamstring | TBA |
| Tom Liberatore | Concussion | Test |
| Rory Lobb | Ankle | TBA |
| Aaron Naughton | Knee | 3-5 weeks |
| Ed Richards | Concussion | Test |
| Anthony Scott | Concussion | Test |
| Bailey Smith | Knee | Season |
| Laitham Vandermeer | Hamstring | Test |
| Cody Weightman | Elbow | 4-5 weeks |
Latest Update: June 10
