Brisbane
| Name | Injury | Return |
|---|---|---|
| Keidean Coleman | Knee | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Kalin Lane | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Quad | Season |
| Bruce Reville | Hamstring | 1 week |
Latest Update: September 17
Geelong
| Name | Injury | Return |
|---|---|---|
| Toby Conway | Foot | Season |
| Mitch Edwards | Back | Season |
| Cam Guthrie | Achilles | Available |
| Tom Hawkins | Foot | Available |
| Mark O’Connor | Wrist | Season |
| Gary Rohan | Head | TBA |
Latest Update: September 17
MELBOURNE, AUSTRALIA – MAY 05: Tom Hawkins of the Cats celebrates kicking a goal during the round seven AFL match between the Geelong Cats and the Essendon Bombers at Melbourne Cricket Ground on May 05, 2019 in Melbourne, Australia. (Photo by Quinn Rooney/Getty Images)
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Kane Farrell | Hamstring | 1-2 weeks |
| Jeremy Finlayson | Spleen | Season |
| Dan Houston | Suspension | Season |
| Hugh Jackson | Knee | Season |
| Kyle Marshall | Shoulder | Season |
| Todd Marshall | Concussion | TBA |
| Trent McKenzie | Quad | Season |
| Sam Powell-Pepper | Knee | Season |
Latest Update: September 17
Sydney
| Name | Injury | Return |
|---|---|---|
| Jack Buller | Back | Season |
| Will Edwards | Leg | Season |
| Jacob Konstanty | Foot | TBA |
| Callum Mills | Hamstring | 1-2 weeks |
Latest Update: September 17
