Lions Games Dates and Venues
Date | Round | Time | Time Zone | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|
Thursday March 6 | Opening Round | 6:50pm | AEST | Brisbane Lions | Geelong Cats | Gabba, Brisbane • Yuggera - Toorabul |
Saturday March 15 | Round 1 | 3:15pm | AEST | Sydney Swans | Brisbane Lions | SCG, Sydney • Gadigal |
Sunday March 23 | Round 2 | 12:10pm | AEST | Brisbane Lions | West Coast Eagles | Gabba, Brisbane • Yuggera - Toorabul |
Bye | Round 3 | - | - | - | - | - |
Saturday April 5 | Round 4 | 3:15pm | AEST | Richmond | Brisbane Lions | MCG, Melbourne • Wurundjeri |
Saturday April 12 | Round 5 | 4:15pm | AEST | Western Bulldogs | Brisbane Lions | Norwood Oval, Adelaide • Kaurna |
Thursday April 17 | Round 6 | 7:30pm | AEST | Brisbane Lions | Collingwood | Gabba, Brisbane • Yuggera - Toorabul |
Saturday April 26 | Round 7 | 1:20pm | AEST | St Kilda | Brisbane Lions | Marvel Stadium, Melbourne • Wurundjeri |
Sunday May 4 | Round 8 | 7:20pm | AEST | Brisbane Lions | Gold Coast SUNS | Gabba, Brisbane • Yuggera - Toorabul |
Sunday May 11 | Round 9 | 4:40pm | AEST | North Melbourne | Brisbane Lions | Ninja Stadium, Hobart • Palawa |
Sunday May 18 | Round 10 | 3:20pm | AEST | Brisbane Lions | Melbourne | Gabba, Brisbane • Yuggera - Toorabul |
Saturday May 24 | Round 11 | 4:15pm | AEST | Hawthorn | Brisbane Lions | MCG, Melbourne • Wurundjeri |
Thursday May 29 | Round 12 | 7:30pm | AEST | Brisbane Lions | Essendon | Gabba, Brisbane • Yuggera - Toorabul |
Friday June 6 | Round 13 | 7:40pm | AEST | Adelaide Crows | Brisbane Lions | Adelaide Oval, Adelaide • Kaurna |
Saturday June 14 | Round 14 | 1:20pm | AEST | Brisbane Lions | GWS GIANTS | Gabba, Brisbane • Yuggera - Toorabul |
Friday June 20 | Round 15 | 7:40pm | AEST | Geelong Cats | Brisbane Lions | GMHBA Stadium, Geelong • Wadawurrung |
Bye | Round 16 | - | - | - | - | - |
TBC | Round 17 | TBC | - | Brisbane Lions | Port Adelaide | Gabba, Brisbane • Yuggera - Toorabul |
TBC | Round 18 | TBC | - | Carlton | Brisbane Lions | Marvel Stadium, Melbourne • Wurundjeri |
TBC | Round 19 | TBC | - | Brisbane Lions | Western Bulldogs | Gabba, Brisbane • Yuggera - Toorabul |
TBC | Round 20 | TBC | - | Gold Coast SUNS | Brisbane Lions | People First Stadium, Gold Coast • Yugambeh |
TBC | Round 21 | TBC | - | Collingwood | Brisbane Lions | MCG, Melbourne • Wurundjeri |
TBC | Round 22 | TBC | - | Brisbane Lions | Sydney Swans | Gabba, Brisbane • Yuggera - Toorabul |
TBC | Round 23 | TBC | - | Fremantle | Brisbane Lions | Optus Stadium, Perth • Whadjuk |
TBC | Round 24 | TBC | - | Brisbane Lions | Hawthorn | Gabba, Brisbane • Yuggera - Toorabul |
The Brisbane Lions have unveiled their 2025 AFL fixture, setting the stage for an exciting premiership defence. The season kicks off on Thursday, March 6, when the Lions face Geelong at the Gabba, marking the unfurling of the 2024 Premiership flag. In Round 1, they head to the SCG for a Grand Final rematch against Sydney.
The Gabba will host key Thursday night games, including marquee clashes against Collingwood in Round 6 and Essendon in Round 12. The QClash against the Gold Coast Suns is slated for the Labour Day long weekend (Round 8, May 4), promising a thrilling Sunday contest.
Brisbane will play six games in Victoria, including matches at the MCG against Richmond (Round 4), Hawthorn (Round 11), and Collingwood (Round 21). Additional Victorian games include St Kilda at Marvel Stadium (Round 7) and Geelong at GMHBA (Round 15). The Lions will also travel to South Australia twice, Hobart for a Round 9 game against North Melbourne, and Perth to face Fremantle in Round 23.
CEO Greg Swann highlighted the team’s determination to build on their premiership success, expressing optimism about exceeding 70,000 members. “The Gabba fortress will be re-established next season,” Swann stated, reflecting the Lions’ soaring momentum.