Keep up to date with AFL player injury lists in the forum
Adelaide injury news
| Player | Injury | return |
|---|---|---|
| Riley Thilthorpe | Back | Test |
| Daniel Curtin | Dislocated knee cap | Early season |
| Mitch Hinge | Back soreness | 4-6 weeks |
| Mark Keane | Broken leg | Second half of Season |
Brisbane injury news
| Player | Injury | return |
|---|---|---|
| Eric Hipwood | Knee | Second half of Season |
| Jack Payne | Knee | Early season |
| Cody Curtin | Chest | TBA |
| Tom Doedee | Wrist | Rd 2 |
| Koby Evans | Ankle | Rd 4 |
| Luke Lloyd | Ankle | Rd 4 |
| Ben Murphy | Chest | TBA |
| Henry Smith | Foot | Rd 4 |
| Hugh McLuggage | Calf | 1 week |
| Logan Morris | Hand | TBA |
Carlton injury news
| Player | Injury | return |
|---|---|---|
| Adam Cerra | Hamstring | 3-4 weeks |
| Matthew Cottrell | Knee | 3-4 weeks |
| Jesse Motlop | Knee (ACL) | 2027 |
| Francis Evans | Knee | Early season |
| Billy Wilson | Foot | TBA |
| Harry O’Farrell | Knee | TBA |
| Adam Saad | Hamstring | TBA |
Collingwood injury news
| Player | Injury | return |
|---|---|---|
| Bobby Hill | Personal issues | Indefinite |
| Jeremy Howe | Calf | Early season |
| Darcy Moore | Calf | Rd 2 |
| Reef McInnes | Knee | 4-6 weeks |
Essendon injury news
| Player | Injury | return |
|---|---|---|
| Nic Martin | Knee | 2027 |
| Nick Bryan | Knee | Early season |
| Tom Edwards | Knee | Early season |
| Jordan Ridley | Calf | 4-5 weeks |
| Lewis Hayes | Knee | Early season |
| Rhys Unwin | Calf | Early season |
| Isaac Kako | Hamstring | Rd 1 |
| Will Setterfield | Foot | TBA |
| Angus Clarke | Ankle | TBA |
| Cillian Bourke | Hamstring | TBA |
Fremantle injury news
| Player | Injury | return |
|---|---|---|
| Sam Sturt | Knee | Mid-to-late season |
| Charlie Nicholls | Foot | Test |
| Brennan Cox | Calf | 1 week |
| Alex Pearce | Calf | TBA |
| Michael Frederick | Ankle | 4-6 weeks |
Geelong injury news
| Player | Injury | return |
|---|---|---|
| Jeremy Cameron | Quad | TBA |
| Tyson Stengle | Personal issues | Early season |
| Jacob Molier | Foot | 8-10 weeks |
| Patrick Dangerfield | Calf | TBA |
| Keighton Matofai-Forbes | Foot | TBA |
| Toby Conway | Foot/Knee | TBA |
| Harley Barker | Knee | Indefinite |
| James Worpel | Finger | TBA |
Gold Coast Suns injury news
| Player | Injury | return |
|---|---|---|
| Elliott Himmelberg | Knee | Mid-season |
| Max Knobel | Ankle | Early season |
| Matt Rowell | Finger | Rd 4 |
| Beau Addinsall | Hamstring | 4-6 weeks |
| Jai Murray | Knee | 6 weeks |
GWS Giants injury news
| Player | Injury | return |
|---|---|---|
| Toby Bedford | Hamstring | Rd 5-6 |
| Nathan Wardius | Knee | TBA |
| Tom Green | Knee (ACL) | 2027 |
| Darcy Jones | Knee (ACL) | Late season |
| Josh Kelly | Hip | Late season |
| Sam Taylor | Hamstring | Rd 3-4 |
| Brent Daniels | Hamstring | Rd 5 |
| Cody Angove | Hamstring | TBA |
| Aaron Cadman | Pelvis | 2 weeks |
Hawthorn injury news
| Player | Injury | return |
|---|---|---|
| Will Day | Shoulder | Rd 14 |
| Henry Hustwaite | Ankle | 2-4 weeks |
| James Blanck | Groin | TBA |
| Cam Nairn | Back | Test |
| Matt LeRay | Ankle | TBA |
Melbourne injury news
| Player | Injury | return |
|---|---|---|
| Jake Bowey | Foot | Mid season |
| Tom Campbell | Neck | TBA |
| Shane McAdam | Achilles | TBA |
| Jack Viney | Achilles | Mid season |
| Kalani White | Glandular Fever | TBA |
| Luker Kentfield | Knee | Rds 3-5 |
| Matt Jefferson | Foot | TBA |
North Melbourne injury news
| Player | Injury | return |
|---|---|---|
| Jackson Archer | Knee(ACL) | 2027 |
| Taylor Goad | Ankle | 2-4 weeks |
| Charlie Spargo | Concussion | 1-2 weeks |
| George Wardlaw | Hamstring | Rd 3 |
| Riley Hardeman | Ankle | 1-2 weeks |
| Blake Thredgold | Foot | TBA |
Port Adelaide injury news
| Player | Injury | return |
|---|---|---|
| Tom Cochrane | Hamstring | Early season |
| Sam Powell-Pepper | Knee (ACL) | Late season |
| Ivan Soldo | Knee (ACL) | 2027 |
| Matt Liddy | Groin | Test |
| Josh Sinn | Shoulder | TBA |
Richmond injury news
| Player | Injury | return |
|---|---|---|
| Josh Smillie | Quad | Early season |
| Judson Clarke | Knee | Mid-season |
| Nick Vlastuin | Ankle | In doubt for Rd 1 |
| Dion Prestia | Hamstring | In doubt for Rd 1 |
| Samson Ryan | Foot | 3-4 weeks |
| Taj Hotton | Hip | TBA |
| Sam Cumming | Shoulder | Rd 5 |
| Ollie Hayes-Brown | Patella | Test |
St Kilda injury news
| Player | Injury | return |
|---|---|---|
| Liam Henry | Hamstring | 5-6 weeks |
| Max King | Calf/Knee | Rd 4 |
| Ryan Byrnes | Foot | TBA |
| Liam O’Connell | Facial | TBA |
| Rowan Marshall | Concussion | Rd 2 |
| Hunter Clark | Adductor | 2-3 weeks |
| Paddy Dow | Knee | 3-4 weeks |
Sydney injury news
| Player | Injury | return |
|---|---|---|
| Harry Cunningham | Quad | Early season |
| Ned Bowman | Hamstring | 6 weeks |
| Max King | Back | Late season |
| Jevan Phillipou | Quad | Early season |
| Braeden Campbell | Shin | TBA |
| Riak Andrew | Quad | TBA |
| Billy Cootee | Thigh | 3-4 weeks |
| Tom Hanily | Shin | 2-3 weeks |
| Jesse Dattoli | Foot | Test |
West Coast injury news
| Player | Injury | return |
|---|---|---|
| Tyler Brockman | Knee | Early season |
| Jack Graham | Hamstring | Early season |
| Tom Gross | Hamstring | 5-7 weeks |
| Brandon Starcevich | Calf | Rd 1 |
| Harry Edwards | Concussion | Rd 1 |
| Liam Duggan | Concussion | Rd 1 |
| Jack Williams | Calf | Test |
| Noah Long | Knee | 2027 |
| Jack Hutchinson | Ankle | 7-9 weeks |
| Fred Rodriguez | Foot | TBA |
| Bailey Williams | Groin | 2-3 weeks |
Western Bulldogs injury news
| Player | Injury | return |
|---|---|---|
| Riley Garcia | Hamstring | Early season |
| Adam Treloar | Calf | Test |
| Cody Weightman | Knee | Early season |
| Laitham Vandermeer | Concussion | 1-2 weeks |
| Ryan Gardiner | Groin | 1-2 weeks |
| Zac Walker | Ankle | 5-7 weeks |
| Arthur Jones | Concussion | Rd 2 |
