Adelaide
Name | Injury | Estimated Return |
---|---|---|
Jordan Butts | Concussion | Test |
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 3 weeks |
Zac Taylor | Foot | 3-5 weeks |
Updated: July 12
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Josh Dunkley | Calf | 1 Week |
Tom Fullarton | Hamstring | 1-2 weeks |
Rhys Mathieson | Hamstring | 2 weeks |
Lincoln McCarthy | Suspension | Round 18 |
Carter Michael | Quad | 2 weeks |
James Madden | Shoulder | TBC |
Updated: July 12
Carlton
Name | Injury | Estimated Return |
---|---|---|
Tom De Koning | Knee | Test |
Paddy Dow | Concussion | Test |
Corey Durdin | Knee | Test |
Zac Fisher | Hamstring | Test |
Oliver Hollands | Shoulder | 3 weeks |
Matthew Kennedy | Knee | 6-8 |
Mitch McGovern | Thigh | Test |
Alex Mirkov | Heart | 2024 |
Sam Philp | Foot | 2024 |
Marc Pittonet | Knee | Test |
Zac Williams | Knee | 2024 |
Updated: July 12
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Charlie Dean | Foot | 2024 |
Will Hoskin-Elliott | Hand | 3-4 weeks |
Nathan Kreuger | Concussion | 1 week |
Brody Mihocek | Hamstring | 1 week |
Steele Sidebottom | Knee | Available |
Updated: July 12
Essendon
Name | Injury | Estimated Return |
---|---|---|
Kaine Baldwin | Ankle | Test |
Jayden Davey | Knee (ACL) | 2024 |
Sam Draper | Hip | TBC |
Jaiden Hunter | Back | 2024 |
Harrison Jones | Ankle | 2024 |
Andrew Phillips | Suspension | Round 19 |
Mason Redman | Hamstrong | Test |
Zach Reid | Hamstring | TBC |
Jordan Ridley | Knee | Test |
Will Setterfield | Foot | 2 weeks |
James Stewart | Foot | 1-2 weeks |
Updated: July 11
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Will Brodie | Ankle | 1-2 weeks |
Heath Chapman | Leg | 1 week |
Brennan Cox | Ankle | TBA |
Josh Draper | Adductor | TBA |
Tom Emmett | Concussion | Test |
Nat Fyfe | Foot | TBC |
Caleb Serong | Suspension | 1 week |
Matt Taberner | Back | 1 week |
Karl Worner | Calf | 1 week |
Updated: July 12
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jed Bews | Knee | Short-term |
Jeremy Cameron | Concussion | Test |
Jon Ceglar | Adductor | Short-term |
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | Short term |
Cam Guthrie | Toe | Medium term |
Jake Kolodjashnij | Adductor | Test |
Flynn Kroeger | Knee | Medium term |
Brandon Parfitt | Hand | Short-term |
Sam Simpson | Hand | Short-term |
Updated: July 12
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Joel Jeffrey | Foot | 4 weeks |
Updated: July 12
GWS
Name | Injury | Estimated Return |
---|---|---|
Brent Daniels | Hamstring | Test |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Suspension | 1 week |
Darcy Jones | ACL | 2024 |
Lachie Keefe | Hamstring | TBC |
Adam Kennedy | ACL | 2024 |
Xavier O’Halloran | Thumb | 7 weeks |
Braydon Preuss | Back | TBC |
Updated: July 12
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
James Blanck | Concussion | 1-2 weeks |
Luke Breust | Throat | Test |
Changkuoth Jiath | Calf | Test |
Max Lynch | Concussion | 2024 |
Josh Morris | Shoulder | TBC |
Fionn O’Hara | Knee | TBC |
Updated: July 12
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Bayley Fritsch | Foot | 6-7 |
Michael Hibberd | Knee | 1 week |
Tom McDonald | Ankle | 3-5 weeks |
Clayton Oliver | Hamstring | 2-3 weeks |
Kye Turner | Groin | TBC |
Updated: July 12
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Charlie Comben | Ankle | 5 weeks |
Hamish Free | Shoulder | 2024 |
Brayden George | Knee | 2024 |
Aaron Hall | Achilles | Test |
Griffin Logue | Knee | 2024 |
Jack Mahony | Shoulder | 2024 |
Tom Powell | Ankle | Test |
Liam Shiels | Calf | Test |
Jy Simpkin | Concussion | TBC |
George Wardlaw | Illness | Test |
Updated: July 12
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Back | 4 weeks |
Mitch Georgiades | Knee | 2024 |
Scott Lycett | Knee | Test |
Trent McKenzie | Ankle | 2-3 weeks |
Brynn Teakle | Foot | 2-3 weeks |
Updated: July 12
Richmond
Name | Injury | Estimated Return |
---|---|---|
Jacob Bauer | Hamstring | 1-3 weeks |
Seth Campbell | Adductor | 1-3 weeks |
Mate Colina | Back | 7-12 weeks |
Josh Gibcus | Hamstring | 4-6 weeks |
Tom Lynch | Foot | 7-12 weeks |
Rhyan Mansell | Suspension | Available |
Toby Nankervis | Suspension | 3 weeks |
Jayden Short | Hamstring | 4-6 weeks |
Kaleb Smith | Ankle | 2024 |
Robbie Tarrant | Hip | Indefinite |
Updated: July 12
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Test |
Josh Battle | Concussion | Test |
Jack Billings | Thumb | 2 weeks |
Nick Coffield | Calf | Test |
Zaine Cordy | Concussion | TBC |
Brad Hill | Knee | Test |
Max King | Shoulder | 5-6 weeks |
Daniel McKenzie | Calf | TBC |
Angus McLennan | Back | Test |
Tim Membrey | Knee | 4-5 weeks |
Sebastian Ross | Hamstring | 4-6 weeks |
Updated: July 13
Sydney
Name | Injury | Estimated Return |
---|---|---|
Jacob Konstanty | Quad | 1-3 weeks |
Peter Ladhams | Ankle | 1-2 weeks |
Jake Lloyd | Concussion | 1 week |
Paddy McCartin | Concussion | 2024 |
Sam Reid | Hamstring | 2024 |
Marc Sheather | Foot | 2024 |
Cooper Vickery | Foot | TBC |
Chad Warner | Calf | 1 week |
Updated: July 12
West Coast
Player | Injury | Estimated Return |
---|---|---|
Cody Burgiel | Hamstring | 5-6 weeks |
Greg Clark | Foot | 1-2 weeks |
Jai Culley | ACL | 2024 |
Harry Edwards | Groin | 5-6 weeks |
Luke Foley | Hamstring | Test |
Callum Jamieson | Hip | Test |
Jamaine Jones | Ankle | 5-6 weeks |
Nic Naitanui | Achilles | 2024 |
Sam Petrevski-Seton | Quad | Test |
Josh Rotham | Thumb | 2-3 weeks |
Liam Ryan | Hamstring | TBC |
Zane Trew | Concussion | Test |
Jake Waterman | Illness | Indefinite |
Connor West | Knee | TBC |
Isiah Winder | Knee | Test |
Elliot Yeo | Hip | 1-2 weeks |
Updated: July 12
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Tom Bendendo | Groin | Indefinite |
Hayden Crozier | Hamstring | 4-6 weeks |
Ryan Gardner | Ankle | Test |
Jason Johannisen | Hamstring | 2-3 weeks |
Liam Jones | Arm | 3-5 weeks |
Toby McLean | Back | 2-3 weeks |
Tim O’Brien | Hamstring | 4-6 weeks |
Bailey Smith | Illness | TBC |
Roarke Smith | Foot | Indefinite |
Updated: July 12