Adelaide
Name | Injury | Return |
---|---|---|
Nick Murray | Knee | 9-11 weeks |
Luke Pedlar | Broken nose | TBA |
Harry Schoenberg | Achilles | 5-7 weeks |
Rory Sloane | Detached retina | TBA |
Riley Thilthorpe | Knee | 11-13 weeks |
Taylor Walker | Back test | Test |
Latest Update: March 19
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | TBA |
Keidean Coleman | ACL | 2025 |
Tom Doedee | Knee | 1 week |
Darcy Gardiner | Knee | TBA |
Conor McKenna | Hamstring | 4 weeks |
Carter Michael | Knee | 8 weeks |
Lachie Neale | Hamstring | Available |
Zane Zakostelsky | Groin | TBA |
Latest Update: March 19
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Sam Docherty | ACL | 2025 |
Elijah Hollands | Suspension | Rd 3 |
Caleb Marchbank | Illness | Indefinite |
Jack Martin | Knee | 1 week |
Jesse Motlop | Toe | Test |
Jack Silvagni | Knee | 2025 |
Sam Walsh | Back | Indefinite |
Jacob Weitering | Calf | Indefinite |
Latest Update: March 19
Collingwood
Name | Injury | Return |
---|---|---|
Harry DeMattia | Finger | 6-8 weeks |
Josh Eyre | Hamstring | 6-8 weeks |
Nathan Kreuger | Hamstring | 3-4 weeks |
Daniel McStay | Knee | 2025 |
Nathan Murphy | Concussion | TBA |
Latest Update: March 19
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 12 weeks |
Matt Guelfi | Calf | 2-3 weeks |
Jaiden Hunter | Knee | 2025 |
Darcy Parish | Hamstring | Test |
Mason Redman | Suspension | Rd 3 |
Zach Reid | Hamstring | 4-6 weeks |
Jordan Ridley | Quad | 3 weeks |
Dylan Shiel | Foot/Knee | Available |
Tex Wanganeen | Foot | 4-5 weeks |
Latest Update: March 19
Fremantle
Name | Injury | Return |
---|---|---|
Heath Chapman | Hamstring | 3 weeks |
Josh Corbett | Hip | 2025 |
Brennan Cox | Leg | 12-14 weeks |
Sean Darcy | Knee | 3 weeks |
Sebit Kuek | Knee | 2025 |
Oscar McDonald | Knee | TBA |
Odin Jones | Concussion | TBA |
Nathan O’Driscoll | Knee | 2-3 weeks |
Ethan Stanley | Ankle | 2 weeks |
Corey Wagner | Calf | 5-7 weeks |
Karl Worner | Concussion | 2 weeks |
Jaeger O’Meara | Knee | Test |
Latest Update: March 19
Geelong
Name | Injury | Return |
---|---|---|
Jack Bowes | Calf | 1 weeks |
Tanner Bruhn | Foot | Test |
Mitch Edwards | Back | 6-8 weeks |
Joe Furphy | Ankle | 6 weeks |
Cam Guthrie | Quad | 5-7 weeks |
Gary Rohan | Back | 3-5 weeks |
George Stevens | Ankle/knee | 2-3 weeks |
Latest Update: March 19
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Lloyd Johnston | Hamstring | 4 weeks |
Malcolm Rosas Jnr | Suspension | Rd 4 |
Lachie Weller | Knee | 12-14 weeks |
Latest Update: March 18
GWS Giants
Name | Injury | Return |
---|---|---|
Isaac Cumming | Quad | 6-7 weeks |
Joe Fonti | Adductor | 2 weeks |
Phoenix Gothard | Illness | Indefinite |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 6-8 weeks |
Braydon Preuss | Back | 2-3 weeks |
Callan Ward | Shoulder | 5-6 weeks |
Nathan Wardius | Shin | 6-8 weeks |
Latest Update: March 19
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | 2025 |
Will Day | Foot fracture | 6 weeks |
Denver Grainger-Barras | Toe | 9-11 weeks |
Changkuoth Jiath | Hamstring | 4-5 weeks |
Bailey Macdonald | Leg | Available |
Will McCabe | Back | TBA |
Seamus Mitchell | Jaw | Available |
Jack O’Sullivan | Foot | 1-3 weeks |
Cooper Stephens | Achilles | Test |
Chad Wingard | Achilles | 7 weeks |
Latest Update: March 19
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 8 weeks |
Lachie Hunter | Calf | 2 weeks |
Shane McAdam | Hamstring | TBA |
Jake Melksham | Knee | 2025 |
Harrison Petty | Toe | Available |
Joel Smith | Misconduct | TBA |
Charlie Spargo | Achilles | TBA |
Daniel Turner | Hip | 5-6 weeks |
Ollie Sestan | Concussion | 1 week |
Latest Update: March 19
North Melbourne
Name | Injury | Return |
---|---|---|
Josh Goater | Achilles | 2025 |
Griffin Logue | Knee | 10-12 weeks |
Luke McDonald | Hamstring | Test |
Jy Simpkin | Concussion | TBA |
Bigoa Nyuon | Ribs | Test |
Latest Update: March 19
Port Adelaide
Name | Injury | Return |
---|---|---|
Hugh Jackson | Hip | 12-14 weeks |
Ollie Lord | Knee/tibia | 7-9 weeks |
Kyle Marshall | Back | Available |
Tom McCallum | Ankle | 3-4 weeks |
Sam Powell-Pepper | Suspension | Rd 5 |
Jed McEntee | Concussion | 1-2 weeks |
Tom Scully | Knee | Test |
Latest Update: March 19
Richmond
Name | Injury | Return |
---|---|---|
Mate Colina | Back | Long term |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | 2025 |
Jack Graham | Quad | 2-3 weeks |
Dion Prestia | Hamstring | 8-10 weeks |
Tylar Young | Concussion | 1 week |
Latest Update: March 20
St Kilda
Name | Injury | Return |
---|---|---|
Matt Allison | Knee | 8 weeks |
Dan Butler | Ankle | Test |
Hunter Clark | Calf | 4-5 weeks |
Paddy Dow | Knee | 2-3 weeks |
Jack Hayes | Knee | 2-3 weeks |
Dougal Howard | Hamstring | 3-4 weeks |
Ben Paton | Pectoral | 12-14 weeks |
Jack Sinclair | Calf | Test |
Liam Stocker | Back | Test |
James Van Es | Ankle | 4-5 weeks |
Jimmy Webster | Suspension | 6 weeks |
Latest Update: March 19
Sydney
Name | Injury | Return |
---|---|---|
Taylor Adams | Knee | 1-2 weeks |
Harry Arnold | Back | 10 weeks |
Indhi Kirk | Appendix | 1 week |
Callum Mills | Shoulder | 11 weeks |
Luke Parker | Arm | 2-3 weeks |
Angus Sheldrick | Finger | 3-4 weeks |
Latest Update: March 19
West Coast
Name | Injury | Return |
---|---|---|
Rhett Bazzo | Groin | TBA |
Jai Culley | Knee | 2-3 weeks |
Harry Edwards | Finger | Test |
Matt Flynn | Knee | 7-9 weeks |
Clay Hall | Ankle | Available |
Elijah Hewett | Foot | TBA |
Archer Reid | Knee | 5-7 weeks |
Liam Ryan | Hamstring | 2-4 weeks |
Dom Sheed | Foot | 4-6 weeks |
Latest Update: March 19
Western Bulldogs
Name | Injury | Return |
---|---|---|
Jordan Croft | Shin | 1-2 weeks |
Ryan Gardner | Foot | 2-3 weeks |
James O’Donnell | Concussion | 1 week |
Aiden O’Driscoll | Concussion | Indefinite |
Bailey Smith | Knee | 2025 |
James Harmes | Suspension | Rd 3 |
Latest Update: March 19