Adelaide
Name | Injury | Return |
---|---|---|
Wayne Milera | Knee | Season |
Nick Murray | Knee | 3-5 weeks |
Patrick Parnell | Shoulder | Season |
Luke Pedlar | Shoulder | Season |
Riley Thilthorpe | Knee | 8-10 weeks |
Latest Update: May 3
Brisbane
Name | Injury | Return |
---|---|---|
Callum Ah Chee | Hamstring | 1 week |
Noah Answerth | Concussion | TBA |
Will Ashcroft | Knee | TBA |
Zac Bailey | Ankle | 3-4 weeks |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | TBA |
James Madden | Hamstring | Test |
Lincoln McCarthy | Knee | TBA |
Carter Michael | Knee | 3-4 weeks |
Deven Robertson | Shoulder | 4 weeks |
Latest Update: May 5
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | 4-6 weeks |
Sam Docherty | ACL | Season |
Lachie Fogarty | Hand | 3-5 weeks |
Caleb Marchbank | Back | 2-3 weeks |
Jack Martin | Hamstring | 1-2 weeks |
Mitch McGovern | Hamstring | 1 week |
Jesse Motlop | Hamstring | 2-3 weeks |
Adam Saad | Hamstring | 4 weeks |
Jack Silvagni | Knee | Season |
Latest Update: May 5
Collingwood
Name | Injury | Return |
---|---|---|
Jordan De Goey | Groin | Test |
Josh Eyre | Hamstring | 3-4 weeks |
Beau McCreery | Concussion | 1-2 weeks |
Daniel McStay | Knee | TBA |
Tom Mitchell | Foot | Test |
Oscar Steene | Toe | 12 weeks |
Latest Update: May 5
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 7 weeks |
Jye Caldwell | Calf | TBA |
Jaiden Hunter | Knee | Season |
Jye Menzie | Shoulder | 2 weeks |
Zach Reid | Hamstring | 1-2 weeks |
Jordan Ridley | Quad | 3 weeks |
Will Setterfield | Knee | 1-2 weeks |
Latest Update: May 5
Fremantle
Name | Injury | Return |
---|---|---|
Jye Amiss | Concussion | Test |
Josh Corbett | Hip | Season |
Brennan Cox | Leg | 7-8 weeks |
Josh Draper | Hamstring | Test |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | 12-14 weeks |
Odin Jones | Concussion | Test |
Conrad Williams | Foot | 1 week |
Sam Switkowski | Concussion | Test |
Latest Update: May 5
Geelong
Name | Injury | Return |
---|---|---|
Tanner Bruhn | Shoulder | TBA |
Patrick Dangerfield | Hamstring | 4-6 weeks |
Mitch Edwards | Back | 2-3 weeks |
Phoenix Foster | Concussion | TBA |
Joe Furphy | Ankle | 1 week |
Tom Stewart | Concussion | Test |
James Willis | Illness | Test |
Oli Wiltshire | Thumb | 1 week |
Latest Update: May 5
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Malcolm Rosas | Hamstring | 6 weeks |
Lachie Weller | Knee | 12-14 weeks |
Latest Update: May 5
GWS Giants
Name | Injury | Return |
---|---|---|
Stephen Coniglio | Knee | Test |
Tom Green | Ankle | TBA |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | Indefinite |
Nathan Wardius | Shin | Indefinite |
Latest Update: May 5
Hawthorn
Name | Injury | Return |
---|---|---|
Josh Bennetts | Concussion | Test |
James Blanck | ACL | Season |
Luke Breust | Groin | Test |
Sam Butler | Broken leg | TBA |
Mabior Chol | Suspension | Rd 9 |
Denver Grainger-Barras | Toe | 1-2 weeks |
Changkuoth Jiath | Quad | 1 week |
Mitch Lewis | Knee | TBA |
Will McCabe | Back | 6-8 weeks |
Cooper Stepehens | Achilles | Test |
Clay Tucker | Ankle | Test |
Nick Watson | Ankle | Test |
Latest Update: May 5
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 1 week |
Jake Melksham | Knee | 6-8 weeks |
Christian Salem | Hamstring | 2-3 weeks |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | 3-4 weeks |
Latest Update: May 5
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Kallan Dawson | Ankle | 2-3 weeks |
Hamish Free | Concussion | Indefinite |
Brayden George | Shoulder | Indefinite |
Josh Goater | Achilles | Season |
Griffin Logue | Knee | 6-7 weeks |
Latest Update: May 5
Port Adelaide
Name | Injury | Return |
---|---|---|
Aliir Aliir | Concussion | TBA |
Mitch Georgiades | Knee | TBA |
Hugh Jackson | Hip | 6-8 weeks |
Lachie Jones | Leg | TBA |
Ollie Lord | Knee/tibia | Test |
Tom McCallum | Ankle | 1-2 weeks |
Trent McKenzie | Quad | 1-2 weeks |
Quinton Narkle | Foot | 4-6 weeks |
Sam Powell-Pepper | Knee | Season |
Connor Rozee | Hamstring | TBA |
Ivan Soldo | Knee | 4-5 weeks |
Latest Update: May 3
Richmond
Name | Injury | Return |
---|---|---|
Noah Balta | MCL | 1 week |
Jacob Bauer | Hamstring | 1 week |
Judson Clarke | ACL | Season |
Mate Colina | Back | Long term |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jacob Hopper | Hamstring | 3 weeks |
Tom Lynch | Hamstring | 7-9 weeks |
Dion Prestia | Hamstring | 1 week |
Jack Ross | Foot | 8 weeks |
Tim Taranto | Wrist | 6-8 weeks |
Latest Update: May 5
St Kilda
Name | Injury | Return |
---|---|---|
Dan Butler | Hamstring | 3-4 weeks |
Hunter Clark | Calf | Test |
Brad Crouch | Knee | 2-3 weeks |
Liam Henry | Hamstring | 1 week |
Jack Higgins | Suspension | Rd 11 |
James Van Es | Ankle | TBA |
Latest Update: May 5
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | 6-7 weeks |
Indhi Kirk | Concussion | 1 week |
Tom McCartin | Concussion | TBA |
Callum Mills | Shoulder/calf | 10 weeks |
Sam Reid | Quad | TBA |
Corey Warner | Ankle | 3 weeks |
Latest Update: May 5
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 4-6 weeks |
Rhett Bazzo | Groin | 4-6 weeks |
Matt Flynn | Knee | 3-4 weeks |
Elijah Hewett | Foot | Mid-season |
Callum Jamieson | Hamstring | TBA |
Noah Long | Knee | TBA |
Zane Trew | Concussion | 1-2 weeks |
Elliot Yeo | Groin | TBA |
Latest Update: May 5
Western Bulldogs
Name | Injury | Return |
---|---|---|
Nick Coffield | Shoulder | 6-8 weeks |
Tom Liberatore | Concussion | Indefinite |
Aiden O’Driscoll | Concussion | Indefinite |
Bailey Smith | Knee | Season |
Lachie Smith | Knee | Test |
Cody Weightman | Elbow | 8-10 weeks |
Rhylee West | Suspension | Rd 9 |
Latest Update: May 7