Adelaide
| Name | Injury | Return |
|---|---|---|
| Wayne Milera | Knee | Season |
| Nick Murray | Knee | 3-4 weeks |
| Patrick Parnell | Shoulder | Season |
| Luke Pedlar | Shoulder | 2-3 weeks |
| Riley Thilthorpe | Knee | 7-9 weeks |
| Josh Worrell | Wrist | TBA |
Latest Update: May 12
Brisbane
| Name | Injury | Return |
|---|---|---|
| Noah Answerth | Concussion | 1 week |
| Will Ashcroft | Knee | TBA |
| Zac Bailey | Ankle | 2-3 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Kai Lohmann | Concussion | TBA |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | 1 week |
| Deven Robertson | Shoulder | 2 weeks |
| Brandon Starcevich | Calf | 4-5 weeks |
Latest Update: May 12
Carlton
| Name | Injury | Return |
|---|---|---|
| Matt Carroll | Groin | 3-5 weeks |
| Adam Cerra | Hamstring | TBA |
| Sam Docherty | ACL | Season |
| Lachie Fogarty | Hand | 2-4 weeks |
| Caleb Marchbank | Back | Test |
| Jesse Motlop | Hamstring | 1-2 weeks |
| Marc Pittonet | Finger | TBA |
| Adam Saad | Hamstring | 3 weeks |
| Jack Silvagni | Knee | Season |
| Zac Williams | Glute | Test |
Latest Update: May 12
Collingwood
| Name | Injury | Return |
|---|---|---|
| Jack Bytel | Concussion | TBA |
| Jordan De Goey | Groin | 1 week |
| Josh Eyre | Hamstring | 2-3 weeks |
| Harvey Harrison | Ankle | TBA |
| Jeremy Howe | Groin | TBA |
| Tew Jiath | Ankle | 2-3 weeks |
| Beau McCreery | Concussion | 1-2 weeks |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 2-3 weeks |
| Tom Mitchell | Appendix | 1 week |
| Oscar Steene | Toe | 11 weeks |
Latest Update: May 12
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 6 weeks |
| Jye Caldwell | Calf | Test |
| Sam Draper | Knee | Test |
| Xavier Duursma | Quad | 4 weeks |
| Jaiden Hunter | Knee | Season |
| Jye Menzie | Shoulder | Test |
| Zach Reid | Hamstring | Test |
| Jordan Ridley | Quad | 1-2 weeks |
| Will Setterfield | Knee | 2-3 weeks |
Latest Update: May 12
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Brennan Cox | Leg | 6-7 weeks |
| Sean Darcy | Calf | Test |
| Odin Jones | Elbow | Test |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 11-13 weeks |
| Nathan O’Driscoll | Knee | TBA |
| Ethan Stanley | Ankle | TBA |
| Conrad Williams | Foot | Test |
Latest Update: May 12
Geelong
| Name | Injury | Return |
|---|---|---|
| Tanner Bruhn | Shoulder | Test |
| Patrick Dangerfield | Hamstring | 3-5 weeks |
| Mitch Edwards | Back | 2-3 weeks |
| Oli Wiltshire | Thumb | 1-2 weeks |
Latest Update: May 12
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Oskar Faulkhead | Ankle | 8 weeks |
| Malcolm Rosas | Hamstring | 5 weeks |
| Lachie Weller | Knee | 11 weeks |
Latest Update: May 12
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Callum Brown | Suspension | Rd 13 |
| Isaac Cumming | Hamstring | 6 weeks |
| Adam Kennedy | Knee | Indefinite |
| James Leake | Quad | Indefinite |
| Braydon Preuss | Hamstring | 3 weeks |
| Nathan Wardius | Shin | Indefinite |
Latest Update: May 12
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Mabior Chol | Wrist | 1-2 weeks |
| Henry Hustwaite | Concussion | 1 week |
| Mitch Lewis | Knee | 1-2 weeks |
| Will McCabe | Back | 5-7 weeks |
| Ned Reeves | Hand | 1-2 weeks |
| James Sicily | Shoulder/ankle | Test |
Latest Update: May 12
Melbourne
| Name | Injury | Return |
|---|---|---|
| Josh Schache | Achilles | Test |
| Jake Melksham | Knee | 5-7 weeks |
| Christian Salem | Hamstring | 1-2 weeks |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | 2-3 weeks |
Latest Update: May 12
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Jackson Archer | Foot | TBA |
| Callum Coleman-Jones | Achilles | Season |
| Kallan Dawson | Ankle | 2-3 weeks |
| Hamish Free | Concussion | 1 week |
| Brayden George | Shoulder | 2-3 weeks |
| Josh Goater | Achilles | Season |
| Griffin Logue | Knee/hamstring | 7-8 weeks |
Latest Update: May 12
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Jase Burgoyne | Groind | TBA |
| Mitch Georgiades | Knee | Test |
| Hugh Jackson | Hip | 5-7 weeks |
| Lachie Jones | Leg | 1-2 weeks |
| Trent McKenzie | Quad | 1-2 weeks |
| Quinton Narkle | Foot | 2-4 weeks |
| Sam Powell-Pepper | Knee | Season |
| Connor Rozee | Hamstring | 1-2 weeks |
| Ivan Soldo | Knee | 3-4 weeks |
| Jordan Sweet | Illness | TBA |
Latest Update: May 12
Richmond
| Name | Injury | Return |
|---|---|---|
| Sam Banks | Concussion | TBA |
| Jacob Bauer | Hamstring | Test |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | Long term |
| Liam Fawcett | Back | Long term |
| Josh Gibcus | ACL | Season |
| Jack Graham | Hamstring | TBA |
| Jacob Hopper | Hamstring | 2 weeks |
| Tom Lynch | Hamstring | 6-8 weeks |
| Maurice Rioli | Leg | TBA |
| Jack Ross | Foot | 6-8 weeks |
| Tim Taranto | Wrist | 4-6 weeks |
Latest Update: May 12
St Kilda
| Name | Injury | Return |
|---|---|---|
| Matt Allison | Ankle | Test |
| Dan Butler | Hamstring | 2-3 weeks |
| Hunter Clark | Knee | Test |
| Brad Crouch | Knee | 2-3 weeks |
| Oli Hotton | Ankle | 2-3 weeks |
| Jack Higgins | Suspension | Rd 11 |
| James Van Es | Ankle | TBA |
Latest Update: May 12
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 5-6 weeks |
| Indhi Kirk | Concussion | Test |
| Tom McCartin | Concussion | 1 week |
| Callum Mills | Shoulder/calf | 8-10 weeks |
| Sam Reid | Quad | TBA |
| Angus Sheldrick | Concussion | 1 week |
| Corey Warner | Ankle | 2 weeks |
Latest Update: May 12
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 4-5 weeks |
| Harry Barnett | Shin | 2-3 weeks |
| Rhett Bazzo | Groin | 4-6 weeks |
| Jack Darling | Nose | TBA |
| Matt Flynn | Knee | 2-3 weeks |
| Elijah Hewett | Foot | Mid-season |
| Callum Jamieson | Hamstring | 3-4 weeks |
| Noah Long | Knee | TBA |
| Jeremy McGovern | Internal | TBA |
| Jack Petrucelle | Ankle | TBA |
| Zane Trew | Concussion | 1 week |
| Elliot Yeo | Groin | 1-2 weeks |
| Jake Waterman | Concussion | 1-2 weeks |
Latest Update: May 12
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Nick Coffield | Shoulder | 5-7 weeks |
| Tom Liberatore | Concussion | Indefinite |
| Aiden O’Driscoll | Concussion | Indefinite |
| Bailey Smith | Knee | Season |
| Laitham Vandermeer | Shin | TBA |
| Cody Weightman | Elbow | 6-8 weeks |
Latest Update: May 12
