balmainforever
Dibs
- Sep 4, 2003
- 25,880
- 30,812
- AFL Club
- Richmond
- Other Teams
- Balmain, GreenBay, Edmonton, Celtic
- Moderator
- #3,502
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
PLUS Your club board comp is now up!
Hopefully wines 13 - Boak
2- Short
1 - Absolute raffle
He will be in the mix again. If he gets no bad injuries and port keep winning lots of game you’d expect a top 5 finishBoak @ $8-$8.50 seems overs now.
3 | L. Parker | |
2 | J. Ridley | |
1 | C. Mills | |
Port Adelaide | Richmond | |
3 | T. Boak | |
2 | O. Wines | |
1 | J. Short | |
Bulldogs | Brisbane | |
3 | T. English | |
2 | J. Macrae | |
1 | A. Treloar | |
St. Kilda | West Coast | |
3 | J. Steele | |
2 | J. Billings | |
1 | M. King | |
Gold Coast | Cartlon | |
3 | ||
2 | ||
1 | ||
Collingwood | GWS | |
3 | T. Greene | |
2 | C. Ward | |
1 | L. Ash |
Adelaide Vs North Melbourne
3 R Laird Lock
2 B Keays
1 J Stephenson
Geelong Vs Melbourne
3 C Petracca
2 C Oliver/ J Viney
1 B Fritsch
yeh it pretty tough he had a good last term was looking overall for the game that was minegee whizz i thought Scholl put his hand up for 3. Laird and Keays next best.
yeah I think so, 17 touches in one quarter, he basically turned the game from being a rout to being competitive.Didn’t watch freo hawks game but saw titch 26 touches at half time then went missing.
Still gets votes ?
Carlton v Collingwood | 3 | Collingwood | Crisp, Jack |
2 | Collingwood | Adams, Taylor | |
1 | Collingwood | Pendlebury, Scott | |
Fremantle v Greater Western Sydney | 3 | Fremantle | Mundy, David |
2 | Fremantle | Brayshaw, Andrew | |
1 | Fremantle | Schultz, Lachie | |
Geelong v Brisbane Lions | 3 | Geelong | Selwood, Joel |
2 | Geelong | Tuohy, Zach | |
1 | Geelong | Hawkins, Tom | |
Gold Coast v North Melbourne | 3 | Gold Coast | Anderson, Noah |
2 | Gold Coast | King, Ben | |
1 | Gold Coast | Ellis, Brandon | |
Hawthorn v Richmond | 3 | Richmond | Martin, Dustin |
2 | Richmond | Riewoldt, Jack | |
1 | Hawthorn | Mitchell, Tom | |
Port Adelaide v Essendon | 3 | Port Adelaide | Wines, Ollie |
2 | Port Adelaide | Butters, Zak | |
1 | Port Adelaide | Boak, Travis | |
St Kilda v Melbourne | 3 | Melbourne | Oliver, Clayton |
2 | St Kilda | Steele, Jack | |
1 | Melbourne | Petracca, Christian | |
Sydney v Adelaide | 3 | Adelaide | Walker, Taylor |
2 | Sydney | Kennedy, Josh | |
1 | Sydney | Lloyd, Jake | |
Western Bulldogs v West Coast | 3 | Western Bulldogs | Macrae, Jack |
2 | Western Bulldogs | Bontempelli, Marcus | |
1 | West Coast | Sheed, Dom |
Adelaide v Gold Coast | 3 | Adelaide | Walker, Taylor |
2 | Adelaide | Sloane, Rory | |
1 | Gold Coast | Greenwood, Hugh | |
Carlton v Fremantle | 3 | Carlton | Cripps, Patrick |
2 | Carlton | McKay, Harry | |
1 | Carlton | Walsh, Sam | |
Collingwood v Brisbane Lions | 3 | Collingwood | Grundy, Brodie |
2 | Brisbane Lions | Lyons, Jarryd | |
1 | Brisbane Lions | Daniher, Joe | |
Essendon v St Kilda | 3 | Essendon | Parish, Darcy |
2 | Essendon | Merrett, Zach | |
1 | Essendon | Ridley, Jordan | |
Geelong v Hawthorn | 3 | Geelong | Guthrie, Cameron |
2 | Hawthorn | OMeara, Jaeger | |
1 | Geelong | Duncan, Mitch | |
Greater Western Sydney v Melbourne | 3 | Melbourne | Gawn, Max |
2 | Greater Western Sydney | Greene, Toby | |
1 | Melbourne | Petracca, Christian | |
North Melbourne v Western Bulldogs | 3 | Western Bulldogs | Bruce, Josh |
2 | Western Bulldogs | Macrae, Jack | |
1 | Western Bulldogs | Liberatore, Tom | |
Richmond v Sydney | 3 | Sydney | Mills, Callum |
2 | Sydney | Parker, Luke | |
1 | Sydney | Kennedy, Josh | |
West Coast v Port Adelaide | 3 | West Coast | Gaff, Andrew |
2 | West Coast | Redden, Jack | |
1 | West Coast | Shuey, Luke |
Collingwood v Greater Western Sydney | 3 | Greater Western Sydney | Ward, Callan |
2 | Greater Western Sydney | Greene, Toby | |
1 | Greater Western Sydney | Hopper, Jacob | |
Fremantle v Hawthorn | 3 | Hawthorn | Mitchell, Tom |
2 | Fremantle | Fyfe, Nat | |
1 | Fremantle | Mundy, David | |
Gold Coast v Carlton | 3 | Carlton | Curnow, Ed |
2 | Gold Coast | Miller, Touk | |
1 | Gold Coast | Bowes, Jack | |
Melbourne v Geelong | 3 | Melbourne | Petracca, Christian |
2 | Melbourne | Oliver, Clayton | |
1 | Melbourne | Viney, Jack | |
North Melbourne v Adelaide | 3 | Adelaide | Laird, Rory |
2 | Adelaide | Sholl, Lachlan | |
1 | Adelaide | OBrien, Reilly | |
Port Adelaide v Richmond | 3 | Port Adelaide | Boak, Travis |
2 | Richmond | Short, Jayden | |
1 | Port Adelaide | Aliir, Aliir | |
St Kilda v West Coast | 3 | St Kilda | Steele, Jack |
2 | St Kilda | Crouch, Brad | |
1 | St Kilda | King, Max | |
Sydney v Essendon | 3 | Sydney | Parker, Luke |
2 | Essendon | Ridley, Jordan | |
1 | Essendon | Merrett, Zach | |
Western Bulldogs v Brisbane Lions | 3 | Western Bulldogs | Macrae, Jack |
2 | Western Bulldogs | English, Tim | |
1 | Western Bulldogs | Treloar, Adam |
Leaderboard | |
9 | C. Petracca |
8 | C. Oliver |
7 | T. Walker |
7 | C. Mills |
7 | T. Boak |
7 | T. Mitchell |
6 | D. Martin |
6 | O. Wines |
6 | J. Macrae |
5 | L. Parker |
5 | J. Billings |
4 | T. Greene |
4 | R. Laird |
3 | B. Smith |
3 | B. Campbell |
3 | D. Sheed |
3 | T. Adams |
3 | Z. Butters |
3 | J. Selwood |
3 | N. Anderson |
3 | A. Brayshaw |
3 | M. Bontempelli |
3 | B. Grundy |
3 | J. Bruce |
3 | D. Parish |
3 | A. Gaff |
3 | S. Walsh |
3 | H. McKay |
3 | C. Guthrie |
3 | M. Gawn |
3 | A. Treloar |
3 | T. English |
3 | J. Steele |
3 | L. Sholl |
3 | J. Bowes |
3 | E. Curnow |
3 | D. Mundy |
3 | N. Fyfe |
2 | A. McGrath |
2 | E. Gulden |
2 | T. Membrey |
2 | O. Allen |
2 | J. Crisp |
2 | T. Hawkins |
2 | T. Miller |
2 | I. Heeney |
2 | D. Rich |
2 | R. Sloane |
2 | S. Wicks |
2 | Z. Merrett |
2 | T. Kelly |
2 | L. Shuey |
2 | P. Cripps |
2 | M. Duncan |
2 | J. Ridley |
2 | C. Ward |
1 | S. Bolton |
1 | D. Moore |
1 | J. Lyons |
1 | J. Lever |
1 | I. Smith |
1 | J. O'meara |
1 | O. Fantasia |
1 | C. Daniel |
1 | J. Hopper |
1 | J. DeGoey |
1 | E. Hipwood |
1 | J. Gresham |
1 | T. Cotchin |
1 | A. Cerra |
1 | A. Naughton |
1 | B. Keays |
1 | J. Stringer |
1 | M. O'Connor |
1 | J. Short |
1 | M. King |
1 | L. Ash |
1 | A. Hall |
1 | S. Docherty |
1 | E. Langdon |
My leaderboard after RD4
Leaderboard 9C. Petracca 8C. Oliver 7T. Walker 7C. Mills 7T. Boak 7T. Mitchell 6D. Martin 6O. Wines 6J. Macrae 5L. Parker 5J. Billings 4T. Greene 4R. Laird 3B. Smith 3B. Campbell 3D. Sheed 3T. Adams 3Z. Butters 3J. Selwood 3N. Anderson 3A. Brayshaw 3M. Bontempelli 3B. Grundy 3J. Bruce 3D. Parish 3A. Gaff 3S. Walsh 3H. McKay 3C. Guthrie 3M. Gawn 3A. Treloar 3T. English 3J. Steele 3L. Sholl 3J. Bowes 3E. Curnow 3D. Mundy 3N. Fyfe 2A. McGrath 2E. Gulden 2T. Membrey 2O. Allen 2J. Crisp 2T. Hawkins 2T. Miller 2I. Heeney 2D. Rich 2R. Sloane 2S. Wicks 2Z. Merrett 2T. Kelly 2L. Shuey 2P. Cripps 2M. Duncan 2J. Ridley 2C. Ward 1S. Bolton 1D. Moore 1J. Lyons 1J. Lever 1I. Smith 1J. O'meara 1O. Fantasia 1C. Daniel 1J. Hopper 1J. DeGoey 1E. Hipwood 1J. Gresham 1T. Cotchin 1A. Cerra 1A. Naughton 1B. Keays 1J. Stringer 1M. O'Connor 1J. Short 1M. King 1L. Ash 1A. Hall 1S. Docherty 1E. Langdon
Walker not = or >6 ?Im pretty similar, got:
Oliver, Mitchell 7
Petracca 6.5
Boak, Mills, Martin, Macrae 6