- Oct 3, 2013
- 13,615
- 33,091
- AFL Club
- Collingwood
- Other Teams
- Chelsea
After Round 8 (excluding Gather Round)
HOME CROWDS
Club (# of home games played) = Total (Average)
HOME AND AWAY CROWDS
Club (# of games played) = Total (Average)
HOME CROWDS
Club (# of home games played) = Total (Average)
- Collingwood (2) = 144,767 (72,384)
- Essendon (3) = 211,861 (70,620)
- Carlton (4) = 259,000 (64,750)
- Geelong (3) = 158,321 (52,774)
- Hawthorn (3) = 149,032 (49,677)
- West Coast (4) = 196,290 (49,073)
- Adelaide (3) = 143,564 (47,855)
- Melbourne (3) = 138,993 (46,331)
- Fremantle (3) = 137,572 (45,857)
- Richmond (4) = 180,458 (45,115)
- St Kilda (3) = 123,245 (41,082)
- Sydney (4) = 150,952 (37,738)
- Port Adelaide (4) = 148,147 (37,037)
- Brisbane Lions (4) = 128,103 (32,026)
- Western Bulldogs (4) = 112,442 (28,111)
- North Melbourne (4) = 101,167 (25,292)
- Gold Coast (4) = 58,892 (14,723)
- GWS (4) = 54,797 (13,699)
HOME AND AWAY CROWDS
Club (# of games played) = Total (Average)
- Collingwood (7) = 451,547 (64,507)
- Carlton (7) = 427,707 (61,101)
- Essendon (7) = 395,410 (56,487)
- Geelong (7) = 352,323 (50,332)
- Richmond (7) = 334,090 (47,727)
- Melbourne (7) = 333,910 (47,701)
- Sydney (7) = 313,049 (44,721)
- Hawthorn (7) = 296,940 (42,420)
- Port Adelaide (7) = 296,341 (42,334)
- Fremantle (7) = 277,544 (39,649)
- West Coast (7) = 264,799 (37,828)
- St Kilda (7) = 259,763 (37,109)
- Adelaide (7) = 257,715 (36,816)
- Western Bulldogs (7) = 229,192 (32,742)
- Brisbane Lions (7) = 224,885 (32,126)
- GWS (7) = 178,009 (25,430)
- North Melbourne (7) = 167,404 (23,915)
- Gold Coast (7) = 134,578 (19,225)
Last edited: