AFL Line Competition

Remove this Banner Ad

Log in to remove this ad.

I recon you should get on Johnson FGS and Cats to win 1st quarter too. WIll get good odds.

Was that sarcasm? Sorry i'm late posting. Furthermore the odds have disappeared off betstar since the 1st quarter smashing so obviously i got those odds before game start but nice attempt at some humour
 
Was that sarcasm? Sorry i'm late posting. Furthermore the odds have disappeared off betstar since the 1st quarter smashing so obviously i got those odds before game start but nice attempt at some humour
Pretty standard that you dont post bets in a competition like this after the game has started. Especially when the 1st quarter is 40 points in your favour. Just my 2 cents.
 
5U: Port -46.5 @ $1.91 - SPORTING
5U: Freo +17.5 @ $1.89 - SPORTING
5U: Rich -3.5 @ $1.83 - STAN JAMES
5U: Coll -15.5 @ $1.95 - PINNACLE
5U: GCS +21.5 @ $1.89 - SPORTING
5U: Carlton +15.5 @ $2.02 - PINNACLE
5U: Essendon +35.5 @ $2.02 - PINNACLE
 
A couple more for me -

Richmond, +8.5, 2 units @ $1.98 pinnacle
Carlton, +15.5, 2 units @ $2.02 pinnacle
 

(Log in to remove this ad.)

You gotta be kidding me. I was late coming home coz i was doing it officially at the TAB so that says it all how confidant i was on a Geelong win

It's the only way these things can work. Bets only accepted if posted before match start. What's to stop me doing this otherwise?

10u Fremantle +16.5 @$1.91
10u St Kilda +15.5 @$1.91
10u Richmond -7.5 @$1.91
10u GWS +46.5 @$1.91

I definitely had these on, just trust me...
 
A lot of people lost out with Adelaide in the last game (yours truly included), but this is footy, good to see variance, here's the table. (Let me know if I've stuffed up your score)

POSTER BETS WINS S/R OUT COLL NETT
YAMAHAMOTO 12 9 0.75 120 172.8 52.80
FORTHWRITE 10 7 0.70 80 107.33 27.33
RESARENCO 3 3 1.00 30 57.3 27.30
DENITOFINITO 9 6 0.67 80 106.96 26.96
X_BOX_X 15 10 0.67 80 106.5 26.50
DAVEDINKUM 9 6 0.67 90 115.2 25.20
EASTCOASTCROW 2 2 1.00 20 38.2 18.20
JAMBO12 4 3 0.75 40 58.1 18.10
TIMCORB 5 3 0.60 45 57.5 12.50
SMASHING 1 1 1.00 10 20 10.00
D3FT 5 3 0.60 30 37.15 7.15
THENEXTBIGTHING 10 5 0.50 80 85.95 5.95
MADPUNTER 19 10 0.53 97.5 102.18 4.68
BALMAINFOREVER 10 5 0.50 68 70.7 2.70
NELSO 6 3 0.50 45 47 2.00
YOUDY 14 8 0.57 85 86.05 1.05
BJFROMURMUM 16 7 0.44 59 59.2 0.20
DINGSTER 4 2 0.50 40 39.2 -0.80
A1118374 2 1 0.50 20 19.1 -0.90
STRETCHARMSTRONG 4 2 0.50 6 3.91 -2.09
BURGUNDY 6 3 0.50 60 57.6 -2.40
ROOSTER COGBURN 1 0 0.00 2.8 0 -2.80
SASUKE 17 9 0.53 153 149.75 -3.25
KYNGE OF BEGREM 18 9 0.50 134 127.97 -6.03
HURLSMEISTER18 4 1 0.25 20 9.25 -10.75
MANILA_PLAYA87 8 3 0.38 31 17.1 -13.90
BENJIM 2 0 0.00 14 0 -14.00
VEROLDIN 15 7 0.47 150 134.4 -15.60
 
only if my betting was as good my bet in this thread. Bloody Collingwood had 10 more scoring shots and couldnt cover 15pts line.
Here are my early bets

GWS + 16.5
Collingwood +7.5
Hawthorn -70.5

All 10U at 1.92 Sportsbet
 
Richmond -7.5 @ $1.92 10 units ias
GWS -48.5 @ $1.92 10 units ias
Hey madpunter, I had 2 wins on the weekend for 3 overall. I posted GWS -48.5, but that should have been +48.5. Thanks
 

Remove this Banner Ad

AFL Line Competition

Remove this Banner Ad

Back
Top