Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Reserved
Reserved
Round 4 and we’re still acting like this. This club should hand back their license and fold. Disgraceful. How could you forget to submit a team sheet. Just deplorable.Reserved
reservedRound 4 and we’re still acting like this. This club should hand back their license and fold. Disgraceful. How could you forget to submit a team sheet. Just deplorable.
AnUltimateReservedreserved
maybe I should be traded to the dragonsAnUltimateReserved
Still no S37 B&F either.Round 4 and we’re still acting like this. This club should hand back their license and fold. Disgraceful. How could you forget to submit a team sheet. Just deplorable.
congrats you won!Still no S37 B&F either.
Player | Round 2 (Demons) | Round 4 (Hawks) | Round 5 (Rats) |
T2B_ | 100 | 51 | 76 |
Bonz | 69 | 69 | 69 |
DragoDelph | 54 | 28 | 8 |
Ljp86 | 18 | 16 | 7 |
Greenery | 19 | ||
Pickitt | 2 | 16 | 5 |
Ligma | 26 | ||
Drizzy | 5 | 7 | |
Hatchy1992 | 4 | 4 | 4 |
Bradesmaen | 1 | 5 | 8 |
Blaze Storm | 9 | 1 | 1 |
Pie 4 Life | 8 | ||
A Swallow | 4 | 2 | 3 |
Chief | 6 | 2 | |
Knifey Spoony | 1 | ||
# of Posters | 15 | 10 | 10 |
Match Totals | 326 | 199 | 183 |
Any S37 B&F yet?
Player | Round 1 Bears | Round 2 Demons | Round 4 Hawks | Round 5 Rats | Round 6 Warriors | Round 7 Furies | Round 8 Old Boys | Totals |
T2B_ | 89 | 100 | 51 | 76 | 74 | 50 | 111 | 551 |
Bonz | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 483 |
DragoDelph | 12 | 54 | 28 | 8 | 26 | 29 | 72 | 229 |
Ljp86 | 21 | 18 | 16 | 7 | 7 | 11 | 1 | 81 |
Pickitt | 14 | 2 | 16 | 5 | 2 | 26 | | 65 |
Ligma | 6 | 26 | | | | | 22 | 54 |
Greenery | 24 | 19 | | | | | | 43 |
Blaze Storm | 3 | 9 | 1 | 1 | 2 | 8 | 18 | 42 |
Bradesmaen | 3 | 1 | 5 | 8 | 2 | 6 | 6 | 31 |
Hatchy1992 | 6 | 4 | 4 | 4 | 3 | 1 | 3 | 25 |
Drizzy | 11 | 5 | 7 | | 1 | | | 24 |
Pie 4 Life | 3 | 8 | | | 1 | 5 | | 17 |
Chief | | 6 | | 2 | 1 | 2 | | 11 |
A Swallow | | 4 | 2 | 3 | | | | 9 |
Knifey Spoony | | 1 | | | | 1 | | 2 |
| | | | | | | | |
# of Posters | 12 | 15 | 10 | 10 | 11 | 11 | 8 | |
Totals | 261 | 326 | 199 | 183 | 188 | 208 | 302 | |
We're just waiting on a quantum supercomputer to crunch the numbers and simulate what we think Greenery would have produced.S37 B&F?