Woo!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
What a shit name.The Easty
Good evening dearest Royals (and Willo_) and welcome to the season 24 Easty medal
Tonight we will honour the best of Season 24 and cast our eyes towards season 25
Blacky said:Agreed
Bearly anyone here
Pack her up boys and girls we are done here
Footypie32 said:I only know two things; Qooty and Pimpin'.
Only one of them is easy.
Red mist said:Ok, got some Chris Angel Mindfreak tickets this time around. Looking forward to seeing him shit a chicken.
Willo_ said:It's quite impressive, apparently he can shit it live, fried or grilled
Grey Crow said:What comes first, the chicken or the eggs?
Blacky said:Probably @Red mist watching something like that
JoshWoodenSpoon said:Hey Gold City Royals could I please ask of you a sincere favour?
Bet on Blue said:No we won't go easy on you. We need a nice percentage boost.
pantskyle said:Only if it involves euthanizing you.
On the back of a win we went in unchanged.JoshWoodenSpoon said:I was wondering if you could please go easy when you euthanize me?
Willo_ said:googling Snow Bunnies at work to try and find some unflattering photos didn't go according to plan
1 : 10.19 {FF} - Blacky takes a pearler.
1 : 10.23 {FF} - Nobody's checking Blacky.
1 : 10.3 {FF} - A quick snap from Blacky.
1 : 10.34 {FF} - You won't see too many better than that. Champagne football.
Gold City Royals : 3.2.20
Coney Island Warriors : 2.0.12
GCR SENIORS Vs CIW SENIORS
GCR 5 5 9 7 12 9 19 11 125
CIW 4 1 8 5 9 7 13 11 89
GCR HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt
NTRabbit 0 3 0 5 0 0 1 0 0 16 Raveneyes 0 2 1 4 1 0 0 0 0 21
Dirty Bird 0 4 2 11 1 0 1 0 0 41 Norm Landr 0 5 1 5 0 0 1 0 0 25
Jackie_Chi 0 3 0 6 0 0 0 0 0 21 Dips 0 2 0 3 0 0 0 0 0 12
Bet on Blu 0 7 3 7 1 0 1 0 0 45 BoshtrichB 0 8 5 9 0 0 0 0 0 57
MWPP 0 8 3 5 0 2 0 0 0 45 comewhatma 0 8 4 2 2 0 1 2 1 58
GreyCrow 0 5 2 4 0 0 1 1 0 32 db swannie 0 6 5 16 3 1 0 0 0 78
burningdwa 0 8 2 10 1 0 2 1 1 55 craffles 0 8 3 12 1 2 1 0 2 62
Thatsapadd 0 10 6 19 0 2 0 1 0 94 RedVest4 0 6 8 14 1 0 5 0 0 59
Footypie32 0 19 7 12 1 0 1 2 1 116 Freofalcon 0 10 2 12 0 1 0 1 1 68
Ulahoopski 0 9 7 9 0 0 1 3 1 82 Reginald P 0 3 3 6 0 0 2 0 0 24
CakeEater 0 6 4 6 1 3 0 1 2 57 Packedlunc 5 4 1 4 2 1 2 1 0 37
Helfarch 0 3 3 6 0 1 0 0 0 31 Le Grille 0 3 5 8 0 1 0 0 1 42
Aramis 0 1 0 1 0 0 0 0 1 6 Ilksy 0 3 0 1 2 0 1 2 1 29
Blacky 0 8 2 0 0 2 0 7 1 75 Itsmyshow 0 3 1 0 3 0 0 2 1 37
Bipolarbea 0 1 1 1 0 0 0 1 0 14 I Dont Car 0 5 2 1 0 0 2 3 2 37
Willo_ 14 8 0 11 3 0 0 0 2 74 Lord_Flash 10 10 0 10 2 2 1 1 1 74
pantskyle 0 11 0 9 10 7 2 0 1 93 zackah 0 13 0 12 7 1 3 1 1 90
Red mist 0 6 0 5 8 4 1 2 0 73 Kabanna 0 8 0 13 5 2 0 0 0 72
OES 0 3 1 7 1 1 1 0 0 28 candiehapp 0 6 5 9 0 1 3 0 0 43
Marlowe 0 5 4 8 1 0 0 0 1 48 Morganashl 0 1 1 1 0 0 0 0 0 8
1 : 3.13 {lFP} - Jackie_Chiles sucks it up like a dustbuster and he's off and running.
1 : 3.17 {lFP} - He has a shot from nowhere.
1 : 3.19 {lFP} - Top goal.
1 : 14.58 {lFP} - Jackie_Chiles on the end of this.
1 : 15.01 {lFP} - Jackie_Chiles let's fly toward goal.
1 : 15.06 {lFP} - What a statement by Jackie_Chiles.
2 : 2.35 {rFP} - With the ball is Aramis.
2 : 2.38 {rFP} - Not a lot of daylight for Aramis to aim at.
2 : 2.4 {rFP} - What a statement by Aramis.
2 : 4.15 {lHBF} - Ulahoopski upset the marking attempt by Jatz.
2 : 4.19 {rHFF} - Ulahoopski slowing down the play.
2 : 4.21 {rHFF} - At least fifty-five metres out.
2 : 4.23 {rHFF} - Oh no. It's come off his shin.
DRA SENIORS Vs GCR SENIORS
DRA 2 3 7 5 9 7 12 8 80
GCR 2 3 10 7 14 10 18 13 121
DRA HO K M H T FF FA G B Dt GCR HO K M H T FF FA G B Dt
Blaze Stor 0 1 0 3 0 0 0 0 0 9 CakeEater 6 8 1 7 1 2 0 1 0 59
AmericanCr 0 1 2 10 1 0 0 0 0 33 burningdwa 0 3 6 6 1 0 2 0 1 38
chefmeiste 0 8 0 6 2 1 0 0 0 45 pantskyle 0 3 0 2 4 0 0 0 0 29
Daniel1812 0 4 4 5 1 1 3 0 0 30 Bet on Blu 0 5 4 6 0 0 0 0 0 39
Spanna_ 0 7 7 7 3 0 1 0 0 65 Willo_ 7 8 4 11 3 0 1 0 1 75
Jatz 0 7 1 3 1 1 2 0 0 29 Helfarch 0 8 6 12 3 0 1 0 0 75
Scorpus 0 9 3 11 2 0 2 0 0 60 OES 0 13 7 4 2 1 2 0 2 73
A Swallow 0 9 3 10 0 0 0 1 1 63 Thatsapadd 0 12 1 5 5 1 3 0 1 62
WFL 0 7 5 11 0 2 1 1 0 63 Footypie32 0 10 3 9 2 2 2 0 0 61
Pie 4 Life 0 9 4 8 2 1 1 2 0 73 Ulahoopski 0 3 5 9 1 1 1 0 1 45
Determinan 0 5 4 6 1 0 2 0 1 38 NTRabbit 0 13 3 7 0 0 1 3 2 79
Ljp86 0 4 4 9 0 0 0 0 1 43 GreyCrow 0 8 5 5 1 2 1 0 1 53
Knifey Spo 0 1 0 0 0 0 0 0 1 4 Aramis 0 3 0 2 0 0 0 2 1 26
VSTone 0 7 2 4 4 2 2 1 1 54 Blacky 0 7 0 0 1 1 0 5 2 58
iBeng 0 5 0 1 0 0 0 3 2 37 Jackie_Chi 0 4 1 1 0 0 0 4 0 41
Hate 15 10 0 11 3 4 2 0 1 78 Bipolarbea 0 4 2 2 0 0 0 0 0 22
cammo6556 0 16 0 10 4 2 0 2 0 98 Marlowe 0 5 0 4 4 3 1 0 0 39
The Half B 0 3 1 5 1 2 0 0 0 28 Red mist 0 12 0 9 6 1 0 2 1 92
vanders 0 4 2 5 0 0 0 0 0 28 Dirty Bird 0 4 0 5 4 2 2 1 0 40
Hatchy1992 0 2 0 0 0 1 0 2 0 19 MWPP 0 4 2 4 0 0 0 0 0 26
The first quarter was an arm wrestle with Ulahoopski kicking the first goal of the match thanks to an indiscriminate disposal by CakeEater.
1 : 4.58 {CHF} - CakeEater has possession.
1 : 5.02 {rHFF} - Gives the ball to Ulahoopski.
1 : 5.04 {rHFF} - Ulahoopski has wild shot at goal.
1 : 5.09 {rHFF} - All clear from the umpire. Its a goal.
2 : 8.3 {rW} - He has a bounce.
2 : 8.34 {lW} - Long handpass to the running Footypie32.
2 : 8.36 {rHFF} - Ulahoopski takes off on a lead.
2 : 8.4 {rHFF} - Absolute hanger by Ulahoopski!.
2 : 8.47 {rHFF} - Ulahoopski has it. What can he do with it?.
2 : 8.47 {FF} - Kicks in the direction of Blacky.
2 : 8.53 {FF} - Anybody's ball.
2 : 8.55 {FF} - Blacky has a paddock.
2 : 8.59 {FF} - This will be a goal to Blacky.
2 : 9.01 {FF} - Blacky boots it through and lets jd2010 know all about it.
And then Ulahoopski bookended the game with the sealer.
Votes:
5 - Blacky
4 - Thatsapaddlin
3 - burningdwarf
2 - pantskyle
1 - Footypie32
4 : 9.56 {FF} - BRAB presents
GCR SENIORS Vs ESH SENIORS
GCR 6 1 11 2 12 4 16 6 102
ESH 3 1 5 5 7 6 12 7 79
GCR HO K M H T FF FA G B Dt ESH HO K M H T FF FA G B Dt
OES 0 0 0 3 0 0 0 0 0 6 Brown Bott 0 7 2 1 1 1 1 2 0 43
Marlowe 0 2 2 4 1 0 0 0 0 24 Marklar_33 0 4 4 3 1 0 0 0 0 34
Blacky 0 8 1 0 1 0 2 7 1 68 Karnezis_1 0 1 2 1 0 0 1 0 0 8
Bet on Blu 0 8 3 2 1 1 1 0 0 39 Milera2Bet 0 15 7 8 0 0 2 0 0 76
MWPP 0 3 1 3 0 0 0 0 0 18 Eagling 0 6 5 9 3 0 1 0 0 60
NTRabbit 0 2 4 5 0 0 1 0 0 25 Mr Eagle 0 5 0 6 3 1 0 0 0 40
CakeEater 0 9 0 7 3 0 0 0 1 54 Agent93 0 5 5 5 1 0 3 0 0 35
Thatsapadd 0 9 6 16 0 1 1 0 1 76 Loonerty 0 7 6 12 0 1 3 1 0 61
Footypie32 0 10 6 14 3 2 0 1 0 96 tgrs 0 7 6 10 1 0 0 0 0 63
Ulahoopski 0 8 5 6 0 0 1 0 0 48 Biggie 0 4 2 6 0 0 0 1 2 38
Helfarch 0 9 6 5 0 1 0 1 1 63 BigJoeD_ 0 4 0 4 1 0 0 0 1 25
GreyCrow 0 5 2 4 1 2 0 0 0 35 Keg on leg 0 3 1 4 0 0 0 0 1 21
Dirty Bird 0 4 1 1 0 0 0 0 0 17 larrikin 0 2 0 0 0 0 0 2 0 18
Aramis 0 2 0 0 0 1 0 2 0 19 BRAB 0 3 0 0 2 0 0 3 0 35
Jackie_Chi 0 4 0 0 0 0 0 3 1 31 DapperJong 0 0 0 0 0 0 0 0 0 0
Willo_ 17 10 0 9 2 1 0 0 1 75 spookism 9 7 0 11 3 1 1 2 1 75
pantskyle 0 5 0 9 6 2 1 0 0 56 brahj 0 6 0 6 5 0 1 0 1 48
Red mist 0 12 0 9 8 3 0 0 0 89 The Filth 0 8 0 14 3 3 0 1 1 74
burningdwa 0 10 6 2 0 0 0 2 0 64 go you pup 0 4 1 0 0 0 1 0 0 12
Bipolarbea 0 0 0 0 0 0 0 0 0 0 Egga 0 2 3 1 0 0 0 0 0 17
In what became a bit of a clinic, I'm not sure that what Footypie32 did to Agent93 should be entirely legal. - 100m from 0 to 100
In what became a bit of a clinic, I'm not sure that what Blacky did to Marklar_33 should be entirely legal. - 76m from 2 to 78
Shit campaignerShit write-ups.
Shit campaigner
This is the season 24 b&f, ya jackassGood to see you're contributing, skipper.
This is the season 24 b&f, ya jackass