Who has worst injury list- Richmond or Collingwood?
Collingwood
Latest Update: May 29
Richmond
Latest Update: May 29
Collingwood
Name | Injury | Return |
---|---|---|
Aiden Begg | Knee | Season |
Jack Bytel | Concussion | Test |
Josh Carmichael | Concussion | TBA |
Mason Cox | Leg/concussion | 6 weeks |
Jordan De Goey | Abdomen | 3-4 weeks |
Jamie Elliott | Vascular | TBA |
Josh Eyre | Hamstring | 1 week |
Will Hoskin-Elliott | Hamstring | 1 week |
Jeremy Howe | Groin | Test |
Reef McInnes | Concussion | 1-2 weeks |
Daniel McStay | Knee | TBA |
Brody Mihocek | Hamstring | 2-4 weeks |
Tom Mitchell | Foot | 1-4 weeks |
Joe Richards | Foot | 5-6 weeks |
Oscar Steene | Toe | 8+ weeks |
Latest Update: May 29
Richmond
Name | Injury | Return |
---|---|---|
Jacob Bauer | Quad | Test |
Shai Bolton | Concussion | 1 week |
Judson Clarke | ACL | Season |
Mate Colina | Back | Long term |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jack Graham | Hamstring | Test |
Dylan Grimes | Back | TBA |
Jacob Hopper | Hamstring | 3-4 weeks |
Tom Lynch | Hamstring | 2-3 weeks |
Rhyan Mansell | Concussion | Test |
Sam Naismith | ACL | Season |
Maurice Rioli | Ankle | 6-8 weeks |
Jack Ross | Foot | 6-8 weeks |
Tim Taranto | Wrist | 1-2 weeks |
Tylar Young | ACL | Season |
Latest Update: May 29
Last edited by a moderator: