Hatchy1992
Brownlow Medallist
- Oct 10, 2010
- 16,127
- 24,185
- AFL Club
- North Melbourne
- Other Teams
- North Melbourne AFLW, Dortmund
I'm going to create the biggest belly flop the sfa has ever seen!The dynamic duo of Hatchy1992 & Knifey Spoony
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I'm going to create the biggest belly flop the sfa has ever seen!The dynamic duo of Hatchy1992 & Knifey Spoony
I hate to break it to you Chippy, but Bradesmaen's our surfing representative.
Dive 3 | Total | |||
Mount Buller | sante | cats2rise | 5 | 38 |
Baghdad | VainGlorious | Kilroy | 12 | 31 |
Las Vegas | MWPP | Dingster | 6 | 30 |
Dragons | Hatchy1992 | Knifey Spoony | 12 | 30 |
Coney Island | The Filth Wizard | pantskyle | 12 | 28 |
Roys | Mobbs | Mooch | 12 | 28 |
West Coast | HARPSichord | Grand Uncle Horace | 4 | 25 |
Gumbies | GWS Goose | beez | 10 | 21 |
Little Fishies | serial_thrilla | Headless | 10 | 20 |
Fighting | Pickitt | Silky23 | 5 | 18 |
Vampires | T2B_ | Supersuns | 6 | 16 |
Ophidian | Tigerturbulance | Mrs Turbo | 5 | 15 |
Sin City | spookism | edgie | 3 | 12 |
dont come Sunday HARPSichordJump 3, no stand outs in this round and the Demons stay in front at the half-way mark despite the low score.
Dive 3 Total Mount Buller sante cats2rise 5 38Baghdad VainGlorious Kilroy 12 31Las Vegas MWPP Dingster 6 30Dragons Hatchy1992 Knifey Spoony 12 30Coney Island The Filth Wizard pantskyle 12 28Roys Mobbs Mooch 12 28West Coast HARPSichord Grand Uncle Horace 4 25Gumbies GWS Goose beez 10 21Little Fishies serial_thrilla Headless 10 20Fighting Pickitt Silky23 5 18Vampires T2B_ Supersuns 6 16Ophidian Tigerturbulance Mrs Turbo 5 15Sin City spookism edgie 3 12
Dive 4 | Total | |||
Las Vegas | MWPP | Dingster | 12 | 42 |
Mount Buller | sante | cats2rise | 2 | 40 |
Dragons | Hatchy1992 | Knifey Spoony | 9 | 39 |
Coney Island | The Filth Wizard | pantskyle | 10 | 38 |
Fighting | Pickitt | Silky23 | 18 | 36 |
Baghdad | VainGlorious | Kilroy | 4 | 35 |
Roys | Mobbs | Mooch | 6 | 34 |
Gumbies | GWS Goose | beez | 8 | 29 |
West Coast | HARPSichord | Grand Uncle Horace | 2 | 27 |
Little Fishies | serial_thrilla | Headless | 6 | 26 |
Vampires | T2B_ | Supersuns | 8 | 24 |
Sin City | spookism | edgie | 8 | 20 |
Ophidian | Tigerturbulance | Mrs Turbo | 4 | 19 |
What happened to your love muscle Tigerturbulance and Mrs Turbo ?Jump 4 and the Demons have come undone here, the lowest score possible and it's back to anyone's game here. The Bears have hit the lead, the Furies had a perfect jump and I think we can all blame HAPSichord for the belly-flop there.
Dive 4 Total Las Vegas MWPP Dingster 12 42Mount Buller sante cats2rise 2 40Dragons Hatchy1992 Knifey Spoony 9 39Coney Island The Filth Wizard pantskyle 10 38Fighting Pickitt Silky23 18 36Baghdad VainGlorious Kilroy 4 35Roys Mobbs Mooch 6 34Gumbies GWS Goose beez 8 29West Coast HARPSichord Grand Uncle Horace 2 27Little Fishies serial_thrilla Headless 6 26Vampires T2B_ Supersuns 8 24Sin City spookism edgie 8 20Ophidian Tigerturbulance Mrs Turbo 4 19
And it gets worse!dont come Sunday HARPSichord
Dive 5 | Total | |||
Dragons | Hatchy1992 | Knifey Spoony | 12 | 51 |
Mount Buller | sante | cats2rise | 9 | 49 |
Las Vegas | MWPP | Dingster | 6 | 48 |
Coney Island | The Filth Wizard | pantskyle | 8 | 46 |
Fighting | Pickitt | Silky23 | 8 | 44 |
Roys | Mobbs | Mooch | 6 | 40 |
Gumbies | GWS Goose | beez | 10 | 39 |
Little Fishies | serial_thrilla | Headless | 12 | 38 |
Baghdad | VainGlorious | Kilroy | 3 | 38 |
Vampires | T2B_ | Supersuns | 8 | 32 |
West Coast | HARPSichord | Grand Uncle Horace | 3 | 30 |
Ophidian | Tigerturbulance | Mrs Turbo | 9 | 28 |
Sin City | spookism | edgie | 6 | 26 |
| | | Dive 6 | Total |
Dragons | Hatchy1992 | Knifey Spoony | Still to jump | 51 |
Mount Buller | sante | cats2rise | Still to jump | 49 |
Las Vegas | MWPP | Dingster | Still to jump | 48 |
Coney Island | The Filth Wizard | pantskyle | 18 | 64 |
Roys | Mobbs | Mooch | 12 | 52 |
Fighting | Pickitt | Silky23 | 5 | 49 |
Gumbies | GWS Goose | beez | 8 | 47 |
Baghdad | VainGlorious | Kilroy | 8 | 46 |
Little Fishies | serial_thrilla | Headless | 6 | 44 |
Vampires | T2B_ | Supersuns | 12 | 44 |
West Coast | HARPSichord | Grand Uncle Horace | 8 | 38 |
Sin City | spookism | edgie | 9 | 35 |
Ophidian | Tigerturbulance | Mrs Turbo | 6 | 34 |
Dive 6 | Total | |||
Coney Island | The Filth Wizard | pantskyle | 18 | 64 |
Mount Buller | sante | cats2rise | 12 | 61 |
Dragons | Hatchy1992 | Knifey Spoony | 6 | 57 |
Las Vegas | MWPP | Dingster | 9 | 57 |
Roys | Mobbs | Mooch | 12 | 52 |
Fighting | Pickitt | Silky23 | 5 | 49 |
Gumbies | GWS Goose | beez | 8 | 47 |
Baghdad | VainGlorious | Kilroy | 8 | 46 |
Little Fishies | serial_thrilla | Headless | 6 | 44 |
Vampires | T2B_ | Supersuns | 12 | 44 |
West Coast | HARPSichord | Grand Uncle Horace | 8 | 38 |
Sin City | spookism | edgie | 9 | 35 |
Ophidian | Tigerturbulance | Mrs Turbo | 6 | 34 |
I call BS. Hatchy1992 would have nothing to do with water.The final 3 jump and none of them dive well enough to stay in front of the Warriors meaning the The Filth Wizard and pantskyle duo show that they have the best synchronisation and take home another Gold for Coney Island.
I know have to go see if Diving has any tie-breakers from 3rd.
Dive 6 Total Coney Island The Filth Wizard pantskyle 18 64Mount Buller sante cats2rise 12 61Dragons Hatchy1992 Knifey Spoony 6 57Las Vegas MWPP Dingster 9 57Roys Mobbs Mooch 12 52Fighting Pickitt Silky23 5 49Gumbies GWS Goose beez 8 47Baghdad VainGlorious Kilroy 8 46Little Fishies serial_thrilla Headless 6 44Vampires T2B_ Supersuns 12 44West Coast HARPSichord Grand Uncle Horace 8 38Sin City spookism edgie 9 35Ophidian Tigerturbulance Mrs Turbo 6 34
But I do love a good belly flop.I call BS. Hatchy1992 would have nothing to do with water.
Were you watching them play the Wonders last night when you saw that.Demons start off with a perfect dive score
Thanks buddy.
good to see you are taking your time. research is important.I know have to go see if Diving has any tie-breakers from 3rd.
I think the river has been looking brown for a while now.Were you watching them play the Wonders last night when you saw that.
What colour was the water: Green?
I don't think we're gonna find out until after the Surfing.good to see you are taking your time. research is important.