Who will be the last team to be beaten by GC and GWS?

Remove this Banner Ad

Didnt Melbourne play 5 "home" games at the Gabba against Brisbane over 5 seasons?
And didnt the Bulldogs do the same thing against the swans for 2 or 3 games?
And didn't North play several "home" games at Subiaco against West Coast, giving them a very significant cash flow boost?

Oh wait, the AFL wouldn't let them because it would "compromise the integrity of the competition".

#stillmad

Edit: the third on that list too, didn't (don't?) Collingwood let Melbourne have all the Queen's Birthday games as "home" games?
 

Log in to remove this ad.

Bahaha really Camry.

Wasnt talking smack. Talking facts. We ARE undefeated like it or not. And we have beaten the odds before. So basically i fart in your general direction

It's round 2 and you're bragging about being undefeated...hilarious
 
Days|HClub|AClub|From|To
\3284|Br|Me|1/05/1999|27/04/2008
\3227|Sy|WB|4/07/1999|4/05/2008
\2986|Co|Me|14/06/1999|17/08/2007
\2553*|Me|Ha|19/04/2008|16/04/2015
\2177|Es|NM|2/07/2005|18/06/2011
\2175*|Ha|Ca|2/05/2009|16/04/2015
\2161|Ca|NM|17/08/2008|18/07/2014
\2113|NM|Fr|10/08/2003|23/05/2009
\1953|Es|Sy|1/04/2006|6/08/2011
\1933|Me|Es|26/03/2005|11/07/2010
\1927|Es|Ad|19/04/2002|29/07/2007
\1925|PA|WB|14/05/2006|21/08/2011
\1924|Ha|Ri|27/04/2008|3/08/2013
\1912|Ri|PA|30/05/1998|24/08/2003
\1896|Me|Ge|3/05/2009|12/07/2014
\1892|PA|Ge|20/03/2008|25/05/2013
\1890|Ge|Ri|14/06/1941|17/08/1946
\1862|Ca|WC|27/04/1996|2/06/2001
\1861|Ca|WC|24/04/2004|29/05/2009
\1848|Sy|Me|28/04/2007|19/05/2012
\1840|Es|Ad|7/06/2009|21/06/2014
\1839*|Co|Me|3/04/2010|16/04/2015
\1838*|Es|Fr|4/04/2010|16/04/2015
\1825*|Ad|Ca|17/04/2010|16/04/2015
\1818*|Sy|WC|24/04/2010|16/04/2015
\1814|Fr|Co|9/08/1996|28/07/2001
\1813|Ri|Ge|17/05/2008|4/05/2013
\1807|St|Fr|16/08/1997|28/07/2002
So essentially the bombers play adelaide in Adelaide every 5 years?
 

(Log in to remove this ad.)

Of those teams I think Adelaide and West Coast are the only two who have never been remotely troubled by GC/GWS. Freo, Hawthorn and Essendon have all had scares at some stage from memory.

It getting desperate at WC when the only things to look forward are keeping our unbeaten run going, seeing if Priddis can win the Brownlow back to back (I know, I know.... but did you think he would win it the first time?) and following Kennedy's tilt at the Coleman!

Mind you GWS has been absolute roadkill for us and our last game against GC showed their wobbly wheels were just getting loosened up for this year.
 
Of those teams I think Adelaide and West Coast are the only two who have never been remotely troubled by GC/GWS. Freo, Hawthorn and Essendon have all had scares at some stage from memory.
West Coast only held out the Suns by 3 points at Subiaco last year. Most were tipping the Suns to break the duck when they played over there late in the year, but of course by the time it came around the wheels had well and truly fallen off.
 
Of those teams I think Adelaide and West Coast are the only two who have never been remotely troubled by GC/GWS. Freo, Hawthorn and Essendon have all had scares at some stage from memory.

Correct with Adelaide. Our average winning margin against both is pretty crazy.
 
Days|HClub|AClub|From|To
\3284|Br|Me|1/05/1999|27/04/2008
\3227|Sy|WB|4/07/1999|4/05/2008
\2986|Co|Me|14/06/1999|17/08/2007
\2553*|Me|Ha|19/04/2008|16/04/2015
\2177|Es|NM|2/07/2005|18/06/2011
\2175*|Ha|Ca|2/05/2009|16/04/2015
\2161|Ca|NM|17/08/2008|18/07/2014
\2113|NM|Fr|10/08/2003|23/05/2009
\1953|Es|Sy|1/04/2006|6/08/2011
\1933|Me|Es|26/03/2005|11/07/2010
\1927|Es|Ad|19/04/2002|29/07/2007
\1925|PA|WB|14/05/2006|21/08/2011
\1924|Ha|Ri|27/04/2008|3/08/2013
\1912|Ri|PA|30/05/1998|24/08/2003
\1896|Me|Ge|3/05/2009|12/07/2014
\1892|PA|Ge|20/03/2008|25/05/2013
\1890|Ge|Ri|14/06/1941|17/08/1946
\1862|Ca|WC|27/04/1996|2/06/2001
\1861|Ca|WC|24/04/2004|29/05/2009
\1848|Sy|Me|28/04/2007|19/05/2012
\1840|Es|Ad|7/06/2009|21/06/2014
\1839*|Co|Me|3/04/2010|16/04/2015
\1838*|Es|Fr|4/04/2010|16/04/2015
\1825*|Ad|Ca|17/04/2010|16/04/2015
\1818*|Sy|WC|24/04/2010|16/04/2015
\1814|Fr|Co|9/08/1996|28/07/2001
\1813|Ri|Ge|17/05/2008|4/05/2013
\1807|St|Fr|16/08/1997|28/07/2002

Hawks finally get the home game against Carlton this year!
 

Remove this Banner Ad

Who will be the last team to be beaten by GC and GWS?

Remove this Banner Ad

Back
Top