LATEST:
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | 4-5 weeks |
Shane McAdam | Quad | 4-6 weeks |
Zac Taylor | Foot | 12 weeks |
Updated: May 2
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Darcy Gardiner | Adductor | Test |
Carter Michael | Quad | Test |
Daniel Rich | Calf | 2-3 weeks |
Henry Smith | Groin | Test |
Dayne Zorko | Hamstring | 2-3 weeks |
Updated: May 2
Carlton
Name | Injury | Estimated Return |
---|---|---|
Matthew Cottrell | Foot | Test |
David Cunningham | Calf | 2-3 weeks |
Sam Docherty | Knee | 2-4 weeks |
Caleb Marchbank | Calf | 1-2 weeks |
Jack Martin | Calf | 2-3 weeks |
Jesse Motlop | Suspension | Available |
Matt Owies | Hamstring | 2-3 weeks |
Sam Philp | Foot | Inactive list (2024) |
Zac Williams | Knee | Season |
Updated: May 2
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Aiden Begg | Back | Test |
Darcy Cameron | Knee | 4-6 weeks |
Mason Cox | Ribs | TBC |
Charlie Dean | Foot | Inactive List (2024) |
Jeremy Howe | Broken Arm | TBC |
Nathan Kreuger | Ribs | TBC |
Patrick Lipinski | Shoulder | 7-9 weeks |
Dan McStay | Finger | 7-9 weeks |
Scott Pendlebury | Eye | Test |
Updated: May 2
Essendon
Name | Injury | Estimated Return |
---|---|---|
Nik Cox | Back | 4 weeks |
Jayden Davey | Knee (ACL) | 2024 |
Sam Durham | Suspension | Round 9 |
Matt Guelfi | Hamstring | 3 weeks |
Jayden Laverde | Shoulder | 4-5 weeks |
James Stewart | Foot | TBC |
Elijah Tsatas | Knee | 5 weeks |
Peter Wright | Shoulder | 10 weeks |
Updated: May 2
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | TBA |
Travis Colyer | Calf | 1 week |
Michael Frederick | Adductor | Test |
Nat Fyfe | Foot | Test |
Liam Henry | Concussion | Test |
Matthew Johnson | Suspension | Round 10 |
Max Knobel | Concussion | Test |
Matt Taberner | Back | TBA |
Updated: May 2
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jack Bowes | Calf | TBC |
Toby Conway | Foot | TBC |
Jack Henry | Foot | TBC |
Sam Menegola | Knee | TBC |
Gary Rohan | Hamstring | TBC |
Rhys Stanley | Eye | 3-5 weeks |
Tyson Stengle | Wrist | 3-5 weeks |
Updated: Apr 30
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | TBC |
Touk Miller | Knee | TBC |
Updated: May 2
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 2 weeks |
Phil Davis | Groin | 2-3 weeks |
Cooper Hamilton | Foot | TBC |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Nick Madden | Foot | 2-3 weeks |
Braydon Preuss | Back | 4 weeks |
Sam Taylor | Hamstring | TBC |
Callan Ward | Suspension | Available |
Jacob Wehr | Shoulder | 6-8 weeks |
Updated: May 2
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Max Lynch | Concussion | TBC |
Fionn O’Hara | Concussion | TBC |
Jai Serong | Pericarditis | 2 weeks |
Updated: May 2
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Knee | TBC |
Harrison Petty | Concussion | Test |
Christian Salem | Knee | 1-2 weeks |
Josh Schache | Wrist | Test |
Kye Turner | Groin | 5-7 weeks |
Will Verrall | Pelvis | 7-8 weeks |
Updated: May 2
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Callum Coleman-Jones | Concussion | TBC |
Charlie Comben | Ankle | 10 weeks |
Luke Davies-Uniacke | Heel | Test |
Braydon George | Knee | Season |
Josh Goater | Hamstring | 2 weeks |
Tom Powell | Ankle | TBC |
Tristan Xerri | Ankle | 5-6 weeks |
Updated: May 2
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Xavier Duursma | PCL | 8-10 weeks |
Orazio Fantasia | Quad | 3-4 weeks |
Kane Farrell | Cheekbone | 1-2 weeks |
Mitch Georgiades | Knee | 2024 |
Updated: May 2
Richmond
Name | Injury | Estimated Return |
---|---|---|
Tom Brown | Wrist | 4-6 weeks |
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 1-3 weeks |
Jack Graham | Hamstring | Test |
Tom Lynch | Foot | 6-11 weeks |
Toby Nankervis | Ankle | 4-6 weeks |
Maurice Rioli jnr | Hamstring | 1-3 weeks |
Kaleb Smith | Foot | 3-5 weeks |
Robbie Tarrant | Hip | Indefinite |
Updated: May 2
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Indefinite |
Anthony Caminiti | Suspension | Round 9 |
Nick Coffield | Calf | 5-7 weeks |
Jack Hayes | Foot | 10-12 weeks |
Olli Hotton | Back | 10-12 weeks |
Zak Jones | Achilles | Test |
Max King | Shoulder | 2-3 weeks |
Daniel McKenzie | Calf | Indefinite |
Angus McLennan | Back | Indefinite |
Jimmy Webster | Cheekbone | Test |
Updated: May 2
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 6-8 weeks |
Robbie Fox | Concussion | Test |
Paddy McCartin | Head | TBC |
Justin McInerney | TBC | TBC |
Dane Rampe | Neck | 6-8 weeks |
Sam Reid | Hamstring | 6-8 weeks |
Matt Roberts | Knee | 8-10 weeks |
Sam Wicks | Shoulder | 1 week |
Updated: May 2
West Coast
Player | Injury | Estimated Return |
---|---|---|
Rhett Bazzo | Concussion | TBC |
Coby Burgiel | Hamstring | TBC |
Campbell Chesser | Knee | TBC |
Tom Cole | Ankle | TBC |
Jamie Cripps | Ankle | TBC |
Harry Edwards | Ankle | 3-4 weeks |
Elijah Hewett | Ankle | TBC |
Brady Hough | Hamstring | TBC |
Noah Long | Hamstring | Test |
Jeremy McGovern | Hamstring | TBC |
Nic Naitanui | Achilles | TBC |
Sam Petrevski-Seton | Quad/Suspension | Round 9 (earliest) |
Liam Ryan | Hamstring | TBC |
Dom Sheed | Throat | Test |
Luke Shuey | Ankle | TBC |
Jack Williams | Spleen | 3-4 weeks |
Isaih Winder | Hamstring | TBC |
Elliot Yeo | Groin | 2-3 weeks |
Updated: May 2
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 5-7 weeks |
Josh Bruce | Ribs | 2-3 weeks |
Hayden Crozier | Ankle | Test |
Harvey Gallagher | Hamstring | 2-3 weeks |
Riley Garcia | Groin | 4-6 weeks |
Tom Liberatore | Concussion | Test |
Roarke Smith | Foot | 4-6 weeks |
Jordon Sweet | Heel | Test |
Laitham Vandermeer | Ribs | 2-3 weeks |
Updated: May 2
APRIL 30 Update:
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | TBC |
Updated: Apr 30
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Darcy Gardiner | Adductor | Test |
Carter Michael | Quad | 2 weeks |
Daniel Rich | Calf | TBC |
Henry Smith | Groin | Test |
Dayne Zorko | Hamstring | TBC |
Updated: Apr 30
Carlton
Name | Injury | Estimated Return |
---|---|---|
Matthew Cottrell | Foot | Test |
David Cunningham | Calf | 2-3 weeks |
Sam Docherty | Knee | 2-4 weeks |
Caleb Marchbank | Calf | 1-2 weeks |
Jack Martin | Calf | 2-3 weeks |
Jesse Motlop | Suspension | Round 8 |
Matt Owies | Hamstring | 2-3 weeks |
Sam Philp | Foot | Inactive list (2024) |
Zac Williams | Knee | Season |
Updated: Apr 30
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Aiden Begg | Back | Test |
Darcy Cameron | Knee | 4-6 weeks |
Mason Cox | Ribs | TBC |
Charlie Dean | Foot | Inactive List (2024) |
Jeremy Howe | Broken Arm | TBC |
Nathan Kreuger | Ribs | TBC |
Patrick Lipinski | Shoulder | 7-9 weeks |
Dan McStay | Finger | 7-9 weeks |
Scott Pendlebury | Eye | 1 week |
Updated: Apr 30
Essendon
Name | Injury | Estimated Return |
---|---|---|
Nik Cox | Back | 5 weeks |
Jayden Davey | Knee (ACL) | 2024 |
Matt Guelfi | Hamstring | 4-5 weeks |
Jayden Laverde | Shoulder | TBC |
James Stewart | Foot | TBC |
Elijah Tsatas | Knee | 6 weeks |
Peter Wright | Shoulder | 11 weeks |
Updated: Apr 30
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | Test |
Travis Colyer | Calf | 3-4 weeks |
Michael Frederick | Adductor | 3-4 weeks |
Nat Fyfe | Foot | TBA |
Liam Henry | Concussion | 1-2 weeks |
Max Knobel | Concussion | 1-2 weeks |
Matt Taberner | Back | TBA |
Updated: Apr 30
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jack Bowes | Calf | TBC |
Toby Conway | Foot | TBC |
Jack Henry | Foot | TBC |
Sam Menegola | Knee | TBC |
Gary Rohan | Hamstring | TBC |
Rhys Stanley | Eye | 3-5 weeks |
Tyson Stengle | Wrist | 3-5 weeks |
Updated: Apr 30
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | TBC |
Sam Flanders | Knee | 2 weeks |
Touk Miller | Knee | TBC |
Updated: Apr 30
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 2 weeks |
Phil Davis | Groin | 2-3 weeks |
Cooper Hamilton | Foot | TBC |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Nick Madden | Foot | 2-3 weeks |
Braydon Preuss | Back | 4 weeks |
Sam Taylor | Hamstring | TBC |
Callan Ward | Suspension | Round 8 |
Jacob Wehr | Shoulder | 6-8 weeks |
Updated: Apr 30
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Henry Hustwaite | Concussion | Test |
Emerson Jeka | Hamstring | Test |
Max Lynch | Concussion | TBC |
Fionn O’Hara | Concussion | Test |
Jai Serong | Pericarditis | Indefinite |
Updated: Apr 30
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Christian Salem | Knee | 1-2 weeks |
Joel Smith | Thumb | Test |
Charlie Spargo | Concussion | 1-2 weeks |
Kye Turner | Groin | Test |
Will Verrall | Pelvis | 6-7 weeks |
Updated: Apr 30
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Callum Coleman-Jones | Concussion | TBC |
Charlie Comben | Ankle | TBC |
Luke Davies-Uniacke | Heel | TBC |
Braydon George | Knee | Season |
Tom Powell | Ankle | TBC |
Tristan Xerri | Ankle | 5-7 weeks |
Updated: Apr 30
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Xavier Duursma | PCL | 8 weeks |
Orazio Fantasia | Quad | 3-4 weeks |
Kane Farrell | Cheekbone | 2-3 weeks |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Round 8 |
Todd Marshall | Concussion | 1 weeks |
Updated: Apr 30
Richmond
Name | Injury | Estimated Return |
---|---|---|
Kaelen Bradtke | Hand | 1-2 weeks |
Tom Brown | Wrist | 2-4 weeks |
Seth Campbell | Adductor | Test |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 1-3 weeks |
Jack Graham | Hamstring | Test |
Tom Lynch | Foot | 6-11 weeks |
Toby Nankervis | Ankle | 3-5 weeks |
Bigoa Nyuon | Ankle | 1-2 weeks |
Maurice Rioli jnr | Hamstring | TBC |
Kaleb Smith | Foot | 3-5 weeks |
Ivan Soldo | Foot | 1-2 weeks |
Robbie Tarrant | Hip | Indefinite |
Updated: Apr 30
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Indefinite |
Anthony Caminiti | Suspension | Round 9 |
Nick Coffield | Calf | 2-4 weeks |
Jack Hayes | Foot | 10 weeks |
Olli Hotton | Back | 10 weeks |
Zak Jones | Achilles | 1-2 weeks |
Max King | Shoulder | 4-6 weeks |
Daniel McKenzie | Calf | Indefinite |
Angus McLennan | Back | Indefinite |
Jimmy Webster | Head (Cheekbone) | 3-4 weeks |
Updated: Apr 30
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 8-10 weeks |
Robbie Fox | Concussion | 1 week |
Paddy McCartin | Head | TBC |
Lewis Melican | Adductor | 1 week |
Dane Rampe | Neck | TBC |
Sam Reid | Hamstring | 8-10 weeks |
Matt Roberts | Knee | 8-10 weeks |
Sam Wicks | Shoulder | 2-3 weeks |
Updated: Apr 30
West Coast
Player | Injury | Expected Return |
---|---|---|
Rhett Bazzo | Concussion | TBC |
Coby Burgiel | Hamstring | TBC |
Campbell Chesser | Knee | TBC |
Tom Cole | Ankle | TBC |
Jamie Cripps | Ankle | TBC |
Harry Edwards | Ankle | 3-4 weeks |
Elijah Hewett | Ankle | TBC |
Brady Hough | Hamstring | TBC |
Noah Long | Hamstring | Test |
Jeremy McGovern | Hamstring | TBC |
Nic Naitanui | Achilles | TBC |
Sam Petrevski-Seton | Quad | TBC |
Liam Ryan | Hamstring | TBC |
Dom Sheed | Throat | TBC |
Luke Shuey | Ankle | TBC |
Jack Williams | Spleen | 3-4 weeks |
Isaih Winder | Hamstring | TBC |
Elliot Yeo | Groin | 2-3 weeks |
Updated: Apr 30
Western Bulldogs
Player | Injury | Expected Return |
---|---|---|
Dom Bedendo | Groin | Indefinite |
Josh Bruce | Ribs | 4-8 weeks |
Harvey Gallagher | Hamstring | 2-3 weeks |
Riley Garcia | Groin | 6-8 weeks |
Tom Liberatore | Concussion | 1-2 weeks |
Roarke Smith | Foot | 5-7 weeks |
Laitham Vandermeer | Ribs | Test |
Updated: Apr 30