Stay on top of injury news: WATCH this thread for injury list alerts.
Adelaide
Name | Injury | Return |
---|---|---|
Wayne Milera | Knee | TBA |
Nick Murray | Knee | 8-10 weeks |
Lachlan Murphy | Knee | TBA |
Harry Schoenberg | Achilles | 4-6 weeks |
Rory Sloane | Detached retina | TBA |
Zac Taylor | Concussion | TBA |
Riley Thilthorpe | Knee | 10-12 weeks |
Latest Update: March 30
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | TBA |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Conor McKenna | Hamstring | 3 weeks |
Carter Michael | Knee | 7 weeks |
Zane Zakostelsky | Groin | 6-7 weeks |
Latest Update: March 30
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Charlie Curnow | Ankle | TBA |
Sam Docherty | ACL | Season |
Caleb Marchbank | Concussion | TBA |
Jack Martin | Knee | 1 week |
Alex Mirkov | Conditioning | Indefinite |
Jack Silvagni | Knee | Season |
Sam Walsh | Back | 2-3 weeks |
Latest Update: March 30
Collingwood
Name | Injury | Return |
---|---|---|
Harry DeMattia | Finger | 5-7 weeks |
Josh Eyre | Hamstring | 5-7 weeks |
Nathan Kreuger | Hamstring | 1-2 weeks |
Daniel McStay | Knee | Season |
Nathan Murphy | Concussion | TBA |
Oscar Steene | Concussion | 1 week |
Latest Update: March 30
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 11 weeks |
Matt Guelfi | Calf | 1-2 weeks |
Jaiden Hunter | Knee | Season |
Zach Reid | Hamstring | 4 weeks |
Jordan Ridley | Quad | 1 week |
Tex Wanganeen | Foot | 3 weeks |
Peter Wright | Foot | Rd 7 |
Latest Update: March 30
Fremantle
Name | Injury | Return |
---|---|---|
Heath Chapman | Hamstring | 1 week |
Josh Corbett | Hip | Season |
Brennan Cox | Leg | 11-13 weeks |
Sean Darcy | Knee | 2-3 weeks |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | TBA |
Odin Jones | Concussion | TBA |
Nathan O’Driscoll | Knee | 1 week |
Ethan Stanley | Ankle | 1 week |
Corey Wagner | Calf | 4-6 weeks |
Karl Worner | Concussion | 1 week |
Latest Update: March 30
Geelong
Name | Injury | Return |
---|---|---|
Tanner Bruhn | Foot | Test |
Patrick Dangerfield | Hamstring | 2 weeks |
Mitch Edwards | Back | 5 weeks |
Joe Furphy | Ankle | 3 weeks |
Cam Guthrie | Quad | 4-6 weeks |
Gary Rohan | Back | 2-4 weeks |
Latest Update: March 30
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Bailey Humphrey | Shoulder | TBA |
Lloyd Johnston | Hamstring | 3 weeks |
Malcolm Rosas Jnr | Suspension | Rd 4 |
Lachie Weller | Knee | 12-14 weeks |
Jarrod Witts | Groin | TBA |
Latest Update: March 30
GWS Giants
Name | Injury | Return |
---|---|---|
Isaac Cumming | Quad | 5-6 weeks |
Joe Fonti | Adductor | 1 week |
Phoenix Gothard | Illness | Indefinite |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 5-7 weeks |
Braydon Preuss | Back | 1-2 weeks |
Callan Ward | Shoulder | 4-5 weeks |
Nathan Wardius | Shin | 5-7 weeks |
Latest Update: March 30
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Will Day | Foot fracture | 5 weeks |
Denver Grainger-Barras | Toe | 8-10 weeks |
Changkuoth Jiath | Hamstring | 4 weeks |
Will McCabe | Back | TBA |
Jack O’Sullivan | Foot | Test |
Cooper Stephens | Achilles | Test |
Chad Wingard | Achilles | 6 weeks |
Latest Update: March 30
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 7 weeks |
Lachie Hunter | Calf | 1 week |
Steven May | Ribs | 1 week |
Shane McAdam | Hamstring | 3-5 weeks |
Jake Melksham | Knee | 12-14 weeks |
Joel Smith | Misconduct | Indefinite |
Ollie Sestan | Concussion | Test |
Charlie Spargo | Achilles | 2-4 weeks |
Daniel Turner | Hip | 2-3 weeks |
Latest Update: March 30
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Josh Goater | Achilles | Season |
Griffin Logue | Knee | 10-12 weeks |
Bigoa Nyuon | Ribs | Test |
Latest Update: March 30
Port Adelaide
Name | Injury | Return |
---|---|---|
Jason Horne-Francis | Hamstring | 1 week |
Hugh Jackson | Hip | 11-13 weeks |
Ollie Lord | Knee/tibia | 6-8 weeks |
Tom McCallum | Ankle | 3-4 weeks |
Sam Powell-Pepper | Suspension | Rd 5 |
Latest Update: March 30
Richmond
Name | Injury | Return |
---|---|---|
Mate Colina | Back | Long term |
Matthew Coulthard | Illness | Test |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jack Graham | Quad | 1-2 weeks |
Jacob Hopper | Knee | 4-6 weeks |
Dion Prestia | Hamstring | 8 weeks |
James Trezise | Ankle | 4-6 weeks |
Latest Update: March 30
St Kilda
Name | Injury | Return |
---|---|---|
Matt Allison | Knee | 6-8 weeks |
Hunter Clark | Calf | 3-4 weeks |
Brad Crouch | Knee | 6-8 weeks |
Paddy Dow | Knee | 1-2 weeks |
Jack Hayes | Knee | 1-2 weeks |
Liam Henry | Hamstring | 6-8 weeks |
Dougal Howard | Hamstring | 3-4 weeks |
Ben Paton | Pectoral | 10-12 weeks |
Mason Wood | Concussion/collarbone | 4-6 weeks |
James Van Es | Ankle | 3-4 weeks |
Jimmy Webster | Suspension | Rd 8 |
Latest Update: March 30
Sydney
Name | Injury | Return |
---|---|---|
Taylor Adams | Knee | Test |
Harry Arnold | Back | 10 weeks |
Harry Cunningham | Concussion | 1-2 weeks |
Callum Mills | Shoulder | 10 weeks |
Luke Parker | Arm | 2 weeks |
Angus Sheldrick | Finger | 1-2 weeks |
Latest Update: March 30
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 8-10 weeks |
Rhett Bazzo | Groin | 6-8 weeks |
Jai Culley | Knee | 1 week |
Harry Edwards | Finger | DELETE |
Matt Flynn | Knee | 6-8 weeks |
Elijah Hewett | Foot | Mid-season |
Archer Reid | Knee | 3-4 weeks |
Liam Ryan | Hamstring | 2-3 weeks |
Dom Sheed | Foot | 1-2 weeks |
Latest Update: March 30
Western Bulldogs
Name | Injury | Return |
---|---|---|
Nick Coffield | Shoulder | 12-14 weeks |
Jordan Croft | Shin | Test |
Ryan Gardner | Foot | 3-4 weeks |
James O’Donnell | Concussion | Test |
Aiden O’Driscoll | Concussion | Indefinite |
Ed Richards | Concussion | TBA |
Bailey Smith | Knee | Season |
Latest Update: March 30